List of free-to-air satellite Urdu-language television channels
• 29th March 2018. Dunya News and ARY Family left 11426 V 27500 (UK Spotbeam). New frequency 11112 H 22000 (Europe Beam) Astra 2.
• 23th March 2018. Channel 44 new frequency on Astra 2 11626 V 22000 5/6 DVB-S QPSK.
• 22th March 2018. Dunya News and ARY Family now on Europe Beam Astra 2 11112 H 22000 5/6 DVB-S QPSK.
• 15th March 2018. A1 TV new on Astra 2 11464 H 22000 5/6 DVB-S QPSK (Europe Beam).
Channel | Country | Satellites | |||
---|---|---|---|---|---|
Astra 2 28.2º East |
Other satellites | ||||
| ![]() Pakistan | PTV Global Astra 2G [Europe beam] 11479 V 22000 5/6 | PTV 9° E Eutelsat 9B 11938 H 27500 3/4 | ||
| ![]() Pakistan | New frequency since 22/03/2018 Dunya News Astra 2G [Europe beam] 11112 H 22000 5/6 | X | ||
| ![]() Pakistan | New frequency since 13/12/2017 New Vision TV Astra 2G [Europe beam] 11112 H 22000 5/6 | X | ||
| ![]() Pakistan | New frequency since 22/03/2018 ARY Family Astra 2G [Europe beam] 11112 H 22000 5/6 | X | ||
| ![]() Pakistan | GEO TV Astra 2G [Europe beam] 11568 V 22000 5/6 | X | ||
| ![]() Pakistan | New frequency since 27/05/2017 GEO News Astra 2G [Europe beam] 11112 H 22000 5/6 | X | ||
| ![]() Pakistan | Since 15/08/2017 GEO Kahani Astra 2G [Europe beam] 11553 H 22000 5/6 | X | ||
| ![]() Pakistan | HUM EUROPE Astra 2G [Europe beam] 11537 V 22000 5/6 | X | ||
| ![]() Pakistan | Since 15/08/2017 HUM Masala Astra 2G [Europe beam] 11537 V 22000 5/6 | X | ||
| ![]() Pakistan | Since 16/02/2018 VTV Astra 2G [Europe beam] 11112 H 22000 5/6 | X | ||
| ![]() Pakistan | TV 99 Astra 2G [Europe beam] 11537 V 22000 5/6 | X | ||
| ![]() Pakistan | Aplus TV Astra 2G [Europe beam] 11537 V 22000 5/6 | X | ||
| ![]() Pakistan | Since 12/12/2017 92 News Astra 2G [Europe beam] 11537 V 22000 5/6 | X | ||
| ![]() Pakistan | New frequency since 03/02/2018 Channel 44 * * *Astra 2G [Europe beam] 11655 V 22000 5/6 New frequency since 23/03/2018 6700 Astra 2G [Europe beam] 11626 V 22000 5/6 | X | ||
| ![]() Pakistan | Since 15/03/2018 A1TV Astra 2G [Europe beam] 11464 H 22000 5/6 | X | ||
| ![]() Pakistan | PTV Prime Astra 2G [Europe beam] 11464 H 22000 5/6 | X | ||
| ![]() Pakistan | Venus TV Astra 2G [Europe beam] 11479 V 22000 5/6 | X | ||
| ![]() United Kingdom | mta-muslim tv Astra 2G [Europe beam] 11265 V 27500 2/3 | Left 7/07/2015 MTA INTL (nar)13° E Hot Bird 13E 11137 H 27500 3/4 | ||
Schedule | ![]() India | Peace TV Astra 2G [Europe beam] 11265 V 27500 2/3 | PEACE TV High Definition PEACE TV HD26° E Badr 4 12111 H 27500 5/6 | ||
| ![]() India | New frequency since 01/02/2018 Peace TV Urdu Astra 2G [Europe beam] 11265 V 27500 2/3 | X | ||
| ![]() United Kingdom | Hidayat TV Astra 2G [Europe beam] 11479 V 22000 5/6 | X | ||
| ![]() Pakistan | Madani Chnl Astra 2G [Europe beam] 11479 V 22000 5/6 | 14/09/2017. New SR and FEC. Madani TV7,3° O Eutelsat 7 West A DVB-S2 8PSK 12322 V 30000 3/4 | ||
| ![]() United Kingdom | Noor TV Astra 2G [Europe beam] 11553 H 22000 5/6 | X | ||
| ![]() Pakistan | New frequency since 04/12/2017 Takbeer TV Astra 2G [Europe beam] 11596 V 22000 5/6 | X | ||
| ![]() United Arab Emirates | New frequency since 27/05/2017 Urdu1 Europe Astra 2G [Europe beam] 11112 H 22000 5/6 | X | ||
| ![]() Pakistan | New frequency since 27/05/2017 Samaa Astra 2G [Europe beam] 11112 H 22000 5/6 | X | ||
| ![]() United Kingdom | Islam Ch Urdu Astra 2G [Europe beam] 11265 V 27500 2/3 | X | ||
| ![]() Iran | X | SAHAR UR 13° E Hot Bird 13B DVB-S2 QPSK 12437 H 29900 3/4 | ||
| ![]() Pakistan | X | Left 28/07/2016 HADI TV113° E Hot Bird 13E 12558 V 27500 3/4 | ||
Hadi 1 7° E Eutelsat 7B 11262 H 27500 5/6 | |||||
| ![]() Pakistan | Left 30/10/2017 DM Plus TV Astra 2G [Europe beam] 11464 H 22000 5/6 | X | ||
| ![]() Pakistan | Since 30/03/2017. Left 29/09/2017. SEE TV Astra 2G [Europe beam] 11537 V 22000 5/6 | X | ||
| ![]() United Kingdom | Left 07/08/2017 Ummah CH Astra 2G [Europe beam] 11224 H 27500 2/3 | X | ||
| ![]() Pakistan | Left 15/08/2017 GEO TEZ Astra 2G [Europe beam] 11553 H 22000 5/6 | X | ||
| ![]() Pakistan | Left 22/03/2017 ARY News Astra 2G [Europe beam] 11596 V 22000 5/6 | X | ||
| ![]() Pakistan | UK spot beam | Left 04/04/2017 ARY QTV Astra 2E [UK Spotbeam] 11426 V 27500 5/6 | X |
Ver Analoguesat's Astra 2E UK reception reports in a larger map
Frequency and polarisation
Frequency and polarisation