Channel | Country | Satellites | |||
---|---|---|---|---|---|
Astra 2E, Astra 2F, Astra 2G 28.2º Est |
Other satellites |
||||
| ![]() Bangladesh | NTV Astra 2G [Europe beam] 11464 H 22000 5/6 | X | ||
| ![]() Bangladesh | ATN Astra 2G [Europe beam] 11538 V 22000 5/6 | X | ||
| ![]() Bangladesh | New frequency since 14/08/2021 CHSTV Astra 2G [Europe beam] 11582 H 22000 5/6 | X | ||
| ![]() Bangladesh | Since 24/02/2021 Deen TV Astra 2G [Europe beam] 11553 H 22000 5/6 | X | ||
| ![]() Bangladesh | iON TV Astra 2G [Europe beam] 11538 V 22000 5/6 | X | ||
| ![]() Bangladesh | IQRA BANGLA Astra 2G [Europe beam] 11112 H 22000 5/6 | X | ||
| ![]() Bangladesh | IQRA TV Astra 2G [Europe beam] 11112 H 22000 5/6 | X | ||
| ![]() Bangladesh | Left 17/09/2018 Channel i Astra 2G [Europe beam] 11479 V 22000 5/6 | X | ||
| ![]() Bangladesh | Left 20/11/2017 Bangla TV Astra 2G [Europe beam] 11538 V 22000 5/6 | X | ||
|
![]() Bangladesh |
Left 2/07/2014 CH NINE UK Eutelsat 28A 11224 V 27500 2/3 |
X | ||
Desh TV |
![]() Bangladesh |
Desh TV Eutelsat 28A 12524 V 27500 2/3 |
X | ||
|
![]() Bangladesh |
X | 76,5° E Apstar 7 |
||
|
![]() Bangladesh |
X | 76,5° E Apstar 7 |