Channel | Country | Satellites | |
---|---|---|---|
Astra 19.2º East | Other satellites | ||
Schedule | ![]() Bavaria | BR Fernsehen Nord * * *Astra 1N 11837 H 27500 3/4 BR Fernsehen Süd * * *Astra 1N 11837 H 27500 3/4 High Definition BR Fernsehen Süd HD * * *Astra 1N DVB-S2 8PSK 11582 H 22000 2/3 High Definition BR Fernsehen Nord HD Astra 1N DVB-S2 8PSK 11582 H 22000 2/3 | X |
| ![]() Bavaria | ARD-alpha Astra 1M 12266 H 27500 3/4 | X |
| ![]() Hesse | hr-fernsehen * * *Astra 1N 11837 H 27500 3/4 High Definition hr-fernsehen HD Astra 1M DVB-S2 8PSK 10891 H 22000 2/3 | X |
| ![]() Germany | MDR S-Anhalt * * *Astra 1M 12110 H 27500 3/4 MDR Sachsen * * *Astra 1M 12110 H 27500 3/4 MDR Thüringen * * *Astra 1M 12110 H 27500 3/4 High Definition MDR Sachsen HD Astra 1M DVB-S2 8PSK 10891 H 22000 2/3 | X |
Schedule | ![]() Germany | NDR FS HH * * *Astra 1M 12110 H 27500 3/4 NDR FS MV * * *Astra 1M 12110 H 27500 3/4 NDR FS NDS * * *Astra 1M 12110 H 27500 3/4 NDR FS SH * * *Astra 1M 12110 H 27500 3/4 High Definition NDR FS NDS HD * * *Astra 1N DVB-S2 8PSK 11582 H 22000 2/3 High Definition NDR FS MV HD * * *Astra 1N DVB-S2 8PSK 11582 H 22000 2/3 High Definition NDR FS HH HD * * *Astra 1N DVB-S2 8PSK 11582 H 22000 2/3 High Definition NDR FS SH HD Astra 1N DVB-S2 8PSK 11582 H 22000 2/3 | X |
Schedule | ![]() Bremen | Radio Bremen TV Astra 1M 12422 H 27500 3/4 | X |
| ![]() Germany | rbb Berlin * * *Astra 1M 12110 H 27500 3/4 rbb Brandenburg * * *Astra 1M 12110 H 27500 3/4 High Definition rbb Brandenburg HD * * *Astra 1M DVB-S2 8PSK 10891 H 22000 2/3 High Definition rbb Berlin HD Astra 1M DVB-S2 8PSK 10891 H 22000 2/3 | X |
| ![]() Saarland | SR Fernsehen * * *Astra 1M 12266 H 27500 3/4 High Definition SR Fernsehen HD Astra 1L DVB-S2 8PSK 11053 H 22000 2/3 | X |
Schedule | ![]() Rhineland-Palatinate | SWR Fernsehen RP * * *Astra 1M 12110 H 27500 3/4 High Definition SWR RP HD Astra 1N DVB-S2 8PSK 11494 H 22000 2/3 | X |
Schedule | ![]() Baden-Württemberg | SWR Fernsehen BW * * *Astra 1N 11837 H 27500 3/4 High Definition SWR BW HD Astra 1N DVB-S2 8PSK 11494 H 22000 2/3 | X |
Schedule | ![]() North Rhine-Westphalia | WDR Aachen * * *Astra 1N 12604 H 22000 5/6 WDR Köln * * *Astra 1N 11837 H 27500 3/4 WDR Test A * * *Astra 1M 12422 H 27500 3/4 WDR Wuppertal * * *Astra 1N 12604 H 22000 5/6 WDR Bonn * * *Astra 1N 12604 H 22000 5/6 WDR Duisburg * * *Astra 1N 12604 H 22000 5/6 WDR Bielefeld * * *Astra 1M 12422 H 27500 3/4 WDR Dortmund * * *Astra 1M 12422 H 27500 3/4 WDR Düsseldorf * * *Astra 1M 12422 H 27500 3/4 WDR Essen * * *Astra 1M 12422 H 27500 3/4 WDR Münster * * *Astra 1M 12422 H 27500 3/4 WDR Siegen * * *Astra 1M 12422 H 27500 3/4 High Definition WDR HD Köln (deu) * * *Astra 1M 12422 H 27500 3/4 High Definition WDR HD Bielefeld * * *Astra 1M 12422 H 27500 3/4 High Definition WDR HD Dortmund * * *Astra 1M 12422 H 27500 3/4 High Definition WDR HD Düsseldorf * * *Astra 1M 12422 H 27500 3/4 High Definition WDR HD Essen * * *Astra 1M 12422 H 27500 3/4 High Definition WDR HD Münster * * *Astra 1M 12422 H 27500 3/4 High Definition WDR HD Siegen * * *Astra 1M 12422 H 27500 3/4 High Definition WDR HD Aachen * * *Astra 1N 12604 H 22000 5/6 High Definition WDR HD Wuppertal * * *Astra 1N 12604 H 22000 5/6 High Definition WDR HD Bonn * * *Astra 1N 12604 H 22000 5/6 High Definition WDR HD Duisburg Astra 1N 12604 H 22000 5/6 | X |
Comments
3 years ago
Ibrahim
Why the german language tv are not braodcast on hotbird 13 in middle east especially in Iraq .
6 months ago
ferguson
3 Sat and ZDF,nos.621 and 622 on latest Astra 19.2 E regiional South-East U.K. Programme List used for Maidstone,Kent,ME15 6PE have poor reception. will reception for these two programmes be soon upgraded to normal ?
John Ferguson,
41 Hayle Road,Maidstone,Kent ME15 6PE,U.K.
3 months ago
Webmaster
Péter comment about Deluxe Music moved to:
• FTA German Private television channels on satellite