| Satellites | ||
---|---|---|---|
Channel | Country | Eutelsat Hot Bird 13º East | Other satellites |
| ![]() Italy | Partially encrypted Rai 1 Hot Bird 13E 10992 V 27500 2/3 | FTA since 1/03/2020. Left 17/04/2020. RAI UNO30° O Hispasat 30W-5 (Hispasat 1E) DVB-S2 8PSK 11811 V 30000 5/6 |
| ![]() Italy | Partially encrypted Rai 2 Hot Bird 13E 10992 V 27500 2/3 | X |
| ![]() Italy | Partially encrypted Rai 3 Hot Bird 13E 10992 V 27500 2/3 | X |
| ![]() Italy | Rai News 24 Hot Bird 13E 10992 V 27500 2/3 | RAI News 24 19,2° E Astra 1L DVB-S2 8PSK 11288 V 22000 2/3 |
| ![]() Italy | New frequency since 21/12/2020 TgCom24 * * *Hot Bird 13E DVB-S2 8PSK 11432 V 29900 3/4 TgCom24 provvisorio Hot Bird 13C 11919 V 29900 5/6 | X |
| ![]() Italy | New frequency since 18/12/2020 Rai Storia Hot Bird 13E 10992 V 27500 2/3 | X |
| ![]() Italy | New frequency since 18/12/2020 Rai Gulp Hot Bird 13E 10992 V 27500 2/3 | X |
| ![]() Italy | New frequency since 18/12/2020 Rai Sport Hot Bird 13E 10992 V 27500 2/3 | X |
| ![]() Italy | New frequency since 18/12/2020 Rai Scuola Hot Bird 13E 10992 V 27500 2/3 | X |
| ![]() Europe | Euronews Italian Hot Bird 13B DVB-S2 8PSK 12476 H 29900 3/4 | X |
| ![]() Italy | New frequency since 18/12/2020 UNINETTUNO UNIVERSITY TV Hot Bird 13E DVB-S2 8PSK 11012 H 29900 3/4 | X |
| ![]() Italy | New frequency since 3/12/2020. Partially encrypted. High Definition TV2000 HD Hot Bird 13B DVB-S2 8PSK 12092 H 29900 3/4 | X |
| ![]() Italy | High Definition TELEPACE HD Hot Bird 13B DVB-S2 8PSK 12476 H 29900 3/4 | X |
| ![]() Italy | High Definition Padre Pio Tv Hot Bird 13E DVB-S2 8PSK 11662 V 27500 3/4 | Left 15/01/2015 TELEPADREPIO12,5° O Eutelsat 12 West B 12528 V 1302 3/4 |
| ![]() Italy | New frequency since 18/12/2020 Camera Deputati Hot Bird 13E 10992 V 27500 2/3 | X |
| ![]() Italy | New frequency since 18/12/2020 Senato Hot Bird 13E 10992 V 27500 2/3 | X |
| ![]() Italy | High Definition RTL 102.5 HD Hot Bird 13E DVB-S2 8PSK 11642 H 27500 3/4 | X |
RTL 102.5 NEWS ASPI | ![]() Italy | RTL 102.5 NEWS Hot Bird 13E DVB-S2 8PSK 11642 H 27500 3/4 | X |
| ![]() Italy | Since 29/10/2019 High Definition Radio Kiss Kiss Tv Hot Bird 13E DVB-S2 8PSK 11662 V 27500 3/4 | X |
| ![]() Italy | High Definition Radio Italia Tv HD Hot Bird 13E DVB-S2 8PSK 11662 V 27500 3/4 | X |
| ![]() Italy | Since 15/07/2019 (before Radio Italia Rap TV HD) High Definition Radio Italia Trend TV HD Hot Bird 13E DVB-S2 8PSK 11662 V 27500 3/4 | X |
| ![]() Italy | New frequency since 13/08/2020 Yes TV Hot Bird 13E DVB-S2 8PSK 11642 H 27500 3/4 | X |
| ![]() Italy | Since 25/01/2018 High Definition RADIO ZETA HD Hot Bird 13E DVB-S2 8PSK 11642 H 27500 3/4 | X |
| ![]() Italy | Since 31/12/2020 Class TvModa Hot Bird 13B 11541 V 22000 5/6 | X |
Schedule | ![]() Italy | Since 29/12/2020 Well TV Hot Bird 13C DVB-S2 8PSK 11373 H 27500 3/4 | X |
| ![]() Italy | Since 25/11/2020 PACI CONTEMPORARY CHANNEL Hot Bird 13E DVB-S2 QPSK 12520 V 27500 5/6 | X |
| ![]() Italy | Since 23/12/2020 High Definition Horse TV HD Hot Bird 13B 11541 V 22000 5/6 | X |
| ![]() Italy | High Definition UNIRESAT HD Hot Bird 13E DVB-S2 8PSK 11662 V 27500 3/4 | TELEIPPICA 1 TELEIPPICA 2 23,5° E Astra 3B 12168 V 27500 3/4 |
| ![]() Italy | TG NORBA 24 Hot Bird 13B 11541 V 22000 5/6 | Left 01/09/2017 TG NORBA 2412,5° O Eutelsat 12 West B DVB-S2 8PSK 12594 H 1875 5/6 |
| ![]() Italy | RADIONORBA TV Hot Bird 13E DVB-S2 8PSK 11642 H 27500 3/4 | Left 01/09/2017 RADIONORBA TV12,5° O Eutelsat 12 West B DVB-S2 8PSK 12594 H 1875 5/6 |
| ![]() Italy | High Definition RADIOFRECCIA HD Hot Bird 13E DVB-S2 8PSK 11642 H 27500 3/4 | X |
| ![]() San Marino | Since 06/02/2018 High Definition SMTv San Marino HD Hot Bird 13B 12149 V 27500 3/4 | SMtv San Marino 9° E Eutelsat 9B 11823 H 27500 3/4 |
| ![]() Italy | Left 05/10/2018 High Definition TOP CALCIO 24 HD Hot Bird 13C DVB-S2 8PSK 11373 H 27500 3/4 | Left 26/06/2020 MONDO CALCIO5° O Eutelsat 5 West A DVB-S2 8PSK 12700 H 11167 3/4 |
New frequency since 17/01/2020 MONDO CALCIO9° E Eutelsat 9B DVB-S2 8PSK 12257 V 14304 3/5 | |||
| ![]() Italy | New frequency since 30/12/2018 VIDEOLINA Hot Bird 13E DVB-S2 8PSK 11662 V 27500 3/4 | X |
| ![]() Italy | Telecupole Hot Bird 13E DVB-S2 8PSK 11179 H 27500 3/4 | X |
| ![]() Italy | TVA Vicenza Hot Bird 13E DVB-S2 8PSK 11662 V 27500 3/4 | X |
| ![]() Italy | New frequency since 18/12/2020 ER24 * * *Hot Bird 13C DVB-S2 8PSK 11373 H 27500 3/4 New frequency since 10/06/2019 Emilia Romagna 24 Hot Bird 13E DVB-S2 8PSK 11662 V 27500 3/4 | X |
| ![]() Italy | New frequency since 5/06/2019 TRM h24 Hot Bird 13E DVB-S2 8PSK 11662 V 27500 3/4 | X |
| ![]() Italy | New frequency since 12/07/2019 People TV Hot Bird 13E DVB-S2 8PSK 11642 H 27500 3/4 | X |
| ![]() Italy | X | Left 01/12/2018 Capri Casinò11° O Express-AM44 DVB-S2 8PSK 11565 H 8000 3/4 |
Capri Casino' 3° O ABS-3A DVB-S2 QPSK 12739 V 13173 2/3 | |||
| ![]() Italy | X | Left 01/12/2018 Capri Fashion11° O Express-AM44 DVB-S2 8PSK 11565 H 8000 3/4 |
Capri Fashion 3° O ABS-3A DVB-S2 QPSK 12739 V 13173 2/3 | |||
| ![]() Italy | X | Left 01/12/2018 Capri Television11° O Express-AM44 DVB-S2 8PSK 11565 H 8000 3/4 |
RETECAPRI 3° O ABS-3A DVB-S2 QPSK 12739 V 13173 2/3 | |||
| ![]() Italy | X | ODEON 24 3° O ABS-3A DVB-S2 QPSK 12739 V 13173 2/3 |
| ![]() Italy | Since 17/05/2019 BFC Hot Bird 13E DVB-S2 8PSK 11662 V 27500 3/4 | X |
| ![]() Italy | New frequency since 23/12/2020 High Definition RDS SocialTV High Definition RDS Social TV Hot Bird 13E DVB-S2 8PSK 11662 V 27500 3/4 | X |
| ![]() Italy | Since 7/09/2020 RDS Relax Hot Bird 13E DVB-S2 8PSK 11662 V 27500 3/4 | X |
Arte Rivista TV | ![]() Italy | Arte Investimenti Hot Bird 13E DVB-S2 8PSK 11179 H 27500 3/4 | X |
| ![]() Italy | MS MOTORTV Hot Bird 13C DVB-S2 8PSK 12577 H 27500 3/4 | X |
| ![]() Italy | New frequency since 1/09/2020 Radio Radio TV Hot Bird 13E DVB-S2 8PSK 11642 H 27500 3/4 | X |
| ![]() Italy | New frequency since 3/06/2019 Arte Atelier Hot Bird 13E DVB-S2 8PSK 11662 V 27500 3/4 | X |
| ![]() Italy | Italian Fishing TV Hot Bird 13C DVB-S2 8PSK 12577 H 27500 3/4 | Since 16/06/2019.. Left 4/07/2019 FISHING TV SKY 81133° E Eutelsat 33C 12562 V 3820 3/4 |
| ![]() Italy | Wine TV Hot Bird 13C DVB-S2 8PSK 12577 H 27500 3/4 | Since 16/06/2019.. Left 4/07/2019 WINE TV33° E Eutelsat 33C 12562 V 3820 3/4 |
| ![]() Italy | New frequency since 8/05/2020 Canale Italia 83 Hot Bird 13E DVB-S2 8PSK 11179 H 27500 3/4 | X |
| ![]() Italy | New frequency since 8/05/2020 Canale Italia 84 Hot Bird 13E DVB-S2 8PSK 11179 H 27500 3/4 | X |
| ![]() Italy | New frequency since 1/08/2019 Parole di Vita Hot Bird 13C DVB-S2 8PSK 11373 H 27500 3/4 | X |
| ![]() Italy | HSE24 Hot Bird 13C DVB-S2 8PSK 10930 H 30000 2/3 | Left 26/06/2020 HSE24 DONNA5° O Eutelsat 5 West A DVB-S2 8PSK 12700 H 11167 3/4 |
| ![]() United States | TCI Hot Bird 13B DVB-S2 8PSK 12303 V 27500 3/4 | X |
| ![]() Italy | New frequency since 8/11/2019 High Definition QVC HD * * *Hot Bird 13E DVB-S2 8PSK 11662 V 27500 3/4 New frequency since 16/02/2020 QVC Italia Hot Bird 13C 12111 V 27500 3/4 | X |
JuweloJewellery shopping television channel. | ![]() Italy | Juwelo TV Hot Bird 13E DVB-S2 8PSK 11179 H 27500 3/4 | Left 30/03/2019 Juwelo12,5° O Eutelsat 12 West B DVB-S2 8PSK 12637 H 13979 3/5 |
Left 26/06/2020 Juwelo5° O Eutelsat 5 West A DVB-S2 8PSK 12700 H 11167 3/4 | |||
New frequency since 17/01/2020 Juwelo9° E Eutelsat 9B DVB-S2 8PSK 12257 V 14304 3/5 | |||
| ![]() Germany | Sender Neu Jerusalem Hot Bird 13C 12111 V 27500 3/4 | X |
| ![]() Italy | X | New frequency since 17/01/2020 ORLER TV9° E Eutelsat 9B DVB-S2 8PSK 12257 V 14304 3/5 |
| ![]() Italy | X | CH 55 - Virtuali 3 16° E Eutelsat 16A 12699 H 9880 2/3 |
| ![]() Europe | X | High Definition EBSHD9° E Eutelsat 9B DVB-S2 8PSK 11900 H 27500 2/3 |
| ![]() Italy | X | CH 5 - Virtuali 2 16° E Eutelsat 16A 12699 H 9880 2/3 |
iLike TV | ![]() Italy | X | New frequency since 17/01/2020 ILIKE.TV9° E Eutelsat 9B DVB-S2 8PSK 12257 V 14304 3/5 |
| ![]() Italy | X | Since 5/12/2020 Mediaset Italia39° E Hellas Sat 4 DVB-S2 8PSK 10938 H 15833 2/3 |
Capri Store | ![]() Italy | X | Left 01/12/2018 Capri Store11° O Express-AM44 DVB-S2 8PSK 11565 H 8000 3/4 |
| ![]() Italy | X | Left 01/12/2018 RETE 82 PLUS11° O Express-AM44 DVB-S2 8PSK 11565 H 8000 3/4 |
| ![]() Italy | Left 1/09/2020 High Definition SUPERTENNIS HD Hot Bird 13B DVB-S2 8PSK 12476 H 29900 3/4 | X |
| ![]() Italy | X | Left 26/06/2020 DONNA SPORT TV5° O Eutelsat 5 West A DVB-S2 8PSK 12700 H 11167 3/4 |
| ![]() Italy | Left 14/01/2020 ArchiNews24 Hot Bird 13E 11179 H 27500 3/4 | X |
| ![]() Italy | New frequency since 15/06/2015. Encrypted since 8th september 2015. Rete 4 Hot Bird 13C 11919 V 29900 5/6 | X |
| ![]() Italy | New frequency since 15/06/2015. Encrypted since 8th september 2015. CANALE 5 Hot Bird 13C 11919 V 29900 5/6 | X |
| ![]() Italy | New frequency since 15/06/2015. Encrypted since 8th september 2015. Italia 1 Hot Bird 13C 11919 V 29900 5/6 | X |
Comments



Logo | Service Name | TP | SR and FEC | Modulation |
---|---|---|---|---|
![]() | Alice | 11727 MHz V | 27500 kS/s 3/4 | DVB-S |
ALICE | 11372 MHz H | 27500 kS/s 3/4 | DVB-S2 8PSK |
Logo | Type | service Name | TP | SR and FEC | Modulation |
---|---|---|---|---|---|
![]() | Radio | RTL 102.5 | 12149 MHz V | 27500 kS/s 3/4 | DVB-S QPSK |
TV HD | RTL 102.5 HD | 11642 MHz H | 27500 kS/s 3/4 | DVB-S2 8PSK | |
TV SD | RTL 102.5 | 11541 MHz V | 22000 kS/s 5/6 | DVB-S QPSK |