List of UK free to air satellite channels |
Satellites | |||||
---|---|---|---|---|---|---|
Channel | Country | Astra 2E, Astra 2F, Astra 2G 28,2º East | Astra 19,2º East | Hot Bird 13º East |
Other satellites | |
| ![]() United Kingdom | New frequency since 21/01/2020 Sky News * * *Astra 2E [Europe beam] 12070 H 27500 5/6 New frequency since 15/07/2020 Sky News Astra 2F [Europe beam] 12207 V 27500 5/6 | Sky News Intl Astra 1N 12604 H 22000 5/6 | X | Sky News 1° O Thor 5 12418 V 28000 7/8 | |
| ![]() United Kingdom | FTA since 10/09/2020. Sky Arts Astra 2E [Europe beam] 12070 H 27500 5/6 | X | X | X | |
| ![]() United Kingdom | UK spot beam » | horror channel horror ch+1 Astra 2F [UK Spotbeam] 11344 V 27500 5/6 | X | X | X |
Schedule | ![]() United Kingdom | UK spot beam » | CBS Reality CBS Reality+1 CBS Reality Astra 2F [UK Spotbeam] 11344 V 27500 5/6 | X | X | X |
Schedule | ![]() United Kingdom | UK spot beam » | CBS Drama Astra 2F [UK Spotbeam] 11344 V 27500 5/6 | X | X | X |
| ![]() United Kingdom | UK spot beam » | Since 07/12/2018 CBS Justice CBS Justice Since 28/06/2019 CBS Justice Astra 2F [UK Spotbeam] 11344 V 27500 5/6 | X | X | X |
| ![]() United Kingdom | UK spot beam » | Since 15/07/2019 High Definition FreeSports HD Astra 2E [UK Spotbeam] DVB-S2 QPSK 11426 V 29500 8/9 | X | X | X |
Schedule | ![]() United Kingdom | UK spot beam » | New frequency since 23/11/2018 Sony Movies New frequency since 23/11/2018 Sony Movies+1 Astra 2F [UK Spotbeam] 11307 V 27500 5/6 | X | X | X |
| ![]() United Kingdom | UK spot beam » | Since 06/02/2018 Sony Crime Left 1/12/2019 Sony Crime+1 Astra 2F [UK Spotbeam] 11307 V 27500 5/6 | X | X | X |
Sony Movies ActionIt replaced Movies4Men on 10 September 2019. | ![]() United Kingdom | UK spot beam » | Since 10/09/2019 Sony Action Since 10/09/2019 Sony Action+1 Astra 2F [UK Spotbeam] 11307 V 27500 5/6 | X | X | X |
Sony Movies Classic | ![]() United Kingdom | UK spot beam » | Sony Christmas Sony Xmas+1 Astra 2F [UK Spotbeam] 11307 V 27500 5/6 | X | X | X |
Sony Channel | ![]() United Kingdom | UK spot beam » | Since 10/09/2019 Sony Channel Since 10/09/2019 Sony Channel+1 Astra 2F [UK Spotbeam] 11307 V 27500 5/6 | X | X | X |
| ![]() United Kingdom | UK spot beam » | New frequency since 7/01/2020 Paramount Since 7/01/2020 Paramount +1. Left 17/07/2020. Paramount+1 Astra 2G [UK Spotbeam] 10964 H 22000 5/6 | X | X | X |
Schedule | ![]() United Kingdom | UK spot beam » | POP POP+1 Astra 2F [UK Spotbeam] 11307 V 27500 5/6 | X | X | X |
Schedule | ![]() United Kingdom | UK spot beam » | Tiny Pop Tiny Pop+1 Astra 2F [UK Spotbeam] 11307 V 27500 5/6 | X | X | X |
| ![]() United Kingdom | UK spot beam » | POP Max+1 POP Max Astra 2F [UK Spotbeam] 11307 V 27500 5/6 | X | X | X |
| ![]() United Kingdom | New frequency since 5/08/2019 Magic Astra 2G [Europe beam] 11265 H 27500 2/3 | X | X | X | |
| ![]() United Kingdom | New frequency since 7/08/2019 Kerrang! Astra 2G [Europe beam] 11265 H 27500 2/3 | X | X | X | |
| ![]() United Kingdom | New frequency since 7/08/2019 KISS Astra 2G [Europe beam] 11265 H 27500 2/3 | X | X | X | |
| ![]() United Kingdom | New frequency since 7/08/2019 Box Hits Astra 2G [Europe beam] 11265 H 27500 2/3 | X | X | X | |
| ![]() United Kingdom | New frequency since 5/08/2019 BoXmas Astra 2G [Europe beam] 11265 H 27500 2/3 | X | X | X | |
| ![]() United Kingdom | Clubland TV Astra 2G [Europe beam] 11553 H 22000 5/6 | X | X | X | |
Schedule | ![]() United Kingdom | Spotlight TV Astra 2G [Europe beam] 11082 H 22000 5/6 | X | X | X | |
| ![]() United Kingdom | UK spot beam » | Since 1/11/2019 Trace Vault Astra 2F [UK Spotbeam] 11344 H 27500 5/6 | X | X | X |
| ![]() United Kingdom | UK spot beam » | Since 1/11/2019 Trace Xmas Astra 2F [UK Spotbeam] 11344 H 27500 5/6 | X | X | X |
Now 70s | ![]() United Kingdom | Since 27/12/2019 NOW 70s Astra 2G [Europe beam] 11582 H 22000 5/6 | X | X | X | |
| ![]() United Kingdom | New frequency since 2/10/2020 NOW XMAS Astra 2G [Europe beam] 11082 H 22000 5/6 | X | X | X | |
| ![]() United Kingdom | NOW 80s Astra 2G [Europe beam] 11553 H 22000 5/6 | X | X | X | |
| ![]() United Kingdom | UK spot beam » | High Definition QUEST HD * * *Astra 2E [UK Spotbeam] DVB-S2 QPSK 11426 V 29500 8/9 QUEST QUEST+1 Astra 2E [UK Spotbeam] 12382 H 27500 5/6 | X | X | X |
Schedule | ![]() United Kingdom | UK spot beam » | New frequency since 24/01/2019 Food Network New frequency since 24/01/2019 Food Netwrk+1 Food Network Astra 2E [UK Spotbeam] 12382 H 27500 5/6 | X | X | X |
| ![]() United Kingdom | Challenge * * *Astra 2E [Europe beam] 11836 H 27500 5/6 Challenge Astra 2E [Europe beam] 11934 V 27500 5/6 | X | X | X | |
| ![]() United Kingdom | Forces TV Astra 2E [Europe beam] 11836 H 27500 5/6 | X | X | X | |
| ![]() United Kingdom | Pick Pick+1 * * *Astra 2E [Europe beam] 12070 H 27500 5/6 New frequency since 10/06/2018 Pick Astra 2F [Europe beam] 12148 H 27500 5/6 | X | X | X | |
| ![]() United Kingdom | Together Astra 2E [Europe beam] 11836 H 27500 5/6 | X | X | X | |
| ![]() United Kingdom | TalkingPictures Astra 2G [Europe beam] 11538 V 22000 5/6 | X | X | X | |
Showcase TV | ![]() United Kingdom | New frequency since 5/02/2020 Showcase Astra 2G [Europe beam] 11538 V 22000 5/6 | X | X | X | |
| ![]() United Kingdom | BLAZE Astra 2G [Europe beam] 11082 H 22000 5/6 | X | X | X | |
| ![]() United Kingdom | UK spot beam » | YESTERDAY Astra 2E [UK Spotbeam] 12129 V 27500 5/6 | X | X | X |
| ![]() United Kingdom | UK spot beam » | Drama Drama+1 Astra 2E [UK Spotbeam] 12129 V 27500 5/6 | X | X | X |
| ![]() United Kingdom | UK spot beam » | New frequency since 5/10/2019 Really New frequency since 5/10/2019 Really Astra 2F [UK Spotbeam] 11344 H 27500 5/6 | X | X | X |
| ![]() United Kingdom | UK spot beam » | Since 21/01/2020 HGTV. HGTV HGTV+1 Astra 2F [UK Spotbeam] 11344 H 27500 5/6 | X | X | X |
| ![]() United Kingdom | UK spot beam » | Dave Astra 2E [UK Spotbeam] 12129 V 27500 5/6 | X | X | X |
| ![]() United Kingdom | UK spot beam » | DMAX DMAX+1 Astra 2E [UK Spotbeam] 12382 H 27500 5/6 | X | X | X |
| ![]() United Kingdom | Since 2/07/2019 Gemporia Craft Astra 2G [Europe beam] 11464 H 22000 5/6 | X | X | X | |
| ![]() United Kingdom | X | X | X | Since 30/10/2020 Ultra HD 1° O Intelsat 10-02 DVB-S2 8PSK 12705 V 45000 3/4 | |
| ![]() United Kingdom | New frequency since 02/06/2018 GOD Channel Astra 2G [Europe beam] 11568 V 22000 5/6 | Left 11/09/2019 GOD Channel Astra 1N 12149 H 27500 3/4 | Left 01/11/2017 GOD TV UK Hot Bird 13E 11200 V 27500 5/6 | Left 01/10/2017 GOD TV30° O Hispasat 30W-5 (Hispasat 1E) DVB-S2 8PSK 10730 H 27500 3/4 | |
GOD Channel 4,8° E Astra 4A 11996 H 27500 3/4 | ||||||
| ![]() United Kingdom | KICC TV Astra 2G [Europe beam] 11538 V 22000 5/6 | X | New frequency since 5/09/2020 KICC TV * * *Hot Bird 13E 10815 H 27500 5/6 New frequency since 19/11/2020 KICC TV Hot Bird 13E DVB-S2 QPSK 12520 V 27500 5/6 | X | |
| ![]() United Kingdom | revelation Astra 2G [Europe beam] 11265 V 27500 2/3 | X | X | X | |
| ![]() United Kingdom | Faith UK Astra 2G [Europe beam] 11112 H 22000 5/6 | X | X | X | |
| ![]() United Kingdom | High Definition LoveWorld HD Astra 2G [Europe beam] DVB-S2 8PSK 11671 H 23000 2/3 | X | Left 14/06/2019 Loveworld Hot Bird 13B 12245 H 29900 5/6 | X | |
Schedule | ![]() United Kingdom | Faith World TV * * *Astra 2G [Europe beam] 11538 V 22000 5/6 New frequency since 1/12/2020 54170 Astra 2G [Europe beam] 11568 V 22000 5/6 | X | X | X | |
| ![]() United Kingdom | BEN Astra 2G [Europe beam] 11464 H 22000 5/6 | X | X | X | |
| ![]() United Kingdom | BET:BlackEntTv Astra 2G [Europe beam] 11141 H 22000 5/6 | X | X | X | |
| ![]() United Kingdom | Islam Channel Astra 2G [Europe beam] 11112 H 22000 5/6 | X | Left 24/04/2016 Islam TV Hot Bird 13C 11334 H 27500 3/4 | X | |
| ![]() United Kingdom | Ahlulbayt TV Astra 2G [Europe beam] 11082 H 22000 5/6 | X | X | X | |
Schedule | ![]() United Kingdom | New frequency since 18/09/2018 Craft Extra * * *Astra 2G [Europe beam] 11596 V 22000 5/6 High Definition Create&CraftHD Astra 2G [Europe beam] DVB-S2 8PSK 11671 H 23000 2/3 | X | X | X | |
| ![]() United Kingdom | QVC Extra Astra 2G [Europe beam] 11493 H 22000 5/6 | X | X | X | |
QVC Style | ![]() United Kingdom | QVC Style Astra 2G [Europe beam] 11493 H 22000 5/6 | X | X | X | |
QVC Beauty | ![]() United Kingdom | QVC Beauty Astra 2G [Europe beam] 11493 H 22000 5/6 | X | X | X | |
Gems TV | ![]() United Kingdom | Since 18/08/2019 Gems TV Astra 2G [Europe beam] 11112 H 22000 5/6 | X | X | X | |
| ![]() United Kingdom | Thane Astra 2G [Europe beam] 11596 V 22000 5/6 | X | X | X | |
| ![]() United Kingdom | JewelleryMaker Astra 2G [Europe beam] 11082 H 22000 5/6 | X | X | X | |
| ![]() United Kingdom | High Definition Ideal World HD Astra 2G [Europe beam] DVB-S2 8PSK 11671 H 23000 2/3 | X | X | X | |
| ![]() United Kingdom | JML Direct Astra 2G [Europe beam] 11568 V 22000 5/6 | X | X | X | |
| ![]() United Kingdom | Ideal Extra Astra 2G [Europe beam] 11596 V 22000 5/6 | X | X | X | |
High Street TV | ![]() United Kingdom | High Street TV 2 * * *Astra 2G [Europe beam] 11553 H 22000 5/6 High Street TV 1 Astra 2G [Europe beam] 11568 V 22000 5/6 | X | X | X | |
| ![]() United Kingdom | Studio 66 3 Astra 2G [Europe beam] 11112 H 22000 5/6 | X | X | X | |
| ![]() United Kingdom | Xpanded TV2 Xpanded TV Astra 2G [Europe beam] 11538 V 22000 5/6 | X | X | X | |
| ![]() United Kingdom | Left 27/04/2020 Retro Movies Astra 2G [Europe beam] 11479 V 22000 5/6 | X | X | X | |
| ![]() United Kingdom | Left 2/02/2020 FrontRunner Astra 2G [Europe beam] 11582 H 22000 5/6 | X | X | X | |
Schedule | ![]() United Kingdom | Left 2/02/2020 Horse & Country Astra 2G [Europe beam] 11568 V 22000 5/6 | X | X | X | |
Schedule | ![]() United Kingdom | UK spot beam » | Left 28/08/2020 Travel Channel Astra 2E [UK Spotbeam] 12382 H 27500 5/6 | X | X | X |
| ![]() United Kingdom | UK spot beam » | Left 3/06/2020 Starz TV Astra 2F [UK Spotbeam] 11344 V 27500 5/6 | X | X | X |
| ![]() United Kingdom | New frequency since 7/08/2019. Left 10/01/2020 BoXmas Astra 2G [Europe beam] 11265 H 27500 2/3 | X | X | X | |
| ![]() United Kingdom | UK spot beam » | Left 10/09/2019 movies4men Left 10/09/2019 mov4men+1 Astra 2F [UK Spotbeam] 11307 V 27500 5/6 | X | X | X |
| ![]() United Kingdom | UK spot beam » | Left 10/09/2019 True Movies Left 10/09/2019 TrueMovies+1 Astra 2F [UK Spotbeam] 11307 V 27500 5/6 | X | X | X |
| ![]() United Kingdom | UK spot beam » | Left 10/09/2019 True Ent Left 10/09/2019 True Ent+1 Astra 2F [UK Spotbeam] 11307 V 27500 5/6 | X | X | X |
| ![]() United Kingdom | Left 01/03/2019 CLTV Astra 2G [Europe beam] 11596 V 22000 5/6 | X | X | X | |
| ![]() United Kingdom | UK spot beam » | Left 1/10/2019 YourTV Astra 2F [UK Spotbeam] 11344 V 27500 5/6 | X | X | X |
| ![]() United Kingdom | UK spot beam » | Left 6/07/2019 True Crime+1 Left 6/07/2019 True Crime Astra 2F [UK Spotbeam] 11307 V 27500 5/6 | X | X | X |
| ![]() United Kingdom | UK spot beam » | Since 1/11/2019. Left 3/06/2020. Trace Latina Astra 2F [UK Spotbeam] 11344 H 27500 5/6 | X | X | X |
| ![]() United Kingdom | Since 01/11/2018 (former Massive R&B). Left 22/11/2019 Total Country Astra 2G [Europe beam] 11582 H 22000 5/6 | X | X | X |
Ver Analoguesat's Astra 2F reception reports for 10964H/10994H/11023H/11053H/11126V in a larger map