Channel | Country | Satellites | |
---|---|---|---|
Astra 19.2º East | Other satellites | ||
| ![]() Germany | n-tv * * *Astra 1L 12188 H 27500 3/4 n-tv Austria Astra 1N 12692 H 22000 5/6 | X |
| ![]() Germany | WELT Astra 1L 12545 H 22000 5/6 | X |
| ![]() Germany | Since 18/01/2018 N24 DOKU Austria * * *Astra 1N 12149 H 27500 3/4 N24 DOKU Astra 1M EU 12461 H 27500 3/4 | X |
Schedule | ![]() Germany | RTL Television RTL Regional NRW RTL HB NDS RTL Bayern * * *Astra 1L 12188 H 27500 3/4 RTL Austria Astra 1L 12227 H 27500 3/4 | Temporary FTA since 7/10/2020. Identified as encrypted. Video in HEVC. High Definition RTL1,9° E BulgariaSat-1 DVB-S2 8PSK 12149 H 30000 2/3 |
Schedule | ![]() Germany | SAT.1 CH * * *Astra 1N 12051 V 27500 3/4 SAT.1 SAT.1 Bayern Astra 1L 12545 H 22000 5/6 | X |
Schedule | ![]() Germany | ProSieben Schweiz * * *Astra 1N 12051 V 27500 3/4 ProSieben Astra 1L 12545 H 22000 5/6 | FTA since 1/03/2020. Left 17/04/2020. ProSieben30° O Hispasat 30W-5 (Hispasat 1E) DVB-S2 8PSK 11771 V 30000 5/6 |
Temporary FTA since 7/10/2020. Identified as encrypted. Video in HEVC. Pro71,9° E BulgariaSat-1 DVB-S2 8PSK 12149 H 30000 2/3 | |||
Schedule | ![]() Germany | Kabel 1 Schweiz * * *Astra 1N 12051 V 27500 3/4 kabel eins Astra 1L 12545 H 22000 5/6 | X |
| ![]() Germany | kabel1 Doku austria * * *Astra 1KR DVB-S2 8PSK 11671 H 22000 2/3 kabel eins Doku Astra 1L 12545 H 22000 5/6 | X |
| ![]() Germany | Pro7 MAXX Astra 1L 12545 H 22000 5/6 | X |
| ![]() Germany | RTL2 * * *Astra 1L 12188 H 27500 3/4 RTL2 Austria Astra 1L 12227 H 27500 3/4 | X |
| ![]() Germany | SUPER RTL * * *Astra 1L 12188 H 27500 3/4 SUPER RTL A Astra 1L 12227 H 27500 3/4 | X |
| ![]() Germany | TOGGO plus Astra 1L 12188 H 27500 3/4 | X |
| ![]() Germany | NITRO * * *Astra 1L 12188 H 27500 3/4 NITRO Austria Astra 1N 12663 H 22000 5/6 | X |
| ![]() Germany | RTLplus Austria * * *Astra 1KR 11244 H 22000 5/6 RTLplus Astra 1L 12188 H 27500 3/4 | X |
Schedule | ![]() Germany | VOX * * *Astra 1L 12188 H 27500 3/4 VOX Austria Astra 1L 12227 H 27500 3/4 | Temporary FTA since 7/10/2020. Identified as encrypted. Video in HEVC. VOX1,9° E BulgariaSat-1 DVB-S2 8PSK 12149 H 30000 2/3 |
| ![]() Germany | Since 27/11/2019 VOXup Astra 1L 12227 H 27500 3/4 | Since 30/09/2020 VOXup SD9° E Eutelsat 9B DVB-S2 8PSK 12245 H 27500 2/3 |
Schedule | ![]() Germany | SIXX * * *Astra 1M EU 12461 H 27500 3/4 sixx Austria Astra 1N 12663 H 22000 5/6 | X |
Schedule | ![]() Germany | SAT.1 Gold Astra 1L 12545 H 22000 5/6 | X |
| ![]() Germany | SPORT1 Astra 1M EU 12480 V 27500 3/4 | X |
Schedule | ![]() Germany | DMAX Austria * * *Astra 1N 12149 H 27500 3/4 DMAX Astra 1M EU 12480 V 27500 3/4 | X |
| ![]() Germany | TELE 5 Astra 1M EU 12480 V 27500 3/4 | X |
Schedule | ![]() Germany | Eurosport 1 Deutschland Astra 1L 12227 H 27500 3/4 | X |
| ![]() Germany | 1280x1088 High Definition ANIXE+ Astra 1M EU 12461 H 27500 3/4 | Left 15/09/2020 High Definition ANIXE SD13° E Hot Bird 13B DVB-S2 8PSK 11075 V 30000 3/4 |
| ![]() Germany | 1920x1088 High Definition ANIXE HD Astra 1KR DVB-S2 8PSK 10773 H 22000 3/4 | Left 15/09/2020 High Definition ANIXE HD13° E Hot Bird 13B DVB-S2 8PSK 11075 V 30000 3/4 |
| ![]() Germany | Disney Channel Astra 1M EU 12461 H 27500 3/4 | X |
| ![]() Germany | RiC Astra 1N 12692 H 22000 5/6 | X |
| ![]() Germany | Time-sharing. 5:00 - 8:00 CET. NICK/MTV+ Astra 1M WIDE 11973 V 27500 3/4 | Time-sharing. 5:00 - 8:00 CET. NICK/MTV+9° E Eutelsat 9B DVB-S2 8PSK 11785 H 27500 2/3 Time-sharing. 5:00 - 8:00 CET. NICK/MTV+9° E Eutelsat 9B DVB-S2 8PSK 12015 H 27500 2/3 |
Schedule | ![]() Germany | Time-sharing. 8:00 - 20:15 CET. NICK/MTV+ * * *Astra 1M WIDE 11973 V 27500 3/4 NICKELODEON AT Astra 1N 12149 H 27500 3/4 | Time-sharing. 8:00 - 20:15 CET. NICK/MTV+9° E Eutelsat 9B DVB-S2 8PSK 11785 H 27500 2/3 Time-sharing. 8:00 - 20:15 CET. NICK/MTV+ 9° E Eutelsat 9B DVB-S2 8PSK 12015 H 27500 2/3 |
| ![]() Germany | Time-sharing. Comedy 17h-6h. Comedy Central * * *Astra 1M WIDE 11973 V 27500 3/4 Time-sharing. Comedy 17h-6h. Since 1/01/2019 only Comedy. Comedy Central Austria Astra 1N 12149 H 27500 3/4 | Comedy Central 9° E Eutelsat 9B DVB-S2 8PSK 11785 H 27500 2/3 |
| ![]() Germany | DELUXE MUSIC Astra 1N 12149 H 27500 3/4 | Left 29/09/2020 Deluxe Music9° E Eutelsat 9B DVB-S2 8PSK 11785 H 27500 2/3 |
| ![]() Germany | Deutsches Musik Fernsehen Astra 1L 12633 H 22000 5/6 | Left 29/09/2020 Deutsches Musik Fernsehen9° E Eutelsat 9B DVB-S2 8PSK 11785 H 27500 2/3 |
Since 4/10/2019. Left 1/11/2019 Deutsches Musik Fernsehen13° E Hot Bird 13E 11054 H 27500 5/6 | |||
Schlager Deluxe | ![]() Germany | Since 17/07/2020 Schlager Deluxe Astra 1KR 10920 H 22000 7/8 | X |
Schedule | ![]() Germany | New frequency and FTA since 24/11/2017 MTV Astra 1M WIDE 11973 V 27500 3/4 | X |
| ![]() Germany | MTV+ time-sharing since 2/11/2018. 20:15 - 5:00 CET. NICK/MTV+ Astra 1M WIDE 11973 V 27500 3/4 | Left 29/09/2020 NICK/MTV+9° E Eutelsat 9B DVB-S2 8PSK 11785 H 27500 2/3 |
| ![]() Germany | X | Since 1/11/2020 High Definition ONE MUSIC TELEVISION13° E Hot Bird 13B DVB-S2 8PSK 11075 V 30000 3/4 |
| ![]() Germany | X | Since 1/11/2020 High Definition ZWEI MUSIC TELEVISION13° E Hot Bird 13B DVB-S2 8PSK 11075 V 30000 3/4 |
| ![]() Germany | Sky Sport News * * *Astra 1KR 10920 H 22000 7/8 High Definition Sky Sport News HD Astra 1N DVB-S2 QPSK 12304 H 27500 9/10 | X |
| ![]() Germany | Welt der Wunder Astra 1N 12663 H 22000 5/6 | X |
| ![]() Germany | X | Since 25/08/2020 MyTVplus13° E Hot Bird 13B DVB-S2 8PSK 11075 V 30000 3/4 |
| ![]() Germany | High Definition Bibel TV HD * * *Astra 1KR 11244 H 22000 5/6 Bibel TV Astra 1N 12552 V 22000 5/6 | Left 07/11/2017 Bibel TV9° E Eutelsat 9B DVB-S2 8PSK 11785 H 27500 2/3 |
| ![]() Germany | High Definition HopeTV Astra 1KR 11244 H 22000 5/6 | X |
| ![]() Germany | Left 18/05/2020 Deutschland Vozrozhdenie Astra 1L DVB-S2 8PSK 11288 V 22000 2/3 | X |
Schedule | ![]() Germany | Since 8/01/2021 time-sharing with Die Neue Zeit TV. Die Neue Zeit TV Astra 1KR 11421 H 22000 5/6 | X |
| ![]() Germany | X | Sender Neu Jerusalem 13° E Hot Bird 13C 12111 V 27500 3/4 |
| ![]() Germany | health.tv Astra 1L 12633 H 22000 5/6 | X |
| ![]() Germany | Sonnenklar TV * * *Astra 1M EU 12480 V 27500 3/4 High Definition sonnenklar.TV HD Astra 1L DVB-S2 8PSK 12574 H 22000 2/3 | X |
Astro TV | ![]() Germany | AstroTV Astra 1M EU 12480 V 27500 3/4 | X |
| ![]() Germany | pearl.tv Shop * * *Astra 1N 12149 H 27500 3/4 Left 30/09/2019 Ultra HD PEARL TV 4K UHD * * *Astra 1M EU DVB-S2 8PSK 12344 H 30000 2/3 High Definition pearl.tv HD Shop Astra 1L DVB-S2 8PSK 12574 H 22000 2/3 | X |
| ![]() Germany | From 6/06/2019 HGTV Astra 1KR 10920 H 22000 7/8 | X |
| ![]() Germany | X | Left 30/09/2020 Channel 21 Shop9° E Eutelsat 9B DVB-S2 8PSK 11785 H 27500 2/3 |
| ![]() Germany | High Definition Channel21 HD * * *Astra 1L DVB-S2 8PSK 10964 H 22000 2/3 Channel21 Astra 1N 12149 H 27500 3/4 | X |
| ![]() Germany | High Definition QVC HD * * *Astra 1KR DVB-S2 8PSK 10773 H 22000 3/4 Ultra HD QVC UHD * * *Astra 1L DVB-S2 8PSK 11288 V 22000 2/3 QVC * * *Astra 1M EU 12461 H 27500 3/4 QVC Deutschland Astra 1N 12552 V 22000 5/6 | X |
| ![]() Germany | High Definition QVC ZWEI HD * * *Astra 1KR DVB-S2 8PSK 10803 H 22000 3/4 Since 1/10/2019 Ultra HD QVC ZWEI UHD * * *Astra 1M EU DVB-S2 8PSK 12344 H 30000 2/3 QVC2 Astra 1N 12552 V 22000 5/6 | Left 07/11/2017 QVC Plus9° E Eutelsat 9B DVB-S2 8PSK 11785 H 27500 2/3 |
| ![]() Germany | High Definition QVC STYLE HD * * *Astra 1L DVB-S2 8PSK 10964 H 22000 2/3 QVC STYLE Astra 1M EU 12461 H 27500 3/4 | X |
| ![]() Germany | High Definition HSE24 HD * * *Astra 1KR DVB-S2 8PSK 10773 H 22000 3/4 High Definition HSE24 EXTRA HD * * *Astra 1KR DVB-S2 8PSK 10803 H 22000 3/4 HSE24 EXTRA * * *Astra 1L 12227 H 27500 3/4 HSE24 Astra 1M EU 12480 V 27500 3/4 | Left 29/09/2020 HSE 24 Extra9° E Eutelsat 9B DVB-S2 8PSK 11785 H 27500 2/3 |
| ![]() Germany | High Definition Juwelo HD * * *Astra 1L DVB-S2 8PSK 12574 H 22000 2/3 JuweloTV Astra 1L 12633 H 22000 5/6 | Since 01/01/2018 instead of ZDF. Left 01/07/2018. Juwelo/health13° E Hot Bird 13E 11054 H 27500 5/6 |
MediaShop | ![]() Germany | MediaShop- Meine Einkaufswelt Astra 1N 12149 H 27500 3/4 | X |
| ![]() Germany | 1-2-3.tv Astra 1M EU 12461 H 27500 3/4 | X |
meinTVshop | ![]() Germany | meinTVshop Astra 1M EU 12480 V 27500 3/4 | X |
| ![]() Germany | Melodie TV NEU Astra 1KR DVB-S2 8PSK 11273 H 22000 2/3 | X |
| ![]() Germany | High Definition 1-2-3.tv HD Astra 1KR DVB-S2 8PSK 10803 H 22000 3/4 | X |
Genius Plus TVTeleshopping. | ![]() Germany | Genius Plus Astra 1KR DVB-S2 8PSK 10773 H 22000 3/4 | X |
| ![]() Germany | Since 26/03/2019 Genius family Astra 1KR 10920 H 22000 7/8 | X |
| ![]() Germany | Aristo.TV Astra 1KR DVB-S2 8PSK 11273 H 22000 2/3 | Left 15/09/2020 Aristo.TV13° E Hot Bird 13B DVB-S2 8PSK 11075 V 30000 3/4 |
| ![]() Germany | Volksmusik * * *Astra 1KR 11244 H 22000 5/6 New frequency since 10/05/2020 Volksmusik.TV Astra 1N 12692 H 22000 5/6 | X |
| ![]() Germany | Since 5/06/2019 (Sparhandy TV HD relaunched) Handystar TV Astra 1M EU 12461 H 27500 3/4 | X |
| ![]() Germany | Since 5/06/2019 (Sparhandy TV HD relaunched) High Definition Handystar TV HD Astra 1L DVB-S2 8PSK 10964 H 22000 2/3 | X |
HSE24 Trend | ![]() Germany | HSE24 TREND Astra 1M EU 12480 V 27500 3/4 | X |
| ![]() Germany | Since 17/12/2018 TLC Austria * * *Astra 1N 12149 H 27500 3/4 TLC Astra 1M EU 12461 H 27500 3/4 | X |
| ![]() Germany | Partially unencrypted Ultra HD UHD1 by ASTRA / HD+ Astra 1N DVB-S2 8PSK 10993 H 22000 5/6 | X |
Freenet TV Promo | ![]() Germany | Since 28/03/2018. Left 1/04/2020. High Definition freenet TV connect Astra 1L 12633 H 22000 5/6 | X |
Freenet Shopping | ![]() Germany | Left 19/04/2020 freenet Shopping Astra 1L 12633 H 22000 5/6 | X |
Nicer Dicer TVTeleshopping. | ![]() Germany | New frequency since 8/01/2021 Nicer Dicer TV Astra 1KR DVB-S2 8PSK 10773 H 22000 3/4 | X |
| ![]() Germany | VIVA left 1st January 2019. Comedy Central/VIVA * * *Astra 1M WIDE 11973 V 27500 3/4 VIVA left 1st January 2019. Comedy Central / VIVA AT Astra 1N 12149 H 27500 3/4 | Left 10/01/2019 VIVA/Comedy Central9° E Eutelsat 9B DVB-S2 8PSK 11785 H 27500 2/3 |
| ![]() Germany | Left 13/01/2019 Family TV Astra 1KR 10920 H 22000 7/8 | X |
| ![]() Germany | Since 01/02/2019. Left 13/03/2019 tm3 Astra 1KR 10920 H 22000 7/8 | X |
| ![]() Germany | Left 27/07/2018 Ultra HD VR demo Astra 1M WIDE 11612 H 22000 5/6 | X |
| ![]() Germany | Left 01/01/2018 H2D Handshake 2 Deutschland Astra 1KR 11421 H 22000 5/6 | X |
| ![]() Germany | Left 28/12/2017 JML Shop Astra 1N 12149 H 27500 3/4 | X |
| ![]() Germany | Left 01/08/2017 mediasparTV Homeshopping Left 01/08/2017 High Definition mediaspar HD Astra 1KR 11421 H 22000 5/6 | X |
Comments
5 years ago
Webmaster
UEFA Euro 2016
Tuesday 21th June 2016
ARD 18:00 (CET) Northern Ireland - Germany (Nordirland - Deutschland)
Sat.1 18:00 (CET) Ukraine - Poland (Ukraine - Polen)
ARD 21:00 (CET) Croatia - Spain (Kroatien - Spanien)
Sat.1 21:00 (CET) Czech Republic - Turkey (Tschechien - Türkei)
Wednesday 22th June 2016
ZDF 18:00 (CET) Hungary - Portugal (Ungarn - Portugal)
Sat.1 18:00 (CET) Iceland - Austria (Island - Österreich)
Sat.1 21:00 (CET) Italy - Ireland (Italien - Irland)
ZDF 21:00 (CET) Sweden - Belgium (Schweden - Belgien)
2 years ago
Webmaster
MTV+ time-sharing on 11973 V since 1st November 2018.
TP 11973 V
Identification NICK/MTV+
5 to 8 Nick Jr.
8 to 20:15 Nickelodeon
20:15 to 19 MTV+
4 months ago
Péter
Az Astra SAT-on megszünt a Deluxe Music?
4 months ago
Webmaster
Deluxe Music is always available free-to-air on Astra 19.2°E, no changes were made:
• 12149 MHz H 27500 kS/s 3/4 DVB-S Astra 1N 19.2°E (N24 DOKU Austria, Genius exklusiv, Comedy Central Austria, NICKELODEON AT, DELUXE MUSIC...)
··· Frequency and polarisation: 12149 MHz Horizontal
··· Symbol Rate and FEC: 27500 kS/s 3/4
··· Standard and modulation: DVB-S QPSK