Freenet TV (German platform on Astra 19.2ºE)
Satellite
Website
Channel List
Freenet TV channel list
- 1 FTA11494HDas Erste HD
- 2 FTA11362HZDF HD
- 310832HRTL HD
- 411464HSAT.1 HD
- 510832HVOX HD
- 611464HProSieben HD
- 711464Hkabel eins HD
- 810832HRTLII HD
- 9 FTA11362Hzdf_neo HD
- 1011082HSUPER RTL HD
- 1111082HNITRO HD
- 1211111HSAT.1 Gold HD
- 13 FTA11347V3sat HD
- 1410773HWELT HD
- 15 FTA11494Harte HD
- 16 FTA11347VKiKA HD
- 1710832Hn-tv HD
- 1812574HDMAX HD
- 1910803HSPORT1 HD
- 2010803HDisney Channel HD
- 2112574HTELE 5 HD
- 2211464HSIXX HD
- 2311464HPro7 MAXX HD
- 2410773HNICKELODEON HD
- 2511111HEurosport 1 HD
- ...
Frequency List
Freenet TV frequencies at satellites Astra 19.2º East:
TP Frequency (MHz) Polarisation | Channels on transponder • FTA channels are in green ··· SD in normal letters ··· HD in bold • Encrypted channels are in black ··· SD in normal letters ··· HD in bold | TP Parameters Modulation, SR (kS/s) and FEC | IF Universal LNB Low (9.75 GHz) High (10.6 GHz) | |
---|---|---|---|---|
10714 H | Franken Fernsehen HD, Mainfranken HD, Niederbayern HD, tv oberfranken HD, TVA Ostbayern HD | DVB-S2 8PSK 22000 2/3 | 964 MHz L | 1ME |
10773 H | WELT HD, NICKELODEON HD, QVC HD, HSE24 HD, ANIXE HD, SOPHIA TV, Genius Plus | DVB-S2 8PSK 22000 3/4 | 1023 MHz L | 1KR |
10803 H | SPORT1 HD, Disney Channel HD, QVC2 HD, 1-2-3.tv HD, HSE24 EXTRA HD | DVB-S2 8PSK 22000 3/4 | 1053 MHz L | 1KR |
10832 H | RTL HD, VOX HD, RTLII HD, n-tv HD | DVB-S2 8PSK 22000 2/3 | 1082 MHz L | 1KR |
10891 H | hr-fernsehen HD, MDR Sachsen HD, rbb Berlin HD | DVB-S2 8PSK 22000 2/3 | 1141 MHz L | 1ME |
10920 H | Family TV | DVB-S QPSK 22000 7/8 | 1170 MHz L | 1KR |
10964 H | MTV HD, TLC HD, QVC Style HD, Channel21 HD, Zee One HD | DVB-S2 8PSK 22000 2/3 | 1214 MHz L | 1L |
11053 H | tagesschau24 HD, ONE HD, SR Fernsehen HD | DVB-S2 8PSK 22000 2/3 | 1303 MHz L | 1L |
11082 H | SUPER RTL HD, NITRO HD | DVB-S2 8PSK 21998 3/4 | 1332 MHz L | 1KR |
11111 H | SAT.1 Gold HD, Eurosport 1 HD | DVB-S2 8PSK 22000 2/3 | 1361 MHz L | 1L |
11229 V | INSIGHT TV HD | DVB-S2 8PSK 22000 2/3 | 1479 MHz L | 1KR |
11244 H | Bibel TV HD, HOPE Channel HD, Volksmusik, RTLplus Austria | DVB-S QPSK 22000 5/6 | 1494 MHz L | 1KR |
11273 H | Melodie TV NEU | DVB-S2 8PSK 22000 2/3 | 1523 MHz L | 1KR |
11303 H | ServusTV HD Deutschland | DVB-S2 8PSK 22000 2/3 | 1553 MHz L | 1L |
11347 V | 3sat HD, KiKA HD, ZDFinfo HD | DVB-S2 8PSK 22000 2/3 | 1597 MHz L | 1L |
11362 H | ZDF HD, zdf_neo HD | DVB-S2 8PSK 22000 2/3 | 1612 MHz L | 1KR |
11421 H | Die Neue Zeit TV | DVB-S QPSK 22000 5/6 | 1671 MHz L | 1KR |
11464 H | SAT.1 HD, ProSieben HD, kabel eins HD, SIXX HD, Pro7 MAXX HD | DVB-S2 8PSK 22000 2/3 | 1714 MHz L | 1KR |
11494 H | Das Erste HD, arte HD, SWR RP HD | DVB-S2 8PSK 22000 2/3 | 1744 MHz L | 1N |
11553 H | a.tv HD, intv HD, münchen.tv HD, rfo HD Fernsehen Oberbayern, Ulm-Allgäu HD | DVB-S2 8PSK 22000 2/3 | 1803 MHz L | 1L |
11582 H | BR Fernsehen Süd HD, NDR FS HH HD, PHOENIX HD | DVB-S2 8PSK 22000 2/3 | 1832 MHz L | 1N |
11973 V | Comedy Central/VIVA | DVB-S QPSK 27500 3/4 | 1373 MHz H | 1MW |
12149 H | DELUXE MUSIC, MediaShop- Meine Einkaufswelt, pearl.tv Shop, BB-MV Lokal-TV | DVB-S QPSK 27500 3/4 | 1549 MHz H | 1N |
12188 H | TOGGO plus, RTLplus | DVB-S QPSK 27500 3/4 | 1588 MHz H | 1L |
12227 H | EURONEWS GERMAN SD | DVB-S QPSK 27500 3/4 | 1627 MHz H | 1L |
12266 H | ARD-alpha | DVB-S QPSK 27500 3/4 | 1666 MHz H | 1ME |
12304 H | Sky Sport News HD | DVB-S2 QPSK 27500 9/10 | 1704 MHz H | 1N |
12422 H | Radio Bremen TV, WDR HD Köln (deu) | DVB-S QPSK 27500 3/4 | 1822 MHz H | 1ME |
12461 H | N24 DOKU, Sparhandy TV, EWTN katholisches TV | DVB-S QPSK 27500 3/4 | 1861 MHz H | 1ME |
12480 V | AstroTV, HSE24 TREND, REGIO TV, e8 television | DVB-S QPSK 27500 3/4 | 1880 MHz H | 1ME |
12545 H | kabel eins Doku | DVB-S QPSK 22000 5/6 | 1945 MHz H | 1L |
12574 H | DMAX HD, TELE 5 HD, Juwelo HD | DVB-S2 8PSK 22000 2/3 | 1974 MHz H | 1L |
12633,25 H | Deutsches Musik Fernsehen, Shop24Direct, rhein main tv, health.tv, K-TV, freenet TV connect | DVB-S QPSK 22000 5/6 | 2033.25 MHz H | 1L |
12663 H | Welt der Wunder, L-TV | DVB-S QPSK 22000 5/6 | 2063 MHz H | 1N |
12692 H | RiC, Mei Musi TV, Folx TV | DVB-S QPSK 22000 5/6 | 2092 MHz H | 1N |
6 comments
Comments
6 years ago
Webmaster
Comment in German moved to :
• Freenet TV über Satellit
4 years ago
Ali
Dear Sir,
I am learning German language here.I want to use free pay German satellite TV channel.
I would be glade if you send me list of this channels on Hot bird or Astra.
4 years ago
Webmaster
"free pay" is an oxymoron.
• German FTA channels:
··· FTA public national German channels
··· FTA public regional German channels
··· FTA private German channels
··· FTA local German channels
4 years ago
Dung Mancha
I want to learn German language, but my mai concern is FTA of discovery and construction
4 years ago
Webmaster
• German FTA channels:
··· FTA public national German channels
··· FTA public regional German channels
··· FTA private German channels
··· FTA local German channels
3 years ago
Judy
Bonjour,
qui est le fournisseur du
Freenet TV (German platform on Astra 19.2ºE)
j'habite à F-74200 Margencel, j'imagine qu'il me faut un modem et une carte
merci d'avance pour l'information
JJ