TV Vlaanderen Digital - Belgian Pay Satellite Television
TV Vlaanderen (new logo)
TV Vlaanderen (old logo)
Satellites
• Astra 3 23.5° East (main)
• Astra 1KR 1L 1M 1N 19.2° East
• Eutelsat Hot Bird 13° East
• Astra 2E 2F 2G 28.2° East
Channel List
List of TV & Radio Channels on TV Vlaanderen HD:
TV Vlaanderen HD-zenderlijst [PDF]
TV Vlaanderen Digitaal channels
- 112187H A3een HD

- 212187H A3Canvas HD

- 311856V A3VTM HD

- 411856V A3VIER HD

- 511856V A3Q2 HD

- 612129V A3VIJF

- 712129V A3Vitaya

- 812129V A3CAZ

- 911856V A3ZES

- 1012129V A3KADET

- 1112129V A3VTMKazoom/Kanaal Z

- 1212129V A3KetOp12

- 1312129V A3EVENAAR

- 14 FTA11739V A3TVV Infokanaal

- 1512187H A3NPO1 HD

- 1611739V A3NPO2 HD

- 1712187H A3NPO3 HD

- 1912109H A3Film Europe HD

- 2111739V A3FOX Channel

- 2211934V A3History HD BNL

- 2312109H A3Discovery Showcase HD

- 2411739V A3Discovery Channel

- 2512129V A3NGC HD

- 2611934V A3DOCUBOX

- 2712109H A3Travel XP HD BNL

- 2811739V A3Investigation Discovery

- 3111739V A3the QYOU

- 3212109H A3Animal Planet

- 3312090V A3Nat Geo Wild HD DUT

- 3512090V A3Fishing and Hunting

- 3711739V A3ONS

- 3811739V A1Nick Jr

- 3911739V A3Cartoon Network

- 4011739V A3Boomerang

- 4112187H A3Veronica/DisneyXD HD

- 4211739V A3Disney Channel

- 4311934V A3Nickelodeon / Spike

- 4411934V A3duck TV DUT

- 4612032H A3iConcert

- 4711739V A3192TV

- 4811934V A3MTV NL

- 4911973V A1MTV Music 24

- 5012090V A3Stingray CMusic

- 5311973V A1VH1

- 5411973V A1VH1 Classic

- 5511739V A3Retro Music TV

- 5611817V A1MEZZO

- 5712090V A3Stingray Brava HD

- ...
Frequency List
° Satellite | TP Frequency (MHz) Polarisation | Channels on transponder • FTA channels are in green ··· SD in normal letters ··· HD in bold • Encrypted channels are in black ··· SD in normal letters ··· HD in bold | TP Parameters Modulation, SR (kS/s) and FEC | IF Univ. LNB Low (9.75 GHz) High (10.6 GHz) |
|---|---|---|---|---|
| Astra 3B 23.5° E | 11739 V | 192TV, Boomerang, Cartoon Network, Discovery Channel, Disney Channel, EDGE, FOX Channel, Investigation Discovery, L1MBURG, NPO2 HD, ONS, Retro Music TV, the QYOU, TVV Infokanaal | DVB-S2 8PSK 29900 2/3 | 1989 MHz L 1139 MHz H |
| 11856 V | Nautical HD, Q2 HD, Reality Kings, VIER HD, VTM HD, ZES | DVB-S2 8PSK 29900 2/3 | 2106 MHz L 1256 MHz H | |
| 11934 V | DOCUBOX, duck TV DUT, History HD BNL, MTV NL, Nickelodeon / Spike | DVB-S2 8PSK 27500 3/4 | 1334 MHz H | |
| 11973 V | esportsTV HD, Leo TV BNL, Penthouse 1 HD, Penthouse 2 HD | DVB-S2 8PSK 29900 2/3 | 1373 MHz H | |
| 12032 H | AutoMotorSport HD, iConcert | DVB-S2 QPSK 27500 9/10 | 1432 MHz H | |
| 12090 V | Fishing and Hunting, Nat Geo Wild HD DUT, Stingray Brava HD, Stingray CMusic, TV Oranje | DVB-S2 8PSK 29900 2/3 | 1490 MHz H | |
| 12109 H | Animal Planet, Discovery Showcase HD, Eurosport 1 HD, Film Europe HD, Travel XP HD BNL | DVB-S2 8PSK 27500 3/4 | 1509 MHz H | |
| 12129 V | CAZ, EVENAAR, KADET, KetOp12, Man-X, NGC HD, VIJF, Vitaya, VTMKazoom/Kanaal Z | DVB-S2 8PSK 29900 2/3 | 1529 MHz H | |
| 12187 H | Canvas HD, een HD, Eurosport2 BE, NPO1 HD, NPO3 HD, Omroep Brabant Televisie, Omroep Zeeland Televisie, Omrop Fryslan Televisie, TV Drenthe, TV Gelderland, TV Noord, TV Oost, Veronica/DisneyXD HD | DVB-S2 8PSK 29900 2/3 | 1587 MHz H | |
| Eutelsat Hot Bird 13° E | 10930 H | Club-RTL, La Deux, La Trois, La Une HD, Plug-RTL, RTL-TVi HD | DVB-S2 8PSK 30000 2/3 | 1180 MHz L |
| Astra 1 19.2° E | 10920 H | Family TV | DVB-S QPSK 22000 7/8 | 1170 MHz L |
| 11229 V | Al Jazeera English HD, BBC World News Europe HD, INSIGHT TV HD, NHK WORLD-JPN | DVB-S2 8PSK 22000 2/3 | 1479 MHz L | |
| 11288 V | RAI News 24 | DVB-S2 8PSK 22000 2/3 | 1538 MHz L | |
| 11347 V | 3sat HD | DVB-S2 8PSK 22000 2/3 | 1597 MHz L | |
| 11362 H | ZDF HD | DVB-S2 8PSK 22000 2/3 | 1612 MHz L | |
| 11377 V | RT HD | DVB-S2 8PSK 22000 2/3 | 1627 MHz L | |
| 11494 H | Das Erste HD | DVB-S2 8PSK 22000 2/3 | 1744 MHz L | |
| 11538 V | France 24 (in English), TV5MONDE EUROPE | DVB-S QPSK 22000 5/6 | 1788 MHz L | |
| 11597 V | Bloomberg Europe TV, CNBC Europe | DVB-S QPSK 22000 5/6 | 1847 MHz L | |
| 11627 V | CNN Int. | DVB-S QPSK 22000 5/6 | 1877 MHz L 1027 MHz H | |
| 11671 H | SAT.1 Gold Österreich | DVB-S2 8PSK 22000 2/3 | 1921 MHz L 1071 MHz H | |
| 11739 V | Nick Jr | DVB-S QPSK 27500 3/4 | 1989 MHz L 1139 MHz H | |
| 11817 V | MEZZO | DVB-S2 8PSK 29700 2/3 | 2067 MHz L 1217 MHz H | |
| 11973 V | MTV Music 24, VH1, VH1 Classic | DVB-S QPSK 27500 3/4 | 1373 MHz H | |
| 12032 H | Classica | DVB-S2 QPSK 27500 9/10 | 1432 MHz H | |
| 12051 V | ProSieben Austria | DVB-S QPSK 27500 3/4 | 1451 MHz H | |
| 12129 V | TV5 MONDE | DVB-S2 8PSK 29700 2/3 | 1529 MHz H | |
| 12168 V | FRANCE 2 | DVB-S2 8PSK 29700 2/3 | 1568 MHz H | |
| 12188 H | NITRO, RTL Television, RTL2, RTLplus, VOX | DVB-S QPSK 27500 3/4 | 1588 MHz H | |
| 12207 V | CNEWS, LCI | DVB-S2 8PSK 29700 2/3 | 1607 MHz H | |
| 12227 H | EURONEWS FRENCH SD | DVB-S QPSK 27500 3/4 | 1627 MHz H | |
| 12344 H | INSIGHT TV UHD | DVB-S2 8PSK 30000 2/3 | 1744 MHz H | |
| 12461 H | SIXX | DVB-S QPSK 27500 3/4 | 1861 MHz H | |
| 12480 V | DMAX | DVB-S QPSK 27500 3/4 | 1880 MHz H | |
| 12515 H | Brazzers TV, Elevensports1, ElevenSports2, Hustler TV, TV GAMES, Vivid | DVB-S QPSK 22000 5/6 | 1915 MHz H | |
| 12545 H | kabel eins, ProSieben, SAT.1 | DVB-S QPSK 22000 5/6 | 1945 MHz H | |
| 12604 H | Sky News Intl | DVB-S QPSK 22000 5/6 | 2004 MHz H |
1 comments
Comments
8 years ago
Paul
Can I get vlaanders tv in London uk