Canal Digital (Suomi) - Channel and Frequency list
Satellite
Thor 5, Thor 6 and Thor 7 at 1º West
Channel List
Canal Digital HD channel list
- 110872 VYle TV1 HD
- 210872 HYle TV2 HD
- 310872 VMTV3 HD
- 410872 HNelonen
- 510872 HYle Teema & Fem HD
- 610872 HSub
- 710934 VTV5
- 810872 Hliv
- 910872 HJIM
- 1010872 HJIM
- 1111261 HDiscovery (F)
- 1310872 HC More Juniori
- 2010872 VAnimal Planet HD
- 2111293 HNat Geo HD (S/F)
- 2212015 HNat Geo Wild HD
- 2312015 HHISTORY HD
- 2412015 HHISTORY 2 HD
- 2612015 HBBC Earth HD
- 2711341 VBBC BRIT HD
- ...
Frequency List
Canal Digital frequencies at satellites Thor 5, Thor 6 and Thor 7:
Beam (Satellite) | TP Frequency (MHz) Polarisation | Channels on transponder • FTA channels are in green ··· SD in normal letters ··· HD in bold • Encrypted channels are in black ··· SD in normal letters ··· HD in bold | TP Parameters Modulation, SR (kS/s) and FEC | IF Universal LNB Low (9.75 GHz) High (10.6 GHz) |
---|---|---|---|---|
Nordic (Thor 6) | 10778 H | C More Stars HD | DVB-S2 8PSK 25000 3/4 | 1028 MHz L |
Nordic (Thor 6) | 10841 H | C More MAX HD | DVB-S2 8PSK 25000 3/4 | 1091 MHz L |
Nordic (Thor 6) | 10872 H | C More Juniori, C More Juniori, C More Sport 1 HD, JIM, liv, Nelonen, Sub, Yle Teema & Fem HD, Yle TV2 HD, Yle TV2 HD | DVB-S2 8PSK 25000 3/4 | 1122 MHz L |
Nordic (Thor 6) | 10872 V | Animal Planet HD, MTV3 HD, Yle TV1 HD, Yle TV1 HD | DVB-S2 8PSK 25000 3/4 | 1122 MHz L |
Nordic (Thor 6) | 10903 H | Eurosport 1 HD (F) | DVB-S2 8PSK 25000 3/4 | 1153 MHz L |
Nordic (Thor 6) | 10934 H | C More First HD, C More Hits HD, C More Series HD | DVB-S2 8PSK 25000 3/4 | 1184 MHz L |
Nordic (Thor 6) | 10934 V | Bloomberg, CNBC, DW English, TV5 | DVB-S2 8PSK 25000 3/4 | 1184 MHz L |
Nordic (Thor 5) | 11216 V | Kunskapskanalen HD, SVT1 HD, SVT2 HD, SVTB/SVT24 HD | DVB-S2 8PSK 25000 3/4 | 1466 MHz L |
Nordic (Thor 5) | 11247 V | C More Sport 2 HD, SF Kanalen | DVB-S QPSK 24500 7/8 | 1497 MHz L |
Nordic (Thor 5) | 11261 H | Discovery (F) | DVB-S2 8PSK 25000 3/4 | 1511 MHz L |
Nordic (Thor 5) | 11278 V | V sport jääkiekko HD, V sport jalkapallo HD, V sport urheilu HD | DVB-S2 8PSK 25000 3/4 | 1528 MHz L |
Nordic (Thor 5) | 11293 H | Nat Geo HD (S/F) | DVB-S2 8PSK 25000 3/4 | 1543 MHz L |
Nordic (Thor 5) | 11309 V | V film premiere HD | DVB-S2 8PSK 25000 3/4 | 1559 MHz L |
Nordic (Thor 5) | 11325 H | Disney Channel, Disney Junior, Disney XD, MOTORVISION TV HD | DVB-S2 8PSK 25000 3/4 | 1575 MHz L |
Nordic (Thor 5) | 11341 V | BBC BRIT HD, Discovery Science, ID Investigation Discovery, MTV, MTV 80s, Nick Jr., Nickelodeon (S), NickToons, TST1, TST2, VH1 | DVB-S2 8PSK 25000 3/4 | 1591 MHz L |
Nordic (Thor 5) | 11357 H | Gospel Channel Europe, Kanal 10 Norge | DVB-S QPSK 24500 7/8 | 1607 MHz L |
Nordic (Thor 5) | 11403 V | BBC World News, Boomerang, Boomerang_, Cartoon Network, CNN International | DVB-S2 8PSK 25000 3/4 | 1653 MHz L |
Nordic (Thor 5) | 11421 H | Eurosport 2 HD (S/F) | DVB-S2 8PSK 25000 3/4 | 1671 MHz L |
Europe (Thor 5) | 12015 H | BBC Earth HD, HISTORY 2 HD, HISTORY HD, Nat Geo Wild HD | DVB-S2 8PSK 30000 3/4 | 1415 MHz H |
CEE (Thor 7) | 12360 H | Test 9006 B NO | DVB-S2 8PSK 30000 3/4 | 1760 MHz H |
Europe (Thor 5) | 12418 V | AlJazeera English, CGTN, CGTN Documentary, Sky News | DVB-S QPSK 28000 7/8 | 1818 MHz H |
CEE (Thor 7) | 12476 H | V film action HD, V film family, V film hits HD, V sport ultra HD | DVB-S2 8PSK 30000 2/3 | 1876 MHz H |
0 comments