Greek FTA Satellite Television Channels
Channel | Country | Satellites | ||
---|---|---|---|---|
Eutelsat Hot Bird 13º East | Hellas Sat 2 39º East | Other satellites | ||
ERT World | Greece | New frequency since 19/02/2021 ERT World Europe Hot Bird 13B DVB-S2 8PSK 12169 H 27500 3/4 | Since 8/05/2021 in HD. VPID changed from 514 to 48 11/07/2021. High Definition ERT World HD Hellas Sat 4 DVB-S2 8PSK 10730 H 30000 5/6 | Video in HEVC. ERT World1,9° E BulgariaSat-1 DVB-S2 8PSK 12149 H 30000 2/3 |
ERT WORLD 9° E Eutelsat 9B DVB-S2 8PSK 11938 H 27500 2/3 | ||||
ERT 3 — ΕΡΤ3Ελληνική Τηλεόραση 3 | Greece | X | ERT 3 Hellas Sat 3 DVB-S2 QPSK 12224 H 13382 3/4 | Left 01/02/2019 ERT33° E Eutelsat 3B DVB-S2 QPSK 12733 V 16750 3/5 |
Vouli — ΒΟΥΛΗ ΤΗΛΕΟΡΑΣΗ | Greece | ÂïõëÞ Hot Bird 13B DVB-S2 8PSK 12169 H 27500 3/4 | Vouli Hellas Sat 3 DVB-S2 QPSK 12224 H 13382 3/4 | VOYLI 9° E Eutelsat 9B DVB-S2 8PSK 12054 H 27500 2/3 |
Left 01/02/2019 Vouli3° E Eutelsat 3B DVB-S2 QPSK 12733 V 16750 3/5 | ||||
4E Orthodox Channel | Greece | X | 4E Hellas Sat 4 DVB-S2 8PSK 10730 H 30000 5/6 | 4E 9° E Eutelsat 9B DVB-S2 8PSK 12054 H 27500 2/3 |
Euronews Greek | Europe | Left 1/02/2022 Euronews Greek Hot Bird 13B DVB-S2 8PSK 12476 H 29900 3/4 | X | X |
Rik Sat — ΡΙΚ Sat | Cyprus | RIKSat Hot Bird 13E DVB-S2 8PSK 11179 H 27500 3/4 | RIKSat * * *Hellas Sat 4 DVB-S2 8PSK 10730 H 30000 5/6 RIK Hellas Sat 3 DVB-S2 QPSK 12241 H 13382 3/4 | Temporary FTA since 7/10/2020. Identified as encrypted. Video in HEVC. Encrypted since 5/03/2021. RIKSat1,9° E BulgariaSat-1 DVB-S2 8PSK 12149 H 30000 2/3 |
EbS Europe by SatelliteThe European Union's TV information service launched in 1995. It provides EU related audiovisual material via satellite to media professionals. The programming consists of a mix of live events, news items, stockshots on EU policies and issues. Schedule | Europe | X | X | High Definition EBSHD9° E Eutelsat 9B DVB-S2 8PSK 11900 H 27500 2/3 |
Euronews | Europe | Left multi-lingual May 2017 Euronews Hot Bird 13E 12597 V 27500 3/4 | X | X |
902 Tileorasi | Greece | X | Left 23/12/2018 902 TV Hellas Sat 2 DVB-S2 8PSK 11052 V 30000 3/4 | X |
Tele Asty — ΤΗΛΕΑΣΤΥ | Greece | X | Left 23/12/2018 TELEASTY Hellas Sat 2 DVB-S2 8PSK 11052 V 30000 3/4 | X |
Comments
7 years ago
Kostas V
I can not receive the new frequencies 11747H and 12074V of Eutelsat 9B. I believe they are in clear or not?. My sat receiver can receive channels in mpeg2, mpeg4 and HD but not channels in multistream. Thank you.
5 years ago
con
hi can you guys plz tell me what is the latest freq? thank you
5 years ago
Webmaster
Which frequencies are you referring to? Where are you?
The FTA Greek channels frequencies in the above list are updated. They can be received in Europe and nearby countries.
4 years ago
Helen
Do you come out to realign the dish? My dads tv is saying "No signal- bad signal" I've checked all the connections
4 years ago
Mr George
Could you please tell me what satellite and frequency is RIK TV Satellite Greek channel is now on please.
Thanks
4 years ago
Webmaster
23 February 2021
On Hot Bird 13° East RIKSat left TP 12111 V 27500 DVB-S. The new frequency on Hot Bird 13° East is:
• TP 11179 MHz H 27500 DVB-S2
··· Satellite: Hot Bird 13E 13° East
··· Frequency and polarisation: 11179 MHz Horizontal
··· Symbol Rate (SR) and FEC: 27500 kS/s 3/4
··· Standard and modulation: DVB-S2 8PSK
··· Service name: RIKSat
The new frequency is modulated with DVB-S2, so an (at least) HD satellite receiver is required.
4 years ago
Webmaster
1st March 2021
On Hot Bird 13° East ERT World Europe left TP 11623 V 27500 DVB-S. The new frequency on Hot Bird 13° East is:
• TP 12169 MHz H 27500 DVB-S2
··· Satellite: Hot Bird 13B 13° East
··· Frequency and polarisation: 12169 MHz Horizontal
··· Symbol Rate (SR) and FEC: 27500 kS/s 3/4
··· Standard and modulation: DVB-S2 8PSK
··· Service name: ERT World Europe
The new frequency is modulated with DVB-S2, so an (at least) HD satellite receiver is required.