Channel | Country | Satellites | ||
---|---|---|---|---|
Eutelsat 9B 9º East | Intelsat 10-02 Thor 1º West | Other satellites | ||
Duna TV | Hungary | High Definition Duna HD (Europa) Eutelsat 9B DVB-S2 8PSK 11958 V 27500 2/3 | Left 3/01/2012 DUNA 1 Thor 5 12341 V 28000 7/8 | X |
M1 Europa | Hungary | High Definition M1 HD (Europa) Eutelsat 9B DVB-S2 8PSK 11958 V 27500 2/3 | X | FTA since 1/03/2020. Left 17/04/2020. High Definition M1 HD.30° O Hispasat 30W-5 (Hispasat 1E) DVB-S2 8PSK 11731 V 30000 5/6 |
M2 Europa | Hungary | High Definition M2 HD (Europa) Eutelsat 9B DVB-S2 8PSK 11958 V 27500 2/3 | X | FTA since 1/03/2020. Left 17/04/2020. High Definition M2 HD.30° O Hispasat 30W-5 (Hispasat 1E) DVB-S2 8PSK 11731 V 30000 5/6 |
M4 Sport | Hungary | High Definition M4 Sport HD (Europa) Eutelsat 9B DVB-S2 8PSK 11958 V 27500 2/3 | X | X |
M5 EuropaPublic cultural television channel. | Hungary | High Definition M5 HD (Europa) Eutelsat 9B DVB-S2 8PSK 11958 V 27500 2/3 | X | X |
TV4 | Hungary | X | FTA since 8/01/2021. TV4 Thor 6 11919 V 28000 7/8 | X |
Story 4 | Hungary | X | FTA since 20/01/2021. STORY 4 Thor 5 11938 H 28000 7/8 | X |
Galaxy4 | Hungary | X | Galaxy4 Thor 5 12130 H 28000 7/8 | X |
Euronews Hungarian | Europe | X | X | New frequency since 17/07/2020. Left 1/02/2022. High Definition Euronews Hungarian13° E Hot Bird 13E 11034 V 27500 3/4 |
Duna World | Hungary | X | X | Duna World 97° O Galaxy 19 11842 H 22000 3/4 |
FTA since 1/03/2020. Left 17/04/2020. Duna World30° O Hispasat 30W-5 (Hispasat 1E) DVB-S2 8PSK 11811 V 30000 5/6 | ||||
Duna World 152° E Optus D2 12608 H 22500 3/4 | ||||
M2 (Magyar Televízió 2) | Hungary | X | X | High Definition M251,5° E Belintersat-1 DVB-S2 8PSK 11290 H 45000 8/9 |
History Europe | United States | X | Since 22/12/2019. Temporary FTA. Encrypted since 12/01/2021. History Europe Thor 5 12418 V 28000 7/8 | X |
History România | United States | X | Since 22/12/2019. Temporary FTA. Left 2/06/2020. High Definition History Romania HD Thor 5 12418 V 28000 7/8 | X |
Duna II Autonómia | Hungary | X | Left 18/11/2011 DUNA 2 Thor 5 12341 V 28000 7/8 | X |
Duna 2 HD | Hungary | X | Left 18/11/2011 DUNA 1 HD h.264 Thor 5 12341 V 28000 7/8 | X |
Comments
6 years ago
John
The list under 'Satellites' is totally useless and meaningless.
Your world-view is somewhat limited ... to be polite to the extreme. There is a HUGE world outside of Europe , you know.
MILLIONS of ex-pats live in the Amerikas, Australia ... more than third of the worlds Hungarian population - including Hungary itself - live in the US. And you just ignored ALL!
6 years ago
Webmaster
Sorry, the above list is useless if you are in America or Australia. But useful if you are in Europe, North Africa, Western Asia, Russia:
• Eutelsat 9B 9° East Widebeam Coverage Map
I think that Duna World is available in America and Australia :
• In North America on satellite Galaxy 19 97° West
··· 11936 MHz Horizontal 22000 kS/s 3/4 (frequency, polarisation, symbol rate, FEC)
• In Australia on satellite Optus D2 152° East
··· 12608 MHz Horizontal 22500 kS/s (frequency, polarisation, symbol rate)
2 years ago
Zlatko
Copy rights have NO
More Hungarians live abroad Yet Duna frequently cuts all but local Hungary
place on FTA CHANNELS.
1 year ago
Giszinger Ádám
1 forintot sem adok érte politikai reklám vevő
Hol az atv? és az RTL
Királyi tv vevő!!!
Majd ha ezek is foghatók
lesznek kettőt veszek !!