UPC (new logo)
(old logo)
UPC Direct - Hungarian Pay Satellite Television
Satellite
• Thor / Intelsat 10-02 1º West
Channel List
UPC Direct channel list
- 111727 Vm1
- 211823 HM1 HD
- 311727 Vm2 / Petofi
- 412034 Vm2 HD
- 511900 HM4 Sport
- 611843 Vm4 HD
- 711919 Vm5
- 812034 Vm5 HD
- 912265 VDuna TV
- 1011843 VDuna HD
- 1111766 VDuna World / M4 Sport+
- 1211919 VTV2 Comedy
- 1312226 VComedy Central Hungary
- 1412226 VComedy Central Family Hungary
- 1512226 VParamount Channel Hungary
- 1611766 VRTL Klub
- 1711766 VTV2
- 1812073 VTeenNick Hungary
- 1911958 VRTL2
- ...
Frequency List
Satellite and Beam | TP Frequency (MHz) Polarisation | Channels on transponder • FTA channels are in green ··· SD in normal letters ··· HD in bold • Encrypted channels are in black ··· SD in normal letters ··· HD in bold | TP Parameters Modulation, SR (kS/s) and FEC | IF Universal LNB Low (9.75 GHz) High (10.6 GHz) |
---|---|---|---|---|
Europe (Thor 6) | 11727 V | HBO, HirTV, JimJam HU, Jocky TV, m1, m2 / Petofi, Moziverzum, Spiler2, Sport1, TV Paprika | DVB-S QPSK 28000 7/8 | 1977 MHz L 1127 MHz H |
Europe (Thor 6) | 11747 H | Credo TV, Filmbox, Nat Geo HD (HUN) | DVB-S QPSK 28000 5/6 | 1997 MHz L 1147 MHz H |
Europe (Thor 6) | 11766 V | ATV, Cool, Duna World / M4 Sport+, Film Cafe, Film+, Filmbox Family, FilmBox Stars INT, Minimax, RTL Klub, Spiler TV, Sport2, TV2, Viasat Nature | DVB-S QPSK 28000 7/8 | 2016 MHz L 1166 MHz H |
Europe (Thor 5) | 11785 H | Spektrum Home | DVB-S QPSK 28000 7/8 | 2035 MHz L 1185 MHz H |
Europe (Thor 6) | 11804 V | Arena4 HD, Film+ HD, Mooz Dance HD, RTL2 HD | DVB-S2 8PSK 30000 3/4 | 2054 MHz L 1204 MHz H |
Europe (Thor 6) | 11823 H | DIGI Sport 1 HD HU, M1 HD | DVB-S2 8PSK 30000 5/6 | 2073 MHz L 1223 MHz H |
Europe (Thor 6) | 11843 V | Discovery HD Showcase, Duna HD, HBO HD, Love Nature HD, m4 HD, Travel XP HD | DVB-S2 8PSK 30000 3/4 | 2093 MHz L 1243 MHz H |
Europe (Thor 6) | 11900 H | HBO 3 HU, M4 Sport, Music Channel | DVB-S QPSK 28000 5/6 | 1300 MHz H |
Europe (Thor 6) | 11919 V | AMC HU, Cartoon Network, Investigation Discovery, m5, Mozi+, Nat Geo, Slager TV, Stingray CMUSIC, Travel Channel, TV2 Comedy, TV2 Kids, TV2 Sef, TV4, Viasat History, Zenebutik | DVB-S QPSK 28000 7/8 | 1319 MHz H |
Europe (Thor 5) | 11938 H | Animal Planet, Boomerang, Cinemax, Discovery Science, Disney Channel, DTX, ducktv, Eurosport 2, Extreme Sports Channel, HBO2, Life TV, Love Nature, Nat Geo Wild, Spektrum, STORY 4 | DVB-S QPSK 28000 7/8 | 1338 MHz H |
Europe (Thor 6) | 11958 V | CNN, Fishing and Hunting, Izaura TV, MTV Music, Muzsika TV, RTL GOLD, RTL+, RTL2, Sorozat+, TV5MONDE | DVB-S QPSK 28000 7/8 | 1358 MHz H |
Europe (Thor 6) | 11977 H | DocuBox, Eroxxx, FightBox | DVB-S2 8PSK 30000 3/4 | 1377 MHz H |
Europe (Thor 6) | 11996 V | Auto Motor Sport, BBC Earth, Film Mania, Fine Living | DVB-S QPSK 28000 7/8 | 1396 MHz H |
Europe (Thor 5) | 12015 H | BBC Earth HD, Nat Geo Wild HD | DVB-S2 8PSK 30000 3/4 | 1415 MHz H |
Europe (Thor 6) | 12034 V | Bloomberg, CNBC Europe, Fashion TV, FilmBox Extra HD, Filmbox Premium, History HD, m2 HD, m5 HD, RTL Klub HD, Sport 1 HD | DVB-S2 8PSK 30000 3/4 | 1434 MHz H |
Europe (Thor 6) | 12073 V | MTV Hungary, Nick Jr Hungary, Nickelodeon Hungary, Nicktoons Hungary, TeenNick Hungary | DVB-S QPSK 28000 7/8 | 1473 MHz H |
Europe (Thor 6) | 12092 H | AXN CE, Sony Max, Sony Movie Channel, VIASAT 3, VIASAT 6 | DVB-S QPSK 28000 7/8 | 1492 MHz H |
Europe (Thor 5) | 12130 H | DIGI Sport 1 HU, Film 4, Galaxy4 | DVB-S QPSK 28000 7/8 | 1530 MHz H |
CEE (Thor 7) | 12149 V | History | DVB-S QPSK 28000 7/8 | 1549 MHz H |
Europe (Thor 5) | 12188 V | OzoneNetwork, SperantaTV | DVB-S QPSK 28000 7/8 | 1588 MHz H |
Europe (Thor 6) | 12226 V | club MTV, Comedy Central Family Hungary, Comedy Central Hungary, MTV 80s, MTV 90s, MTV Hits, Paramount Channel Hungary, VH1 | DVB-S QPSK 27500 5/6 | 1626 MHz H |
Europe (Thor 5) | 12265 V | Arena4, Blue Hustler, CBS Reality, Cinemax2, Discovery Channel, Duna TV, Eurosport, Fem3 HU, Food Network, Hustler., Prime, Private TV., Stingray Classica, Stingray iConcerts, SuperTV2, TLC, Viasat Explore | DVB-S QPSK 28000 7/8 | 1665 MHz H |
Europe (Thor 5) | 12418 V | AlJazeera English, CGTN, Sky News, Test 13005 | DVB-S QPSK 28000 7/8 | 1818 MHz H |
(Intelsat 10-02) | 12563 H | Epic Drama HD | DVB-S2 QPSK 28800 3/5 | 1963 MHz H |
(Intelsat 10-02) | 12687 H | U tv | DVB-S QPSK 27500 3/4 | 2087 MHz H |
0 comments