List of free-to-air satellite Hindi-language television channels
• 18 February 2021. Wion TV new channel 11265 MHz V 27500 Astra 2G 28.2° East
• 3rd December 2020. Wion TV new channel 11392 MHz V 27500 Nilesat 7° West
• 3rd September 2020. ABP News left Astra 2G 28.2° East
• 28 August 2020. Sangat new frequency 11479 MHz V 22000 Astra 2G 28.2° East
• 1st August 2020. KTV new frequency 11479 MHz V 22000 Astra 2G 28.2° East
हिंदी टेलीविजन चैनलों की सूची | Satellites | ||||
---|---|---|---|---|---|
Channel | Country | Astra 2G 28.2º Est | Nilesat 7º West | Other satellites | |
| ![]() India | AAJ TAK Astra 2G [Europe beam] 11568 V 22000 5/6 | X | Since 1/06/2015. Left 5/09/2015. Aaj Tak4,8° E Astra 4A 12111 H 27500 5/6 | |
Temporary FTA since 23 to 25/11/2016 (Bobbles) Aaj Tak UK19,2° E Astra 1N DVB-S2 8PSK 11656 V 22000 2/3 | |||||
| ![]() India | NDTV 24x7 Astra 2G [Europe beam] 11553 H 22000 5/6 | X | Temporary FTA since 23 to 25/11/2016 (Bobbles) NDTV 24x719,2° E Astra 1N DVB-S2 8PSK 11656 V 22000 2/3 | |
| ![]() India | New frequency since 14/01/2020 Aastha Astra 2G [Europe beam] 11464 H 22000 5/6 | X | Since 1/06/2015. Left 5/09/2015. Aastha4,8° E Astra 4A 12111 H 27500 5/6 | |
Since 8/09/2015. Left 1/10/2015. Aastha13° E Hot Bird 13C 11334 H 27500 3/4 | |||||
| ![]() India | Since 24/07/2019 Travelxp Astra 2G [Europe beam] 11568 V 22000 5/6 | X | X | |
| ![]() India | Since 1/08/2019 Foodxp Astra 2G [Europe beam] 11582 H 22000 5/6 | X | X | |
| ![]() India | Since 4/03/2021 Pitaara Astra 2G [Europe beam] 11582 H 22000 5/6 | X | X | |
| ![]() India | Since 18/02/2021 High Definition WION HD Astra 2G [Europe beam] 11265 V 27500 2/3 | Since 3/12/2020 High Definition WION HD E7WA MENA 11392 V 27500 7/8 | X | |
| ![]() India | X | New frequency since 1/04/2021 ZEE AFLAM E7WA MENA 11277 V 27500 5/6 | Left 5/09/2017 ZEE AFLAM26° E Badr 4 12111 H 27500 5/6 | |
| ![]() Saudi Arabia | X | MBC Bollywood E7WA NWA 11559 V 27500 5/6 | MBC Bollywood 26° E Badr 5 12284 V 27500 5/6 | |
| ![]() India | X | New frequency since 1/04/2021 B4U AFLAM E7WA MENA 11277 V 27500 5/6 | X | |
| ![]() India | X | New frequency since 1/04/2021 B4U PLUS E7WA MENA 11277 V 27500 5/6 | X | |
| ![]() India | Brit Asia TV Astra 2G [Europe beam] 11112 H 22000 5/6 | X | X | |
| ![]() India | MATV National Astra 2G [Europe beam] 11112 H 22000 5/6 | X | X | |
| ![]() Pakistan | Venus TV Astra 2G [Europe beam] 11479 V 22000 5/6 | X | X | |
| ![]() India | New frequency since 14/01/2020 PTC PUNJABI Astra 2G [Europe beam] 11464 H 22000 5/6 | X | X | |
| ![]() India | Since 5/08/2021 22604 Astra 2G [Europe beam] 11538 V 22000 5/6 | X | X | |
| ![]() India | Sanskar Astra 2G [Europe beam] 11112 H 22000 5/6 | X | X | |
| ![]() India | New frequency since 1/08/2020 KTV Astra 2G [Europe beam] 11479 V 22000 5/6 | X | X | |
| ![]() India | New frequency since 28/08/2020 Sangat Astra 2G [Europe beam] 11479 V 22000 5/6 | X | X | |
| ![]() India | New frequency since 12/06/2020 Akaal Channel Astra 2G [Europe beam] 11171 H 22000 5/6 | X | X | |
| ![]() India | Sikh Channel Astra 2G [Europe beam] 11082 H 22000 5/6 | X | X | |
| ![]() United Kingdom | Kanshi TV Astra 2G [Europe beam] 11582 H 22000 5/6 | X | X | |
Schedule | ![]() India | Left 7/03/2020 Peace TV Astra 2G [Europe beam] 11265 V 27500 2/3 | X | High Definition PEACE TV HD26° E Badr 4 12111 H 27500 5/6 | |
| ![]() United Kingdom | X | X | mta-muslim tv 13° E Hot Bird 13C 12111 V 27500 3/4 | |
| ![]() India | Left 30/06/2021 Republic Bharat Astra 2G [Europe beam] 11568 V 22000 5/6 | X | X | |
| ![]() India | Left 3/09/2020 ABP News Astra 2G [Europe beam] 11568 V 22000 5/6 | X | X | |
| X | X | Left 8/05/2020 High Definition IMHD TV52,5° E Yahsat 1A DVB-S2 QPSK 11977 H 27500 8/9 | ||
| ![]() India | X | X | Left 1/07/2020 Zee One19,2° E Astra 1KR 10920 H 22000 7/8 | |
Left 1/07/2020 High Definition Zee One HD19,2° E Astra 1L DVB-S2 8PSK 10964 H 22000 2/3 | |||||
| ![]() India | X | Left 8/08/2019 Imagine Movies E7WA MENA 12360 V 27500 5/6 | X | |
| ![]() India | New frequency and FTA since 29/06/2019. Encrypted since 18/09/2019. News18 Astra 2G [Europe beam] 11464 H 22000 5/6 | X | Since 1/06/2015. Left 5/09/2015. News 184,8° E Astra 4A 12111 H 27500 5/6 | |
| ![]() United States | Left 29/01/2019 JUS Punjabi Astra 2G [Europe beam] 11655 V 22000 5/6 | X | X | |
| ![]() India | Left 27/07/2018 Times Now Astra 2G [Europe beam] 11112 H 22000 5/6 | X | X | |
| ![]() United Kingdom | Left 09/05/2018 Glory TV Astra 2G [Europe beam] 11568 V 22000 5/6 | X | X | |
| ![]() India | Encrypted since 18/08/2017 COLORS * * *Astra 2G [Europe beam] 11224 H 27500 2/3 Encrypted since 18/08/2017 High Definition COLORS HD Astra 2G [Europe beam] DVB-S2 8PSK 11611 H 23000 2/3 | X | Temporary FTA since 23 to 25/11/2016 (Bobbles) Colors19,2° E Astra 1N DVB-S2 8PSK 11656 V 22000 2/3 | |
Schedule | ![]() India | Encrypted since 18/08/2017 Rishtey Astra 2G [Europe beam] 11265 H 27500 2/3 | X | Since 1/06/2015. Left 5/09/2015. Rishtey4,8° E Astra 4A 12111 H 27500 5/6 | |
Temporary FTA since 23 to 25/11/2016 (Bobbles) Rishtey Europe19,2° E Astra 1N DVB-S2 8PSK 11656 V 22000 2/3 | |||||
| ![]() India | Encrypted since 18/08/2017 RishteyCine Astra 2G [Europe beam] 11224 H 27500 2/3 | X | X | |
| ![]() India | Encrypted since 1/08/2017. Left 22/02/2018 High Definition &tv HD * * *Astra 2G [Europe beam] DVB-S2 8PSK 11509 V 23000 2/3 Encrypted since 2/08/2017. Left 1/06/2019. &TV Astra 2G [Europe beam] 11655 V 22000 5/6 | X | X | |
| ![]() India | Encrypted since 1/08/2017 B4U Music Astra 2G [Europe beam] 11479 V 22000 5/6 | X | X | |
| ![]() India | Encrypted since 1/08/2017 SONY SAB Astra 2G [Europe beam] 11568 V 22000 5/6 | X | X | |
| ![]() United Arab Emirates | X | Left 16/12/2016 PLAYAFLAM Eutelsat 8 West B 10971 H 27500 5/6 | X | |
| ![]() India | X | X | Left 01/11/2016 Ek ehsas9° E Eutelsat 9B 11766 V 27500 3/4 | |
| ![]() India | X | X | Temporary FTA since 23 to 25/11/2016 (Bobbles) B4U Movies UK19,2° E Astra 1N DVB-S2 8PSK 11656 V 22000 2/3 | |
| ![]() India | X | X | Temporary FTA since 23 to 25/11/2016 (Bobbles) Star Plus UK19,2° E Astra 1N DVB-S2 8PSK 11656 V 22000 2/3 | |
| ![]() India | X | X | Temporary FTA since 23 to 25/11/2016 (Bobbles) Star Gold UK19,2° E Astra 1N DVB-S2 8PSK 11656 V 22000 2/3 | |
| ![]() India | X | X | Temporary FTA since 23 to 25/11/2016 (Bobbles) Life OK UK19,2° E Astra 1N DVB-S2 8PSK 11656 V 22000 2/3 | |
| ![]() India | Left 11/10/2016 UMP Movies Astra 2G [Europe beam] 11464 H 22000 5/6 | X | X | |
Schedule | ![]() India | X | X | Left 05/04/2015 Rainbow9° E Eutelsat 9B 11919 V 27500 3/4 | |
Left 1/11/2013 Rainbow13° E Hot Bird 13E 11200 V 27500 5/6 | |||||
| ![]() India | Left 01/07/2013 9XM Eutelsat 28A (Eurobird 1) 11488 V 27500 2/3 | X | X | |
| ![]() India | Left 27/02/2012 Zee Punjabi Eutelsat 28A (Eurobird 1) 11546 H 27500 2/3 | X | X | |
Schedule | ![]() India | Left 05/07/2013 Sahara One Eutelsat 28A (Eurobird 1) 12560 H 27500 2/3 | X | X | |
|
![]() India |
Sunrise TV Eutelsat 28A (Eurobird 1) 12524 V 27500 2/3 |
X | X |
Astra 2F UK Spotbeam reception
Analoguesat's Astra 2F reception reports for 10964H/10994H/11023H/11053H/11126V
EU beams
EU and UK beams
(Eutelsat 7WA 7.3° West)