List of free-to-air satellite Iranian or Farsi-language television channels
Channel | Country | Satellites | ||
---|---|---|---|---|
Eutelsat Hot Bird 13º East |
Eutelsat 7A (W3A) 7º East | Other satellites | ||
| ![]() Iran | New frequency since 17/02/2019 IRIB JAMEJAM Hot Bird 13C DVB-S2 8PSK 10775 H 29900 3/5 | X | Left 25/12/2012 IRIB 153° E Express AM6 (Экспресс АМ6) 12582 V 24000 2/3 |
Jame-Jam TV Network 97° O Galaxy 19 12028 H 21991 3/4 | ||||
| ![]() Iran | New frequency since 17/02/2019 IRINN Hot Bird 13C DVB-S2 8PSK 10775 H 29900 3/5 | X | Left 25/12/2012 IRINN53° E Express AM6 (Экспресс АМ6) 12582 V 24000 2/3 |
| ![]() Iran | New frequency since 17/02/2019 IRIB QURAN Hot Bird 13C DVB-S2 8PSK 10775 H 29900 3/5 | X | X |
| ![]() Iran | New frequency since 17/02/2019 IRIB NASIM Hot Bird 13C DVB-S2 8PSK 10775 H 29900 3/5 | X | X |
| ![]() Iran | New frequency since 17/02/2019 iFILM Hot Bird 13C DVB-S2 8PSK 10775 H 29900 3/5 | X | IFILM ARABIC 7,3° O Eutelsat 7 West A 11641 H 27500 5/6 |
| ![]() Iran | X | High Definition IFILM HD Eutelsat 7B DVB-S2 8PSK 11324 V 29700 2/3 | X |
| ![]() Iran | New frequency since 17/02/2019 iFILM ENG Hot Bird 13C DVB-S2 8PSK 10775 H 29900 3/5 | X | X |
| ![]() Iran | Left 29/09/2017 Saamen TV Hot Bird 13C 10775 H 27500 5/6 | X | Saamen TV 53° E Express AM6 (Экспресс АМ6) 12719 V 27500 1/2 |
| ![]() Iran | Left 27/09/2019 HODHOD FARSI Hot Bird 13E 12558 V 27500 3/4 | HodHod TV Eutelsat 7B 11345 H 27500 5/6 | X |
| ![]() Iran | IMAM HUSSEIN 1 Hot Bird 13B 10949 V 27500 3/4 | Left 01/09/2018 IMAM HUSSEIN 1 Eutelsat 7A 10721 H 22000 3/4 | IMAM HUSSEIN 1 53° E Express AM6 (Экспресс АМ6) 12594 V 27499 2/3 |
| ![]() United Kingdom | X | High Definition Nat Geo Farsi HD * * *Eutelsat 7B DVB-S2 8PSK 11304 H 29700 2/3 Nat Geo Farsi Eutelsat 7B 11345 H 27500 5/6 | X |
| ![]() Germany | X | Gala TV Eutelsat 7B 11345 H 27500 5/6 | X |
| ![]() United Kingdom | Manoto Hot Bird 13E 11137 H 27500 3/4 | Manoto * * *Eutelsat 7A 10721 H 22000 3/4 High Definition Manoto HD * * *Eutelsat 7B DVB-S2 8PSK 11304 H 29700 2/3 Since 27/12/2019 High Definition Manoto HD +2 * * *Eutelsat 7B DVB-S2 8PSK 11324 V 29700 2/3 High Definition Manoto HD +1 Eutelsat 7B 11387 H 27500 5/6 | Left 25/01/2015 MANOTO 126° E Badr 4 12111 H 27500 5/6 |
| ![]() United Kingdom | BBC Persian Hot Bird 13B 12322 H 27500 3/4 | BBC Persian Eutelsat 7A 10721 H 22000 3/4 | Left 15/11/2015 BBC PERSIAN15° O Telstar 12 VANTAGE 12608 H 19280 2/3 |
Left 20/04/2015 BBC PERSIA25,5° E Es’hailSat 1 سهيل سات 11678 H 27500 5/6 | ||||
| ![]() United Kingdom | High Definition Iran International HD * * *Hot Bird 13C DVB-S2 8PSK 11372 H 27500 3/4 Since 30/04/2019 IRAN INTERNATIONAL Hot Bird 13B 12322 H 27500 3/4 | Iran International SD PAL - Eutelsat via Cogent * * *Eutelsat 7A 11221 H 27500 3/4 High Definition Iran International HD Eutelsat 7B DVB-S2 8PSK 11304 H 29700 2/3 | High Definition Iran International TV HD26° E Badr 6 11785 V 27500 3/4 |
Left 7/01/2020 High Definition Iran Int'l HD28,2° E Astra 2G DVB-S2 8PSK 11611 H 23000 2/3 New frequency since 22/11/2019 High Definition Iran Int'l HD28,2° E Astra 2G DVB-S2 8PSK 11671 H 23000 2/3 | ||||
IRAN INTERNATIONAL 97° O Galaxy 19 11960 V 22000 3/4 | ||||
Schedule | ![]() Cyprus | SAT 7 Pars Hot Bird 13B 10949 V 27500 3/4 | X | X |
| ![]() Iran* | High Definition Simaye Azadi HD Hot Bird 13B 11541 V 22000 5/6 | Simaye-Azadi Eutelsat 7A 10721 H 22000 3/4 | X |
| ![]() Iran* | Azadi Hot Bird 13B 11471 V 27500 3/4 | X | X |
Iran e Aryaee TV | ![]() Iran* | New frequency since 10/11/2019 Iran e Aryaee TV * * *Hot Bird 13E 11054 H 27500 5/6 IRAN E ARYAEE TV Hot Bird 13B 11604 H 27500 5/6 | Left 24/07/2013 IRAN E ARYAEE TV Eutelsat 7A 10721 H 22000 3/4 | Iran E Aryaee TV 97° O Galaxy 19 12115 V 22425 3/4 |
| ![]() United States | Radio Farda 223 Hot Bird 13B 12226 V 27500 3/4 | Left 10/08/2016 Radio Farda Eutelsat 7A 10721 H 22000 3/4 | X |
| ![]() Pakistan | Left 01/09/2018 HADI TV4 Hot Bird 13E 12558 V 27500 3/4 | Hadi 4 Eutelsat 7B 11262 H 27500 5/6 | X |
| ![]() Saudi Arabia | New frequency since 27/06/2019 Kalemeh TV Hot Bird 13C 11316 V 27500 3/4 | Left 24/04/2019 Kalemeh TV Eutelsat 7A 11221 H 27500 3/4 | Left 01/01/2017 KALEMEH FARSI7,3° O Eutelsat 7 West A 11526 H 27500 5/6 |
Kalemeh TV 53° E Express AM6 (Экспресс АМ6) 12594 V 27499 2/3 | ||||
| ![]() United States | VOA Persian SD 225 Since 15/12/2018 High Definition VOA Persian HD 235 Hot Bird 13B 12226 V 27500 3/4 | Left 1/06/2014 VoA TV persian Eutelsat 7B 10721 V 27500 3/4 | Left 11/10/2016 VOA Persian TV15° O Telstar 12 VANTAGE 12608 H 19280 2/3 |
| ![]() United States | New frequency since 05/09/2018 NEJAT TV Hot Bird 13B DVB-S2 8PSK 12303 V 27500 3/4 | Left 5/06/2019 NEJAT TV Eutelsat 7A 10721 H 22000 3/4 | X |
Mohabat TVSchedule | ![]() United States | Mohabat Hot Bird 13E 11200 V 27500 5/6 | X | Mohabat TV 53° E Express AM6 (Экспресс АМ6) 12594 V 27499 2/3 |
Ganj E Hozour (Parviz Shahbazi) | ![]() United States | Ganj e Hozour TV Hot Bird 13E 11034 V 27500 3/4 | X | X |
| ![]() United States | Since 30/12/2018 Velayat TV Hot Bird 13B 12322 H 27500 3/4 | X | Left 20/03/2014 Al Velayeh TV25,5° E Es’hailSat 1 سهيل سات 11678 H 27500 5/6 |
Left 10/02/2018 VELAYAT TV7,3° O Eutelsat 7 West A 11641 H 27500 5/6 | ||||
Velayat TV * * *97° O Galaxy 19 11836 V 20770 3/4 Velayat TV 97° O Galaxy 19 11960 V 22000 3/4 | ||||
| ![]() United Kingdom | NOUR TV Hot Bird 13C 11295 H 27500 5/6 | X | Left 02/01/2019 NOUR TV7,3° O Eutelsat 7 West A 10872 V 27500 5/6 |
| ![]() Saudi Arabia | New frequency since 13/07/2018 WESAL HAQ Hot Bird 13B 11471 V 27500 3/4 | X | Left 23/07/2017 WESAL HAAQ25,5° E Es’hailSat 1 سهيل سات 11678 H 27500 5/6 |
Left 06/12/2018 WESAL HAQ7,3° O Eutelsat 7 West A 11392 V 27500 5/6 | ||||
Radio Javan | ![]() United States | Left 04/07/2018 High Definition Radio Javan HD Hot Bird 13C 11295 H 27500 5/6 | Left 10/03/2019 High Definition Radio Javan HD Eutelsat 7B DVB-S2 8PSK 11304 H 29700 2/3 | X |
| ![]() United States | Left 23/07/2019 Andisheh Hot Bird 13B 12322 H 27500 3/4 | New frequency since 15/10/2019 Andisheh * * *Eutelsat 7A 10721 H 22000 3/4 Andisheh TV Eutelsat 7A 11221 H 27500 3/4 | X |
| ![]() United States | X | IRANEFARDA Eutelsat 7A 11221 H 27500 3/4 | Iran-e Farda TV 53° E Express AM6 (Экспресс АМ6) 12594 V 27499 2/3 |
| ![]() Iran | X | X | IRAN PRESS 21,5° E Eutelsat 21B 11520 H 2220 3/4 |
| ![]() United Arab Emirates | New frequency since 17/01/2020 PMC SD * * *Hot Bird 13B 12149 V 27500 3/4 Since 22/02/2019 PMC SD Hot Bird 13B 12322 H 27500 3/4 | High Definition PMC HD * * *Eutelsat 7B DVB-S2 8PSK 11324 V 29700 2/3 PMC SD Eutelsat 7B 11345 H 27500 5/6 | Left 26/05/2018 PMC TV19,2° E Astra 1L DVB-S2 8PSK 12722 H 22000 2/3 |
| ![]() United Kingdom | X | GHM-SD * * *Eutelsat 7B 11345 H 27500 5/6 High Definition GHM HD Eutelsat 7B 11387 H 27500 5/6 | X |
| ![]() United Kingdom | X | Hopecity * * *Eutelsat 7B 11345 H 27500 5/6 High Definition Hopecity HD Eutelsat 7B 11387 H 27500 5/6 | X |
| ? | Since 31/08/2019. Left 1/10/2019. Back since 21/10/2019.. Left 24/10/2019 Hashieh TV Hot Bird 13B 12149 V 27500 3/4 | X | X |
| ? | Since 31/08/2019. Left 1/10/2019. Back since 21/10/2019.. Left 24/10/2019 H Music Hot Bird 13B 12149 V 27500 3/4 | X | X |
| ? | Since 31/08/2019. Left 1/10/2019 N Movie Hot Bird 13B 12149 V 27500 3/4 | X | X |
| ? | Since 31/08/2019. Left 1/10/2019 N Series Hot Bird 13B 12149 V 27500 3/4 | X | X |
| ![]() Iran | Left 06/01/2017 ABALFADHL ALLABAS TV Hot Bird 13E 12558 V 27500 3/4 | X | X |
| ![]() Germany | Left 24/03/2018 Khatereh Hot Bird 13E 11179 H 27500 3/4 | X | X |
| ![]() Europe | Left multi-lingual May 2017 Euronews Hot Bird 13E 12597 V 27500 3/4 | X | 10/05/2017. Left in Arabic, French, German, Spanish, Portuguese and Persan and Farsi. EuroNews7° O Nilesat 201 12015 V 27500 5/6 |
Left 10/05/2017 EuroNews19,2° E Astra 1L 12227 H 27500 3/4 | ||||
Schedule | ![]() United Arab Emirates | Left 24/03/2018 GEM TV Hot Bird 13B 12322 H 27500 3/4 | X | X |
| ![]() United Arab Emirates | X | Left 01/08/2016 TVP Eutelsat 7B 11387 H 27500 5/6 | X |
| ![]() United States | Left 06/01/2017 Ahl E Bait TV Farsi * * *Hot Bird 13C 11295 H 27500 5/6 Left 13/02/2017 Ahl E Bait TV Farsi Hot Bird 13E 12558 V 27500 3/4 | X | Left 03/03/2017 Ahl E Bait TV Farsi8° O Eutelsat 8 West B 12687 H 27500 5/6 |
Persian Star 2 | ![]() United Kingdom | Left 20/08/2018 Persian Star 2 Hot Bird 13E 10815 H 27500 5/6 | X | X |
Persian Star 1 | ![]() United Kingdom | Left 20/08/2018 Persian Star 1 Hot Bird 13E 10815 H 27500 5/6 | X | X |
| ![]() Iran | Left 29/09/2018 Arbaein TV Hot Bird 13C 10775 H 27500 5/6 | X | X |
Imam Asr TV | ![]() Iran | Left 23/08/2018 Imam Asr TV Hot Bird 13C 10775 H 27500 5/6 | X | X |
| ![]() Canada | Left 01/09/2018 Angel TV Hot Bird 13B 12322 H 27500 3/4 | Left 01/09/2018 Angel TV Eutelsat 7A 10721 H 22000 3/4 | X |
Kahkeshan TV | ![]() Switzerland | X | Left 12/10/2012 Kahkeshan TV Eutelsat 7B 10721 V 27500 3/4 | X |
| ![]() United Kingdom | X | Left 01/05/2014 PersianToon Eutelsat 7A 11221 H 27500 3/4 | X |
Rang-A-Rang | ![]() United States | X | Left 04/10/2017 Rang a Rang Rangarang TV Eutelsat 7A 10721 H 22000 3/4 | X |
| ![]() United States | Left 08/06/2017 DIDGAH TV Hot Bird 13E 12520 V 27500 5/6 | X | X |
| ![]() Iran | Left 06/06/2018 HAWZA ILMIYYA TV Hot Bird 13C 11295 H 27500 5/6 | Left 01/09/2018 HAWZA ILMIYYA TV Eutelsat 7A 10721 H 22000 3/4 | Left 31/07/2018 ALHAWZA ALILMIYYA TV8° O Eutelsat 8 West B 12687 H 27500 5/6 |
| ![]() Iran* | X | Left 15/08/2015 RahaTV Eutelsat 7A 10721 H 22000 3/4 | X |
| ![]() United States | Left 1/09/2015 Didar Global TV Hot Bird 13E 12558 V 27500 3/4 | X | X |
| ![]() Iran* | X | Left 15/08/2015 RahaTV Eutelsat 7A 10721 H 22000 3/4 | X |
| ![]() United States | Left 1/09/2015 Didar Global TV Hot Bird 13E 12558 V 27500 3/4 | X | X |
| ![]() Germany | Left 29/02/2016 nex1 Hot Bird 13E 11054 H 27500 5/6 | X | X |
| ![]() Iran | Left 24/10/2015 IRIB SHOMA Hot Bird 13B DVB-S2 QPSK 12437 H 29900 3/4 | X | X |
| ![]() Germany | Left 1/12/2015 kingfarhad tv Hot Bird 13E 12520 V 27500 5/6 | X | X |
Schedule | ![]() United Arab Emirates | X | Left 01/01/2014 FARSI 1 Eutelsat 7A 11221 H 27500 3/4 | X |
Schedule | ![]() United Arab Emirates | X | Left 5/01/2015 ZEMZEMEH Eutelsat 7A 11221 H 27500 3/4 | X |
Comments
6 years ago
Farsi Childern Channels
IRIB Pooya
Hod Hod Farsi
Spacetoon Persia
6 years ago
samowu
please i enjoy irib channels but since 22nd of june,2015, all irib channels are not showing on arabsat but other channels like dubai tv, aljazeera, quatar tv and others are showing. please, any problem? please reply. we live in irib world. thanks
6 years ago
lawan habu
What wrong All iranian tv leaft Arabsat 5c 20e please help us
3 years ago
Jamile
Hello i wanna ask for detailed guides on how to setup these channels on a reciever, thing is i am new to these technology but i really wanna learn persian and need few persian channels please help
3 years ago
Webmaster
Where are you ?
3 years ago
Pat
Need location previous 97 west for Iran channels. Wht is new location for u s
3 years ago
Jamile
I live in georgia,caucasus region
2 years ago
Sam
How do I receive these changes?
2 years ago
Webmaster
Where are you?
2 years ago
Webmaster
17th February 2019.
IRIB Transponder 12437 H has been duplicated, same channels on 10775 H.
2 years ago
Webmaster
3rd March 2019.
IRIB Transponder 12437 H (Hot Bird) left.
IRIB services continues on 10775 H (Hot Bird).
2 years ago
Webmaster
Aek21berlin comment about Yahsat 52.5° East coverage moved to the correct page:
• Yahsat Y1A 52.5° East Coverage Maps
5 months ago
Adrian Tiny
How can I access these channels on a Linux receiver. I have a Zgemma H9s which usese Open Atv.
I live in the UK.
Many thanks
4 months ago
Naim
i need manoto tv frequency and installation .