ليبيا | Satellites | ||||
---|---|---|---|---|---|
Channel | Country | Nilesat and Eutelsat 7 West A 7º West | Eutelsat Hot Bird 13º East |
Arabsat Badr 26º East |
Other satellites |
| ![]() Libya | Libya Alwataniya Nilesat 201 11766 H 27500 5/6 | New frequency since 28/02/2020 Libya ALWatnieh Hot Bird 13B DVB-S2 8PSK 12399 H 29700 2/3 | Libya Alwatnya Badr 6 11785 V 27500 3/4 | Since 4/03/2019. Left 07/05/2020. Libya ALwatneh39° E Hellas Sat 3 12424 H 27500 5/6 |
Libya Al Wataniya 97° O Galaxy 19 12146 V 22000 3/4 | |||||
| ![]() Libya | Since 13/02/2020 High Definition Libya Al Ahrar HD * * *E7WA MENA 10815 H 27500 7/8 1/06/2020. FEC changes from 5/6 to 7/8. Libya Al Ahrar Eutelsat 8 West B 10971 H 27500 7/8 | X | Since 1/02/2020. Left 24/03/2020. Libya Al Ahrar Es'hail Sat 2 DVB-S2 8PSK 11310 V 30000 2/3 | X |
| ![]() Libya | High Definition LIBYA ALMUSTAQBAL HD E7WA MENA DVB-S2 8PSK 11257 H 27500 5/6 | X | X | X |
| ![]() Libya | High Definition Libya WTV Eutelsat 8 West B 11095 H 27500 7/8 | X | X | X |
| ![]() Libya | Tanasuh TV E7WA MENA 10921 V 27500 7/8 | X | Left 16/10/2018 Tanasuh TV Badr 6 DVB-S2 8PSK 11766 H 27500 5/6 | X |
| ![]() Libya | LIBYAS CHANNEL E7WA MENA 10872 V 27500 7/8 | X | X | X |
| ![]() Libya | New frequency since 14/06/2018 LIBYA PANORAMA SD E7WA MENA 11392 V 27500 7/8 | X | X | High Definition CCB21,5° E Eutelsat 21B DVB-S2 8PSK 11494 H 1429 5/6 |
| ![]() Libya | Left 1/01/2021 LIBYA WAAD FM E7WA MENA 11526 H 27500 7/8 | X | X | X |
| ![]() Libya | LIBYA 218 E7WA MENA 12398 V 27500 5/6 | X | X | X |
| ![]() Libya | Libya 218 News E7WA MENA 12398 V 27500 5/6 | X | X | X |
| ![]() Libya | New frequency since 14/09/2018 Libya Alrasmia Nilesat 201 12015 V 27500 5/6 | X | X | Since 17/11/2019 Service-110° E Eutelsat 10A DVB-S2 8PSK 11483 V 2857 5/6 |
| ![]() Libya | LIBYA ALHADATH E7WA MENA 10872 V 27500 7/8 | X | X | X |
| ![]() Libya | Left 5/12/2020 Libyaelwatan E7WA MENA 11603 H 27500 7/8 | X | X | X |
| ![]() Libya | SALAM TV Eutelsat 8 West B 12687 H 27500 7/8 | X | X | Service-1 36° E Eutelsat 36B DVB-S2 8PSK 11595 H 1600 5/6 |
| ![]() Libya | New frequency since 14/11/2019 AL JAMAHIRIA TV E7WA MENA 11526 H 27500 7/8 | X | X | X |
| ![]() Libya | Since 21/09/2020 Libya Tek E7WA MENA 11411 H 27500 7/8 | X | X | X |
| ![]() Libya | Since 1/07/2020 Abnaa Al Balad E7WA MENA 11411 H 27500 7/8 | X | X | X |
| ![]() Libya | LIBYAN TV Nilesat 201 12015 V 27500 5/6 | X | X | X |
| ![]() Libya | Since 27/04/2020 Libya Sport Channel Nilesat 201 11766 H 27500 5/6 | X | X | Left 01/08/2020 Service-13° E Eutelsat 3B DVB-S2 8PSK 12571 V 1667 5/6 |
| ![]() Libya | Left 7/01/2021 LIBYA TELEVISION E7WA MENA 11315 V 27500 7/8 | X | X | X |
| ![]() Libya | Since 7/04/2019 Libya Febrayer E7WA MENA 11603 H 27500 7/8 | X | X | X |
| ![]() Libya | High Definition LIBYA BUSINESS HD E7WA MENA DVB-S2 8PSK 11373 H 27500 5/6 | X | X | X |
| ![]() Libya | Since 10/10/2020 Libya Now E7WA MENA 10815 H 27500 7/8 | X | X | X |
| ![]() Libya | Since 22/04/2020 Libya One TV E7WA MENA 10815 H 27500 7/8 | X | Left 20/04/2016 Libya aloula Badr 6 DVB-S2 8PSK 12380 H 27500 3/4 | X |
| ![]() Libya | Since 6/10/2020 Libya Education Nilesat 201 12303 H 27500 5/6 | X | X | X |
| ![]() Libya | Left 1/10/2020 High Definition Libya 24 HD E7WA MENA DVB-S2 8PSK 11373 H 27500 5/6 | X | X | X |
| ![]() Libya | Since 9/07/2020. Left 10/07/2020. Benghazi University E7WA MENA 10727 H 27500 7/8 | X | X | X |
| ![]() Libya | Since 23/01/2020. Left 5/06/2020. Sawt Al Qabael E7WA MENA 10727 H 27500 5/6 | X | X | X |
| ![]() Libya | Left 04/11/2016 LIBYA ALRASMEYA E7WA MENA 11257 H 27500 5/6 | X | X | X |
| ![]() Libya | Left 8/11/2019 Libya Almarsad TV E7WA MENA 11526 H 27500 7/8 | X | X | X |
| ![]() Libya | Left 16/04/2019 High Definition Alnabaa HD E7WA MENA 11526 H 27500 7/8 | Since 28/09/2018. Left 04/10/2018 High Definition ALNBAA HD Hot Bird 13B 11471 V 27500 5/6 | X | X |
| ![]() Libya | New frequency since 11/06/2019. Left 1/09/2019 Dardanel tv Eutelsat 8 West B 11178 V 27500 5/6 | X | X | X |
| ![]() Libya | Since 10/12/2018. Left 19/12/2018 Libyan Education Channel E7WA MENA 10727 H 27500 5/6 | X | X | X |
NAZO — قناة نازو | ![]() Libya | Since 11/09/2018. Left 19/09/2018 NAZO E7WA MENA 10727 H 27500 5/6 | X | X | X |
| ![]() Libya | Left 21/07/2018 LIBYA TV E7WA MENA 11526 H 27500 5/6 | X | Left 20/04/2016 Libya TV Badr 6 DVB-S2 8PSK 12380 H 27500 3/4 | X |
| ![]() Libya | Left 01/08/2018 Libya Today TV Eutelsat 8 West B 12604 H 27500 5/6 | X | X | X |
Al Mustaqbel News | ![]() Libya | Since 24/06/2018. Left 06/07/2018 ALMUSTAQBEL NEWS E7WA MENA 11257 H 27500 5/6 | X | X | X |
| ![]() Libya | Left 11/04/2018 LIBYA NEWS Eutelsat 8 West B 10971 H 27500 5/6 | X | X | X |
Libya Almarah — ليبيا المرى | ![]() Libya | Left 21/12/2017 LIBYA MARAH Eutelsat 8 West B DVB-S2 8PSK 11137 H 27500 5/6 | X | X | X |
| ![]() Libya | Left 27/10/2017 TOBACTS TV E7WA MENA 11257 H 27500 5/6 | X | X | X |
| ![]() Libya | Left 22/10/2017 TARHONA TV * * *E7WA MENA 10872 V 27500 5/6 Left 02/03/2018 Tarhona TV Eutelsat 8 West B 10971 H 27500 5/6 | X | X | X |
| ![]() Libya | Left 20/05/2017 MISURATA TV E7WA MENA 11257 H 27500 5/6 | X | X | X |
| ![]() Libya | Left 17/05/2017 ARRAED E7WA MENA 10872 V 27500 5/6 | X | X | X |
| ![]() Libya | Left 10/04/2017 Barga TV Nilesat 201 12303 H 27500 5/6 | X | X | X |
| ![]() Libya | Left 12/06/2014 Libya Almukhtar TV E7WA MENA 10727 H 27500 5/6 | X | X | X |
| ![]() Libya | Left 24/08/2014 LIBYA IBRAREN E7WA MENA 11564 H 27500 5/6 | X | X | X |
| ![]() Libya | Left 6/04/2016 Libya Ahly Eutelsat 8 West B 10971 H 27500 5/6 | X | X | X |
| ![]() Libya | Left 6/04/2016 Watan Alkaramah TV Eutelsat 8 West B 10971 H 27500 5/6 | X | X | X |
| ![]() Libya | Left 6/04/2016 FEZZAN TV E7WA MENA 12360 V 27500 5/6 | X | X | X |
| ![]() Libya | Left 19/12/2015 Libya Toumast E7WA MENA 10815 H 27500 5/6 | X | X | X |
| ![]() Libya | X | X | Left 1/01/2015 Libya ALwatneh Badr 5 DVB-S2 8PSK 10930 H 27500 2/3 | X |
| ![]() Libya | Left 18/11/2015 AL ZINTAN TV E7WA MENA 10872 V 27500 5/6 | X | X | X |
| ![]() Libya | Left 28/10/2015 Libya Awalan E7WA MENA 11430 V 27500 5/6 | X | X | X |
| ![]() Libya | Left 5/09/2015 N.TV channel E7WA MENA 11334 H 27500 5/6 | X | X | X |
| ![]() Libya | Left 6/07/2015 Libya kid E7WA MENA 10795 V 27500 5/6 | X | X | X |
| ![]() Libya | Left 20/07/2015 BBN TV E7WA MENA 11603 H 27500 5/6 | X | X | X |
| ![]() Libya | Left 12/07/2015 LIBYA INTERNATIONAL E7WA MENA 11603 H 27500 5/6 | X | X | X |
| ![]() Libya | Left 8/04/2015 LIBYA ALHURRA E7WA MENA 10872 V 27500 5/6 | X | X | X |
Comments
1 year ago
Webmaster
