Moroccan FTA Satellite Television Channels
المغرب | Satellites | ||||
---|---|---|---|---|---|
Channel | Country | Nilesat 201 Eutelsat 7 West A Eutelsat 8 West B 7º West | Eutelsat Hot Bird 13º East | Arabsat Badr 26º Est | Other satellites |
Al Aoula (SNRT 1)Schedule | Morocco | Al Aoula Inter High Definition Al Aoula Inter HD * * *E7WA NWA 11474 V 27500 3/4 High Definition Al Aoula Inter HD * * *E7WA NWA DVB-S2 8PSK 11513 V 27500 2/3 Al Aoula inter Nilesat 201 12207 V 27500 5/6 | Al Aoula Inter High Definition Al Aoula Inter HD Hot Bird 13E DVB-S2 8PSK 10873 V 27500 3/4 | Al Aoula Inter High Definition Al Aoula Inter HD Badr 4 12683 V 27500 3/4 | Multistream: stream 16 Al AoulaMultistream: stream 32 High Definition Al Aoula HD21,5° E Eutelsat 21B DVB-S2 8PSK 11617 V 27500 3/4 |
Left 01/12/2018 AL AOULA52° E TürkmenÄlem (MonacoSat) DVB-S2 8PSK 12437 H 29900 3/4 | |||||
2M Maroc | Morocco | 2M TV * * *E7WA NWA 11474 V 27500 3/4 2M Maroc Nilesat 201 12015 V 27500 5/6 | New frequency since 4/03/2020 2M Monde Hot Bird 13B DVB-S2 8PSK 12476 H 29900 3/4 | 2M NAT Badr 5 12303 H 27500 5/6 | Multistream: stream 16 2M21,5° E Eutelsat 21B DVB-S2 8PSK 11617 V 27500 3/4 |
2M NAT 30,5° E Arabsat 5A 12533 H 2960 7/8 | |||||
Left 01/12/2018 2M MONDE52° E TürkmenÄlem (MonacoSat) DVB-S2 8PSK 12437 H 29900 3/4 | |||||
2M Morocco 97° O Galaxy 19 11898 V 22000 3/4 | |||||
2M Monde 3° E Eutelsat 3B DVB-S2 8PSK 11654 H 4444 3/4 | |||||
Arryadia (SNRT 3) — الرياضية | Morocco | Arryadia * * *E7WA NWA 11474 V 27500 3/4 High Definition Arryadia HD E7WA NWA DVB-S2 8PSK 11513 V 27500 2/3 | High Definition Arryadia HD Hot Bird 13E DVB-S2 8PSK 10873 V 27500 3/4 | Arryadia High Definition Arryadia HD Badr 4 12683 V 27500 3/4 | Arryadia SD SAT Pr * * *Arryadia SD TNT Pr High Definition Arryadia HD SAT PrHigh Definition Arryadia HD TNT Pr21,5° E Eutelsat 21B DVB-S2 8PSK 11569 H 9500 3/4 Multistream: stream 16 ArryadiaMultistream: stream 32 High Definition Arryadia HD21,5° E Eutelsat 21B DVB-S2 8PSK 11617 V 27500 3/4 |
قناة الثقافية ATTAKAFIA (ex Arrabiâ الرابعة) — SNRT 4 | Morocco | Athaqafia * * *E7WA NWA 11474 V 27500 3/4 High Definition Athaqafia HD E7WA NWA DVB-S2 8PSK 11513 V 27500 2/3 | High Definition Athaqafia HD Hot Bird 13E DVB-S2 8PSK 10873 V 27500 3/4 | Athaqafia Badr 4 12683 V 27500 3/4 | Multistream: stream 16 Athaqafia21,5° E Eutelsat 21B DVB-S2 8PSK 11617 V 27500 3/4 |
Al Maghribya (SNRT 5) — المغربيىةSchedule | Morocco | Al Maghribia * * *E7WA NWA 11474 V 27500 3/4 High Definition Al Maghribia HD E7WA NWA DVB-S2 8PSK 11513 V 27500 2/3 | High Definition Al Maghribia HD Hot Bird 13E DVB-S2 8PSK 10873 V 27500 3/4 | Al Maghribia Badr 4 12683 V 27500 3/4 | Multistream: stream 16 Al Maghribia21,5° E Eutelsat 21B DVB-S2 8PSK 11617 V 27500 3/4 |
Al Maghribia 97° O Galaxy 19 11898 V 22000 3/4 | |||||
Assadissa (SNRT 6)Schedule | Morocco | Assadissa * * *E7WA NWA 11474 V 27500 3/4 High Definition Assadissa HD E7WA NWA DVB-S2 8PSK 11513 V 27500 2/3 | High Definition Assadissa HD Hot Bird 13E DVB-S2 8PSK 10873 V 27500 3/4 | Assadissa Badr 4 12683 V 27500 3/4 | Multistream: stream 16 AssadissaMultistream: stream 32 High Definition Assadissa HD21,5° E Eutelsat 21B DVB-S2 8PSK 11617 V 27500 3/4 |
Aflam TV (SNRT 7) | Morocco | X | X | X | Multistream: stream 32 High Definition Aflam HD21,5° E Eutelsat 21B DVB-S2 8PSK 11617 V 27500 3/4 |
Canal Tamazight (Maroc 8) | Morocco | Tamazight * * *E7WA NWA 11474 V 27500 3/4 High Definition Tamazight HD E7WA NWA DVB-S2 8PSK 11513 V 27500 2/3 | High Definition Tamazight HD Hot Bird 13E DVB-S2 8PSK 10873 V 27500 3/4 | Tamazight Badr 4 12683 V 27500 3/4 | Multistream: stream 32 Tamazight21,5° E Eutelsat 21B DVB-S2 8PSK 11617 V 27500 3/4 |
Laâyoune TV — العيوب | Morocco | Laayoune TV * * *E7WA NWA 11474 V 27500 3/4 High Definition Laayoune TV HD E7WA NWA DVB-S2 8PSK 11513 V 27500 2/3 | High Definition Laayoune TV HD Hot Bird 13E DVB-S2 8PSK 10873 V 27500 3/4 | SNRT_Laayoune HD * * *Badr 7 DVB-S2 8PSK 11018 H 3330 3/4 Laayoune TV Badr 4 12683 V 27500 3/4 | Multistream: stream 32 Laayoune TV21,5° E Eutelsat 21B DVB-S2 8PSK 11617 V 27500 3/4 |
Medi 1 TV Maghreb | Morocco | High Definition Medi1 TV Maghreb HD E7WA NWA DVB-S2 8PSK 11513 V 27500 2/3 | Left 1/10/2020 Medi1 TV Hot Bird 13E DVB-S2 8PSK 10873 V 27500 3/4 | X | Left 28/04/2010 Medi1 Sat19,2° E Astra 1M 11538 V 22000 5/6 |
Multistream: stream 16 Medi1 TV21,5° E Eutelsat 21B DVB-S2 8PSK 11617 V 27500 3/4 | |||||
Left 12/12/2020 High Definition MEDI1TV HD30,5° E Arabsat 5A DVB-S2 8PSK 12520 H 6560 3/4 | |||||
Medi 1 TV Arabe | Morocco | New frequency since 3/08/2020 High Definition Medi1 TV Arabic E7WA MENA DVB-S2 8PSK 11373 H 27500 5/6 | X | New frequency since 12/12/2020 High Definition Medi1 TV Arabic Badr 5 12303 H 27500 5/6 | Left 12/12/2020 High Definition MEDI1TV ARABE30,5° E Arabsat 5A DVB-S2 8PSK 12520 H 6560 3/4 |
Medi 1 TV Afrique | Morocco | X | X | Left 12/12/2020 High Definition MEDI1TV AFRIQUE HD Badr 5 12303 H 27500 5/6 | Left 12/12/2020 High Definition MEDI1TV AFRIQUE30,5° E Arabsat 5A DVB-S2 8PSK 12520 H 6560 3/4 |
Canal Atlas — قناة أطلس | Morocco | X | X | Canal Atlas Badr 5 12303 H 27500 5/6 | X |
Télé Maroc | Morocco | Since 13/04/2021 Tele Maroc E7WA NWA DVB-S2 8PSK 11158 V 5000 9/10 | X | Since 30/04/2020. Left 13/05/2020. Back in HD 1/07/2020. High Definition Tele Maroc Badr 5 12303 H 27500 5/6 | Since 10/06/2017. Left 04/09/2017. TestM24,5° O Intelsat 905 11512 H 27500 3/4 |
Since 30/01/2019. Left 14/10/2019. TELEMAROC19,2° E Astra 1L 11068 V 22000 5/6 | |||||
Chada TV — قناة شدىMusic television channel. | Morocco | New frequency since 1/04/2021 CHADA TV E7WA MENA 11315 V 27500 5/6 | X | X | X |
MBC 5New MBC channel aimed to Maghreb audiences, launched 21st September 2019. | Saudi Arabia | Since 15/09/2019 MBC 5 E7WA NWA 11559 V 27500 5/6 | X | Since 15/09/2019 MBC 5 Badr 5 12284 V 27500 5/6 | X |
Al Ons TV — قناة الأنس | Morocco | Al Ons TV Eutelsat 8 West B 11096 H 27500 7/8 | X | X | X |
M24 Maroc | Morocco | New frequency since 29/10/2021 M24 MAROC E7WA MENA 11430 V 27500 7/8 | X | X | Since 30/11/2019 M24 MAROC10° E Eutelsat 10A DVB-S2 8PSK 11547 V 1442 3/4 |
King | Morocco | Since 13/05/2020. Left 18/05/2020. King E7WA MENA 10815 H 27500 7/8 | X | X | X |
Canal Maghreb 1 | Morocco | X | X | X | Left 12/07/2019 High Definition CM152,5° E Yahsat 1A DVB-S2 8PSK 12130 H 27500 5/6 |
Canal Maghreb 2 | Morocco | X | X | X | Left 12/07/2019 High Definition CM252,5° E Yahsat 1A DVB-S2 8PSK 12130 H 27500 5/6 |
Al Fallah TV — قناة للفلاح | Morocco | X | X | X | Left 12/07/2019 AL Fallah TV52,5° E Yahsat 1A DVB-S2 8PSK 12092 H 27500 5/6 Left 12/07/2019 AL FALLAH TV 252,5° E Yahsat 1A DVB-S2 8PSK 12130 H 27500 5/6 |
GM Alwan | Morocco | X | X | X | Left 12/07/2019 High Definition GM Alwan HD52,5° E Yahsat 1A DVB-S2 8PSK 12092 H 27500 5/6 |
M Chaabi | Morocco | X | X | X | Left 12/07/2019 M Chaabi52,5° E Yahsat 1A DVB-S2 8PSK 12092 H 27500 5/6 |
M Music | Morocco | X | X | X | Left 12/07/2019 High Definition M Music HD52,5° E Yahsat 1A DVB-S2 8PSK 12092 H 27500 5/6 |
GM Movies | Morocco | X | X | X | Left 12/07/2019 High Definition GM Movies HD52,5° E Yahsat 1A DVB-S2 8PSK 12092 H 27500 5/6 |
Sud24 TV | Morocco | Sud 24 E7WA MENA 11353 V 27500 5/6 | X | X | X |
BAC TV | Morocco | X | X | X | Left 24/06/2018 BAC TV52,5° E Yahsat 1A DVB-S2 8PSK 12188 V 27500 3/4 |
Arryadia Live HD | Morocco | Left 04/06/2018 High Definition Arryadia Live HD E7WA NWA DVB-S2 8PSK 11513 V 27500 2/3 | Left 04/06/2018 High Definition Arryadia Live HD Hot Bird 13E DVB-S2 8PSK 10873 V 27500 3/4 | Left 04/06/2018 High Definition Arryadia LIVE HD Badr 4 12683 V 27500 3/4 | X |
Morocco TV — المغرب تي في | Morocco | Since 11/08/2017. Left 13/08/2017. MOROCCO TV E7WA MENA 10872 V 27500 5/6 | X | X | X |
Sahara Documentaire TV — قناة الصحراء الوثائقية | Morocco | Since 15/05/2017. Left August (?) 2017. Sahara Documentaire tv E7WA MENA 10727 H 27500 5/6 | X | X | X |
BZAF Music | Morocco | Left 22/02/2017 BZAF TV E7WA MENA 10727 H 27500 5/6 | X | X | X |
BZAF Life | Morocco | Left 24/02/2016 Bzaf Life E7WA MENA 10727 H 27500 5/6 | X | X | X |
Atlas Musique TV | Morocco | Left 14/01/2014 Atlas Musique TV E7WA MENA 10727 H 27500 5/6 | X | X | X |
Comments
5 years ago
Webmaster
18 February 2020
2M Monde left Hot Bird.
5 years ago
Webmaster
19 February 2020
2M Monde back on Hot Bird 13° East.
4 years ago
Webmaster
2nd July 2020
2M Monde left 11034 V DVB-S Hot Bird 13° East.
New frequency:
• 12476 MHz H 29900 kS/s 3/4 DVB-S2 8PSK Hot Bird 13°E
··· Service name: 2M Monde
··· Frequency: 12476 MHz
··· Polarisation: Horizontal
··· Symbol Rate: 29900 kS/s
··· FEC: 3/4
··· Modulation: DVB-S2 8PSK
4 years ago
Bazlur
I would like watch Morocco channel on tv, like sky box i can watch Asian few tv channel (free). do you have box that i can watch free morocco channel. or other option please let me know. my address is Hertford Road, london N9 7ER
4 years ago
Webmaster
You can watch Moroccan channels with any FTA HD satellite receiver or a television with satellite tuner integrated. You need a satellite dish antenna of suitable size correctly installed and pointed to pick up the satellite signals of Eutelsat Hot Bird 13º East. Moroccan channels are free.