
Canal Digitaal (new logo)

Canal Digitaal (old logo)
Canal Digitaal - Dutch Pay Satellite Television
Satellites
• Astra 3 23.5° East (main)
• Astra 1 19.2° East
Channel List
List of TV & Radio Channels on Canal Digitaal HD:
CanalDigitaal HD-zenderlijst [PDF]
- 112187 H A3NPO1 HD

- 211739 V A3NPO2 HD

- 312187 H A3NPO3 HD

- 411856 V A3RTL4 HD

- 511856 V A3RTL5 HD

- 611739 V A3SBS6 HD

- 711856 V A3RTL7 HD

- 812187 H A3Veronica/DisneyXD HD

- 912187 H A3NET5 HD

- 1011856 V A3RTL8 HD

- 1111739 V A3FOX Channel

- 1212129 V A3SBS9

- 1311856 V A3RTL Z

- 1411739 V A3CD Infokanaal

- 1512187 H A3een HD

- 1612187 H A3Canvas HD

- 1711934 V A3Comedy Central

- 1812187 H A3Discovery Showcase HD

- 1912129 V A3NGC HD

- 2011934 V A3Spike 24

- 2112129 V A3Film1 Premiere HD

- 2212129 V A3Film1 Action

- 2312129 V A3Film1 Family

- 2412129 V A3Film1 Drama

- 2512129 V A3Film Europe HD

- 2611229 V A1INSIGHT TV HD

- 2711856 V A3Nautical HD

- 2812129 V A3Eurosport 1 HD NL

- 2911856 V A3Eurosport 2 NL

- 3011739 V A3FOX Sports 1 HD

- 3111856 V A3FOX Sports 2 HD

- 3211739 V A3FOX Sports 4 HD

- 3312129 V A3Ziggo Sport Select HD

- 3412129 V A3Ziggo Sport Voetbal

- 3512129 V A3Ziggo Sport Golf

- 3712032 H A3AutoMotorSport HD

- 3911739 V A3Disney Channel

- 4011934 V A3Nickelodeon / Spike

- 4111973 V A1Nick Jr

- 4211739 V A3Cartoon Network

- 4311739 V A3Boomerang

- 4411739 V A3Discovery Channel

- 4512129 V A3TLC

- 4611739 V A3Travel XP HD BNL

- 4712090 V A3National Geographic Wild HD DUT

- 4812129 V A3Animal Planet

- 4911934 V A3History HD BNL

- 5011739 V A3Investigation Discovery

- 5212032 H A3Stingray Classica HD

- 5311817 V A1MEZZO

- 5411739 V A3192TV

- 5511739 V A3ONS

- 5911739 V A3the QYOU

- 6011934 V A3duck TV DUT

- 6312515 H A1RTL Lounge

- 6412187 H A324Kitchen

- 6511934 V A3DOCUBOX

- 6612129 V A3KetOp12

- 6711934 V A3MTV NL

- 6911934 V A3TV Oranje

- 7112187 H A3Omroep Brabant Televisie

- 7512187 H A3TV Gelderland

- 7612187 H A3TV Drenthe

- 7712187 H A3TV Oost

- 7812187 H A3TV Noord

- 7912187 H A3Omrop Fryslan Televisie

- 8011627 V A1CNN Int.

- 8211229 V A1BBC World News Europe HD

- ...
° Satellite | TP Frequency (MHz) Polarisation | Channels on transponder • FTA channels are in green ··· SD in normal letters ··· HD in bold • Encrypted channels are in black ··· SD in normal letters ··· HD in bold | TP Parameters Modulation, SR (kS/s) and FEC | IF Univ. LNB Low (9.75 GHz) High (10.6 GHz) |
|---|---|---|---|---|
| Astra 3B 23.5° E | 11739 V | 192TV, Boomerang, Cartoon Network, CD Infokanaal, Discovery Channel, Disney Channel, E! Entertainment BNL, FOX Channel, FOX Sports 1 HD, FOX Sports 4 HD, Investigation Discovery, NPO Politiek, NPO2 HD, ONS, Retro Music TV, SBS6 HD, the QYOU, Travel XP HD BNL | DVB-S2 8PSK 29900 2/3 | 1989 MHz L 1139 MHz H |
| 11778 V | Astra UHD Demo | DVB-S2 8PSK 27500 2/3 | 2028 MHz L 1178 MHz H | |
| 11856 V | Eurosport 2 NL, FOX Sports 2 HD, Nautical HD, Reality Kings, RTL Z, RTL4 HD, RTL5 HD, RTL7 HD, RTL8 HD | DVB-S2 8PSK 29900 2/3 | 2106 MHz L 1256 MHz H | |
| 11934 V | Comedy Central, DOCUBOX, duck TV DUT, History HD BNL, MTV NL, Nickelodeon / Spike, Spike 24, TV Oranje | DVB-S2 8PSK 27500 3/4 | 1334 MHz H | |
| 11973 V | Leo TV, Penthouse Gold, Penthouse Quickies | DVB-S2 8PSK 29900 2/3 | 1373 MHz H | |
| 12032 H | AutoMotorSport HD, iConcert, Stingray Classica HD | DVB-S2 QPSK 27500 9/10 | 1432 MHz H | |
| 12090 V | Fishing and Hunting, Love Nature HD BNL, National Geographic Wild HD DUT, Stingray CMusic | DVB-S2 8PSK 29900 2/3 | 1490 MHz H | |
| 12129 V | Animal Planet, Eurosport 1 HD NL, Film Europe HD, Film1 Action, Film1 Drama, Film1 Family, Film1 Premiere HD, KetOp12, Man-X, NGC HD, SBS9, TLC, Ziggo Sport Golf, Ziggo Sport Select HD, Ziggo Sport Voetbal | DVB-S2 8PSK 29900 2/3 | 1529 MHz H | |
| 12168 V | Chamber TV HD, RTL Tele Letzebuerg 23.5 | DVB-S QPSK 27500 3/4 | 1568 MHz H | |
| 12187 H | 24Kitchen, Canvas HD, Discovery Showcase HD, een HD, NET5 HD, NPO1 HD, NPO3 HD, Omroep Brabant Televisie, Omrop Fryslan Televisie, TV Drenthe, TV Gelderland, TV Noord, TV Oost, Veronica/DisneyXD HD | DVB-S2 8PSK 29900 2/3 | 1587 MHz H | |
| Astra 1 19.2° E |
10993 H | SES UHD Demo Channel, UHD1 by ASTRA / HD+ | DVB-S2 8PSK 22000 5/6 | 1243 MHz L |
| 11111 H | Fashion 4K | DVB-S2 8PSK 22000 2/3 | 1361 MHz L | |
| 11171 H | CNBC HD | DVB-S2 8PSK 22000 3/4 | 1421 MHz L | |
| 11229 V | Al Jazeera English HD, BBC World News Europe HD, INSIGHT TV HD, NHK WORLD-JPN | DVB-S2 8PSK 22000 2/3 | 1479 MHz L | |
| 11288 V | QVC UHD | DVB-S2 8PSK 22000 2/3 | 1538 MHz L | |
| 11347 V | 3sat HD, KiKA HD, ZDFinfo HD | DVB-S2 8PSK 22000 2/3 | 1597 MHz L | |
| 11362 H | ZDF HD, zdf_neo HD | DVB-S2 8PSK 22000 2/3 | 1612 MHz L | |
| 11377 V | RT HD | DVB-S2 8PSK 22000 2/3 | 1627 MHz L | |
| 11494 H | arte HD, Das Erste HD | DVB-S2 8PSK 22000 2/3 | 1744 MHz L | |
| 11538 V | France 24 (in English) | DVB-S QPSK 22000 5/6 | 1788 MHz L | |
| 11582 H | phoenix HD | DVB-S2 8PSK 22000 2/3 | 1832 MHz L | |
| 11597 V | Bloomberg Europe TV | DVB-S QPSK 22000 5/6 | 1847 MHz L | |
| 11627 V | CNN Int. | DVB-S QPSK 22000 5/6 | 1877 MHz L 1027 MHz H | |
| 11817 V | MEZZO | DVB-S2 8PSK 29700 2/3 | 2067 MHz L 1217 MHz H | |
| 11973 V | MTV Music 24, Nick Jr, VH1, VH1 Classic | DVB-S QPSK 27500 3/4 | 1373 MHz H | |
| 12188 H | n-tv, NITRO, RTL Television, RTL2, SUPER RTL, VOX | DVB-S QPSK 27500 3/4 | 1588 MHz H | |
| 12227 H | EURONEWS FRENCH SD, EURONEWS GERMAN SD | DVB-S QPSK 27500 3/4 | 1627 MHz H | |
| 12304 H | Sky Sport News HD | DVB-S2 QPSK 27500 9/10 | 1704 MHz H | |
| 12344 H | QVC2 UHD | DVB-S2 8PSK 30000 2/3 | 1744 MHz H | |
| 12480 V | TELE 5 | DVB-S QPSK 27500 3/4 | 1880 MHz H | |
| 12515 H | Brazzers TV, Hustler TV, RTL Lounge, Vivid | DVB-S QPSK 22000 5/6 | 1915 MHz H | |
| 12545 H | kabel eins, ProSieben, SAT.1, WELT | DVB-S QPSK 22000 5/6 | 1945 MHz H | |
| 12604 H | Sky News Intl | DVB-S QPSK 22000 5/6 | 2004 MHz H | |
| Hot Bird 13° E | 10727 H | Nasa TV UHD | DVB-S2 8PSK 30000 3/4 | 977 MHz L |
| 12539 H | FTV UHD, Hot Bird 4K1, Love Nature 4K | DVB-S2 8PSK 30000 5/6 | 1939 MHz H | |
| Astra 2 28.2° E |
10847 V | BBC One HD, BBC Two HD | DVB-S2 8PSK 23000 3/4 | 1097 MHz L |
| 10964 H | Channel 5 HD | DVB-S QPSK 22000 5/6 | 1214 MHz L | |
| 11023 H | BBC Four HD | DVB-S2 8PSK 23000 3/4 | 1273 MHz L | |
| 11097 V | ITV HD | DVB-S2 8PSK 23000 3/4 | 1347 MHz L | |
| 11127 V | Channel 4 HD | DVB-S QPSK 22000 5/6 | 1377 MHz L |