Nigerian Satellite Television Channels
Channel | Country | Satellites | ||
---|---|---|---|---|
Astra 2G 28.2º East | Hispasat 30W-5 30º West | Other satellites | ||
Arise News | Nigeria | Arise News Astra 2G [Europe beam] 11112 H 22000 5/6 | Left 1/03/2020 Arise News Hispasat 30W-5 (Hispasat 1E) DVB-S2 8PSK 10730 H 27500 3/4 | Left 01/07/2016 Arise13° E Hot Bird 13B 10949 V 27500 3/4 |
Left 01/10/2016 Arise News9° E Eutelsat 9B 11996 V 27500 3/4 | ||||
RokNollywood television channel launched by Nigerian Rok Studios. | Nigeria | ROK Astra 2G [Europe beam] 11568 V 22000 5/6 | X | X |
Hi Impact TV | Nigeria | Since 15/04/2020 Hi-Impact TV Astra 2G [Europe beam] 11538 V 22000 5/6 | X | Since 14/09/2021 High Definition Hi-Impact TV7,3° O Eutelsat 7 West A DVB-S2 8PSK 11033 V 5000 3/4 |
TVC News Nigeria | Nigeria | TVC News Astra 2G [Europe beam] 11479 V 22000 5/6 | X | X |
Vox Africa | Nigeria | Vox Africa Astra 2G [Europe beam] 11479 V 22000 5/6 | X | Since 07/10/2018. Left 01/12/2018 Vox Africa52° E TürkmenÄlem (MonacoSat) DVB-S2 8PSK 12437 H 29900 3/4 |
Channels 24 | Nigeria | New frequency since 9/09/2020 Channels 24 Astra 2G [Europe beam] 11553 H 22000 5/6 | X | X |
Dunamis TV | Nigeria | Since 3/06/2021 Dunamis TV Astra 2G [Europe beam] 11265 V 27500 2/3 | X | DUNAMIS TV 97° O Galaxy 19 11960 V 22000 5/6 |
Dunamis TV 52° E TürkmenÄlem (MonacoSat) 12476 H 27500 3/4 | ||||
Live 360 | Nigeria | New frequency since 1/10/2021 Live 360 Astra 2G [Europe beam] 11082 H 22000 5/6 | X | X |
My Channel 7London based African channel. | Nigeria | New frequency since 18/11/2020 Channel 7 Astra 2G [Europe beam] 11112 H 22000 5/6 | X | X |
Love World TVChris Oyakhilome Nigerian television evangelist channel. | Nigeria | High Definition LoveWorld HD Astra 2G [Europe beam] DVB-S2 8PSK 11671 H 23000 2/3 | X | Left 14/06/2019 Loveworld13° E Hot Bird 13B 12245 H 29900 5/6 |
Hello Loveworld TVChris Oyakhilome Nigerian television evangelist channel. | Nigeria | Since 1/11/2021 High Definition 53501 Astra 2G [Europe beam] DVB-S2 8PSK 11596 V 23000 2/3 | X | X |
Love World Mena TVChris Oyakhilome Nigerian television evangelist channel. In Arabic. | Nigeria | X | X | Left 01/08/2018 Love World Mena52,5° E Yahsat 1A DVB-S2 8PSK 12150 V 27500 5/6 |
Since 11/09/2019. Left 15/09/2019 LoveWorld Mena13° E Hot Bird 13E 11200 V 27500 5/6 | ||||
Since 17/07/2020 Loveworld MENA7,3° O Eutelsat 7 West A 10815 H 27500 7/8 | ||||
Nairabet Dog Racing | Nigeria | X | X | Since 24/05/2020 NBD14° O Express-AM8 DVB-S2 QPSK 11557 H 3362 3/4 |
NTA International | Nigeria | Left 11/07/2019 NTAI Astra 2G [Europe beam] 11568 V 22000 5/6 | X | Left 21/12/2018 NTA24,5° O Intelsat 905 11132 V 14115 1/2 |
Since 07/10/2018. Left 01/12/2018 NTA52° E TürkmenÄlem (MonacoSat) DVB-S2 8PSK 12437 H 29900 3/4 | ||||
NTA 97° O Galaxy 19 11898 V 22000 3/4 | ||||
LoveWorld EuroChris Oyakhilome Nigerian television evangelist channel. | Nigeria | X | X | Left 20/06/2018 A1 LoveWorld Euro TVLeft 19/12/2017 A1 Loveworld Casa TV52,5° E Yahsat 1A DVB-S2 8PSK 11842 V 27500 3/4 |
Liberation City | Nigeria | X | X | Left 29/06/2018 A1 Liberation TV52,5° E Yahsat 1A DVB-S2 8PSK 11842 V 27500 3/4 |
Preach TV Live | Nigeria | X | X | High Definition Preach TV51,5° E Belintersat-1 DVB-S2 QPSK 11090 V 30000 3/5 |
Sebioba Royal TV | Nigeria | X | X | Sebioba Golden Tv 51,5° E Belintersat-1 DVB-S2 QPSK 11090 V 30000 3/5 |
Yanga! | Nigeria | Left 12/08/2021 YANGA! Astra 2G [Europe beam] 11553 H 22000 5/6 | X | X |
BET UKBlack Entertainment Television | United Kingdom | Left 9/04/2021 BET:BlackEntTv Astra 2G [Europe beam] 11141 H 22000 5/6 | X | X |
ABN TV | United Kingdom | Left 14/01/2020 ABN TV Astra 2G [Europe beam] 11464 H 22000 5/6 | X | X |
Fame TVMusic television channel. | Nigeria | Left 14/01/2020 FAME TV Astra 2G [Europe beam] 11464 H 22000 5/6 | X | X |
AIT — Africa Independent Television | Nigeria | Left 18/11/2019 AIT Int'l Astra 2G [Europe beam] 11464 H 22000 5/6 | X | X |
Nollywood Movies | Nigeria | Left 08/05/2018 Nollywood Astra 2G [Europe beam] 11464 H 22000 5/6 | X | X |
Arewa 24AREWA24 itace gidan talabijin din nishadantarwa tafarko mai yada shirye-shiryenta 24/7 da harshen Hausa wacce Hausawa suka kirkira don masu jin yaren Hausa. | Nigeria | X | X | Left 07/02/2018 Arewa2426° E Badr 4 11938 V 27500 5/6 |
Wisal Hausa TVSunni Islamic television channel. | Saudi Arabia | X | X | Left 01/05/2018 Wisal Hausa TV7,3° O Eutelsat 7 West A 11681 V 4815 1/2 |
Alwilayah Hausa TV | Nigeria | X | X | Left 18/05/2018 ALWILAYAH HAUSA TV8° O Eutelsat 8 West B 11012 H 27500 5/6 |
A1 LoveWorld Asia TV | Nigeria | X | X | Left 02/01/2018 A1 LoveWorld Asia TV52,5° E Yahsat 1A DVB-S2 8PSK 11842 V 27500 3/4 |
Daawa Sunnah | Nigeria | X | X | Left 21/10/2016 Daawa Sunnah8° O Eutelsat 8 West B 10971 H 27500 5/6 |
Express-AMU1
Africa Downlink