List of free-to-air satellite Urdu-language television channels
• 13 November 2020. ARY Family rebranded to ARY Digital
• 1st April 2020. PTV Global left 11479 V 20000. New frequency: 11553 H 22000.
• 1st June 2020. GEO Kahani left Astra 28.2° East.
• 1st April 2020. PTV Global left 11479 V 20000. New frequency: 11553 H 22000.
Channel | Country | Satellites | |||
---|---|---|---|---|---|
Astra 2 28.2º East |
Other satellites | ||||
| ![]() Pakistan | New frequency since 2/03/2020 PTV Global Astra 2G [Europe beam] 11553 H 22000 5/6 | New frequency since 3/03/2020 PTV Global9° E Eutelsat 9B DVB-S2 8PSK 12092 H 27500 3/4 | ||
| ![]() Pakistan | Dunya News Astra 2G [Europe beam] 11112 H 22000 5/6 | X | ||
| ![]() Pakistan | Since 11/08/2021 replacing Samaa NEO News Astra 2G [Europe beam] 11464 H 22000 5/6 | X | ||
| ![]() Pakistan | New Vision TV Astra 2G [Europe beam] 11112 H 22000 5/6 | X | ||
| ![]() Pakistan | 13/11/2020. ARY Family rebranded to ARY Digital. ARY Digital Astra 2G [Europe beam] 11112 H 22000 5/6 | X | ||
| ![]() Pakistan | GEO TV Astra 2G [Europe beam] 11568 V 22000 5/6 | X | ||
| ![]() Pakistan | GEO News Astra 2G [Europe beam] 11112 H 22000 5/6 | X | ||
| ![]() Pakistan | New frequency since 30/10/2021 HUM EUROPE Astra 2G [Europe beam] 11553 H 22000 5/6 | X | ||
| ![]() Pakistan | New frequency since 30/10/2021 HUM Masala Astra 2G [Europe beam] 11553 H 22000 5/6 | X | ||
| ![]() Pakistan | 92 News Astra 2G [Europe beam] 11538 V 22000 5/6 | X | ||
| ![]() Pakistan | Since 4/11/2019 Channel 44 Astra 2G [Europe beam] 11538 V 22000 5/6 | X | ||
| ![]() Pakistan | New frequency since 21/05/2020 A1TV Astra 2G [Europe beam] 11479 V 22000 5/6 | X | ||
| ![]() Pakistan | Venus TV Astra 2G [Europe beam] 11479 V 22000 5/6 | X | ||
| ![]() United Kingdom | mta-muslim tv Astra 2G [Europe beam] 11265 V 27500 2/3 | Left 07/07/2015 MTA INTL (nar)13° E Hot Bird 13E 11137 H 27500 3/4 | ||
MTA8 Main MTA1+3 97° O Galaxy 19 DVB-S2 8PSK 12184 H 22500 2/3 | |||||
| ![]() United Kingdom | Hidayat TV Astra 2G [Europe beam] 11479 V 22000 5/6 | X | ||
| ![]() Pakistan | Madani Chnl Astra 2G [Europe beam] 11479 V 22000 5/6 | Madani TV 7,3° O Eutelsat 7 West A DVB-S2 8PSK 12322 V 30000 3/4 | ||
Left 16/05/2018 Madani Tv13° E Hot Bird 13E DVB-S2 8PSK 11662 V 27500 3/4 | |||||
| ![]() United Kingdom | Noor TV Astra 2G [Europe beam] 11553 H 22000 5/6 | X | ||
| ![]() Pakistan | New frequency since 21/07/2021 Takbeer TV Astra 2G [Europe beam] 11568 V 22000 5/6 | X | ||
| ![]() United Kingdom | New frequency since 27/01/2021 Islam Ch Urdu Astra 2G [Europe beam] 11464 H 22000 5/6 | X | ||
| ![]() Pakistan | Islam TV Astra 2G [Europe beam] 11112 H 22000 5/6 | X | ||
| ![]() Iran | X | SAHAR URDU 13° E Hot Bird 13C DVB-S2 8PSK 10775 H 29900 3/5 | ||
| ![]() Japan | X | NHK WORLD RADIO JAPAN 26° E Badr 4 11938 V 27500 5/6 | ||
Schedule | ![]() India | Left 7/03/2020 Peace TV Astra 2G [Europe beam] 11265 V 27500 2/3 | High Definition PEACE TV HD26° E Badr 4 12111 H 27500 5/6 | ||
| ![]() Pakistan | Left 11/08/2021 samaa Astra 2G [Europe beam] 11464 H 22000 5/6 | X | ||
| ![]() Pakistan | X | Since 7/01/2021. Left 15/03/2021. WATAN TV PAKISTAN52° E TürkmenÄlem (MonacoSat) 10887 V 27500 2/3 | ||
| ![]() Pakistan | Left 2/03/2021 HUM News Astra 2G [Europe beam] 11596 V 22000 5/6 | X | ||
| ![]() Pakistan | X | Left 28/07/2016 HADI TV113° E Hot Bird 13E 12558 V 27500 3/4 | ||
Left 15/06/2020 Hadi 77° E Eutelsat 7B 11262 H 27500 5/6 | |||||
| ![]() Pakistan | Left 1/06/2020 GEO Kahani Astra 2G [Europe beam] 11553 H 22000 5/6 | X | ||
| ![]() India | Left 7/03/2020 Peace TV Urdu Astra 2G [Europe beam] 11265 V 27500 2/3 | X | ||
| ![]() Pakistan | ! No transmission since 22/11/2019.. Left 18/01/2020 Prime TV Astra 2G [Europe beam] 11553 H 22000 5/6 | X | ||
| ![]() Pakistan | Left 6/07/2019 TV 99 Astra 2G [Europe beam] 11538 V 22000 5/6 | X | ||
| ![]() Pakistan | New frequency since 25/10/2018. Suspended since May 2019 (?). Left 6/07/2019. VTV Astra 2G [Europe beam] 11479 V 22000 5/6 | X | ||
| ![]() Pakistan | ! No transmission since 22/11/2019.. Left 18/01/2020 Prime TV Astra 2G [Europe beam] 11553 H 22000 5/6 | X | ||
| ![]() Pakistan | Left 15/04/2019 Aplus TV Astra 2G [Europe beam] 11538 V 22000 5/6 | X | ||
| ![]() United Arab Emirates | Left 04/10/2018 Urdu1 Europe Astra 2G [Europe beam] 11112 H 22000 5/6 | X | ||
| ![]() Pakistan | Left 30/10/2017 DM Plus TV Astra 2G [Europe beam] 11464 H 22000 5/6 | X | ||
| ![]() Pakistan | Since 30/03/2017. Left 29/09/2017. SEE TV Astra 2G [Europe beam] 11538 V 22000 5/6 | X | ||
| ![]() United Kingdom | Left 07/08/2017 Ummah CH Astra 2G [Europe beam] 11224 H 27500 2/3 | X | ||
| ![]() Pakistan | Left 15/08/2017 GEO TEZ Astra 2G [Europe beam] 11553 H 22000 5/6 | X | ||
| ![]() Pakistan | UK spot beam » | Left 04/04/2017 ARY QTV Astra 2E [UK Spotbeam] 11426 V 27500 5/6 | X | |
| ![]() Pakistan | Left 22/03/2017 ARY News Astra 2G [Europe beam] 11596 V 22000 5/6 | X |
Ver Analoguesat's Astra 2E UK reception reports in a larger map
Frequency and polarisation
Frequency and polarisation
28.2º East