فلسطين | Satellites | ||||
---|---|---|---|---|---|
Channel | Country | Nilesat and Eutelsat 7WA Eutelsat 8WB 7º West | Eutelsat Hot Bird 13º East | Arabsat Badr 26º East | Other satellites |
| ![]() Palestine | New frequency since 17/05/2021 Palestine * * *E7WA MENA 10727 H 27500 7/8 Palestine * * *Nilesat 201 11823 V 27500 5/6 Palestine Eutelsat 8 West B 12645 H 27500 7/8 | X | Palestine High Definition Palestine HD Badr 4 DVB-S2 8PSK 11958 H 27500 3/4 | Palestinian Satellite Channel 97° O Galaxy 19 12146 V 22000 3/4 |
| ![]() Palestine | Palestine Live Eutelsat 8 West B 12645 H 27500 7/8 | X | Palestine Live High Definition Palestine Live HD Badr 4 DVB-S2 8PSK 11958 H 27500 3/4 | X |
| ![]() Palestine | Al Seraj TV Eutelsat 8 West B 10971 H 27500 7/8 | X | Left 23/07/2017 AL SERAJ * * *Es’hailSat 1 سهيل سات 11678 H 27500 5/6 Left 23/06/2016 AlAqsa Badr 4 12054 V 27500 5/6 | X |
| ![]() Palestine | Maan TV Eutelsat 8 West B 12645 H 27500 7/8 | X | X | X |
| ![]() Palestine | Awdeh Eutelsat 8 West B 12645 H 27500 7/8 | X | Awdeh Badr 4 DVB-S2 8PSK 11958 H 27500 3/4 | X |
| ![]() Egypt | High Definition Al Ghad HD Al Ghad SD Nilesat 201 11900 V 27500 5/6 | Left 28/07/2016 AL GHAD AL ARABI Hot Bird 13C 11747 H 27500 3/4 | X | X |
| ![]() Palestine | MUSAWA Eutelsat 8 West B 12645 H 27500 7/8 | X | MUSAWA High Definition MUSAWA HD Badr 4 DVB-S2 8PSK 11958 H 27500 3/4 | X |
| ![]() Palestine | X | X | Since 1/09/2020 High Definition Palestine EDU Badr 4 DVB-S2 8PSK 11958 H 27500 3/4 | X |
| ![]() Palestine | Falastini.tv Eutelsat 8 West B 10971 H 27500 7/8 | X | X | X |
| ![]() Palestine | ALKOFIYA E7WA MENA 11392 V 27500 7/8 | X | X | X |
| ![]() Palestine | QOU.EDU Eutelsat 8 West B 12645 H 27500 7/8 | X | Left 24/01/2017 QOU.EDU Badr 4 11958 H 27500 5/6 | X |
Palestine News | ![]() Palestine | Palestine News Eutelsat 8 West B 12645 H 27500 7/8 | X | Palestine News Since 22/07/2020 in HD High Definition Palestine News HD Badr 4 DVB-S2 8PSK 11958 H 27500 3/4 | X |
| ![]() Palestine | Since 9/07/2020 Hebron.Sat TV Eutelsat 8 West B 10971 H 27500 7/8 | X | X | X |
Palestine Sport | ![]() Palestine | Palestine Sport Eutelsat 8 West B 12645 H 27500 7/8 | X | Palestine Sport Badr 4 DVB-S2 8PSK 11958 H 27500 3/4 | X |
| ![]() Palestine | Since 18/04/2020. ALQUDS TODAY TV E7WA MENA 10872 V 27500 7/8 | X | X | X |
| ![]() Palestine | Left 3/02/2021 An-Najah NBC Eutelsat 8 West B 12645 H 27500 7/8 | X | Left 24/01/2017 An-Najah NBC Badr 4 11958 H 27500 5/6 | X |
| ![]() Palestine | PALESTINE TODAY E7WA MENA 10872 V 27500 7/8 | X | X | X |
| ![]() Palestine | Left 6/04/2019 Al Falastiniah Eutelsat 8 West B 12645 H 27500 5/6 | X | Left 24/01/2017 Al Falstiniah Badr 4 11958 H 27500 5/6 | X |
| ![]() Palestine | New frequency since 28/09/2018. Left 04/03/2019 AL QUDS E7WA MENA 11315 V 27500 5/6 | X | X | X |
| ![]() Palestine | Left 01/02/2019 Hona Alquds E7WA MENA DVB-S2 8PSK 11334 H 27500 3/4 | X | Left 17/05/2018 Hona AlQuds Badr 7 DVB-S2 8PSK 11390 V 27500 2/3 | X |
| ![]() Palestine | Left 16/08/2018 UNRWA E7WA MENA 11315 V 27500 5/6 | X | X | X |
| ![]() Palestine | Left 04/12/2017 AL KITAB E7WA MENA 11392 V 27500 5/6 | X | X | X |
| ![]() Palestine | Left 26/03/2016 Al-Intifada TV Eutelsat 8 West B 12604 H 27500 5/6 | X | X | X |
Comments
10 years ago
Sami
Palestine 48
------------
Eutelsat 8W (Nilesat)
Freq 11515
Pol V
S/R 27500
SD - FTA - 576i - 4:3
Note: in case you don't find the channel or low signal, change 11515 to 11512 or 11513
10 years ago
ALEC MBIRO
what size of satellite dish is needed to obtain this ARABAT CHANNELS
8 years ago
Ramiz husen
Please Send to me Live Frequency Al Aqsa masjid...
7 years ago
Samir
Palestinian TV is now Falastini TV
New Frequency:
Eutelsat 8W (Nilesat)
Freq 10971
Pol H
S/R 27500
FEC 5/6
New Website:
http://www.falastini.tv
7 years ago
Webmaster
Thank you.
Service Name | Frequency | Polarisation | Symbol Rate | FEC | Modulation |
---|---|---|---|---|---|
PALESTINIAN TV | 11012 MHz | Horizontal | 27500 kS/s | 5/6 | DVB-S |
Palestinian TV | 10971 MHz | Horizontal | 27500 kS/s | 5/6 | DVB-S |
7 years ago
Webmaster
Service name changes from Palestinian TV to Falastini.tv.
5 years ago
Webmaster
1st September 2020
FEC changed from 5/6 to 7/8 on TP:
• 12645 MHz H 27500 kS/s 7/8 DVB-S E8WB 8°W (≈ Nilesat 7°W)