List of Romanian free-to-air satellite television channels.
Channel | Country | Satellites | |||
---|---|---|---|---|---|
Eutelsat 16 A 16º East | Eutelsat Hot Bird 13º East | Astra 5B 31,5º East | Other satellites | ||
TVR InternacionalTeleviziunea Română Internaţional. Romanian International public channel. | Romania | TVR International Eutelsat 16A DVB-S2 8PSK 11512 V 29950 2/3 | TVR International HB Hot Bird 13E DVB-S2 8PSK 11662 V 27500 3/4 | X | Left 01/01/2021 TVR International45° E Intelsat 38 DVB-S2 8PSK 11515 V 30000 3/4 |
FTA since 10/03/2021. TVRi1,9° E BulgariaSat-1 DVB-S2 8PSK 12169 V 30000 2/3 | |||||
PRO TV InternaţionalPrivate television channel owned by PRO. | Romania | Since 1/12/2020 PRO TV International Eutelsat 16A DVB-S2 QPSK 12517 V 19368 3/4 | Left 12/10/2015 Pro TV International Hot Bird 13E 11200 V 27500 5/6 | PRO TV INTERNATIONAL Astra 5B DVB-S2 8PSK 12012 V 30000 3/4 | Left 28/03/2011 ProTv Intl4,8° E Astra 4A 12284 V 27500 3/4 |
Since 20/12/2020. Left 02/02/2021. PRO TV International23,5° E Astra 3B DVB-S2 QPSK 12517 V 16872 3/4 | |||||
B1 | Romania | Audio AAC. Left 5/12/2016. b1 Eutelsat 16A DVB-S2 QPSK 12643 V 12500 3/4 | X | B1 Astra 5B DVB-S2 8PSK 12246 V 30000 3/4 | Since 17/11/2021 High Definition b1 HD39° E Hellas Sat 3 DVB-S2 8PSK 12251 V 30000 3/4 |
Realitatea Plus | Romania | REALITATEA PLUS Eutelsat 16A 12738 H 2256 3/4 | X | X | X |
TVR Cluj | Romania | TVR Cluj Eutelsat 16A DVB-S2 8PSK 12643 V 27500 2/3 | X | X | X |
TVR Craiova | Romania | TVR Craiova Eutelsat 16A DVB-S2 8PSK 12643 V 27500 2/3 | X | X | X |
TVR 2 Iaşi | Romania | TVR Iasi Eutelsat 16A DVB-S2 8PSK 12643 V 27500 2/3 | X | X | X |
TVR 2 Timişoara | Romania | TVR Timisoara Eutelsat 16A DVB-S2 8PSK 12643 V 27500 2/3 | X | X | X |
TVR Târgu Mureş | Romania | TVR Tg Mures Eutelsat 16A DVB-S2 8PSK 12643 V 27500 2/3 | X | X | X |
Digi 24News channel. | Romania | DIGI 24 Eutelsat 16A DVB-S2 8PSK 12643 V 27500 2/3 | X | X | X |
Favorit TV | Romania | Favorit TV Eutelsat 16A DVB-S2 QPSK 12717 H 7500 3/4 | X | X | X |
Etno TV | Romania | Since 18/02/2020 Etno TV Eutelsat 16A DVB-S2 8PSK 12643 V 27500 2/3 | X | X | Etno 39° E Hellas Sat 3 12688 V 30000 7/8 |
Taraf | Romania | Left 05/08/2018 High Definition TARAF TV HD Eutelsat 16A DVB-S2 8PSK 12574 V 6500 2/3 | X | X | Taraf 39° E Hellas Sat 3 12688 V 30000 7/8 |
Credo TVSchedule | Romania | Since 16/06/2021 High Definition Credo TV Eutelsat 16A DVB-S2 QPSK 12568 V 16664 2/3 | X | X | Left 1/07/2021 Credo TV1° O Thor 6 11747 H 28000 5/6 |
Alfa Omega | Romania | Alfa Omega Eutelsat 16A DVB-S2 QPSK 12717 H 7500 3/4 | X | X | Left 1/09/2014 AlfaOmega4,8° E Astra 4A 12703 V 2963 3/4 |
Mooz 4KMusic television channel. | Romania | X | X | X | Left 20/10/2021 Ultra HD 1° O Intelsat 10-02 DVB-S2 8PSK 12705 V 45000 3/4 |
Music 1 ChannelMusic video television channel. | Romania | X | X | X | Music Channel 1° O Thor 6 11900 H 28000 5/6 |
Speranta TV | Romania | X | X | X | New frequency since 05/05/2018 SperantaTV1° O Thor 5 12188 V 28000 7/8 |
U TV | Romania | X | X | X | U tv 1° O Intelsat 10-02 12687 H 27500 3/4 |
Focus Sat | Romania | X | X | X | Focus Sat Info 1° O Thor 6 11958 V 28000 7/8 |
RTV (România TV) | Romania | X | X | X | Left 1/10/2018 Romania TV1° O Thor 6 12092 H 28000 7/8 |
Romania TV 4° O Amos 7 12354 H 3333 3/4 | |||||
Nașul TVSchedule | Romania | X | X | X | Nasul TV 39° E Hellas Sat 3 12688 V 30000 7/8 |
VTV Romania | Romania | X | X | VTV Romania Astra 5B 11817 V 27500 3/4 | X |
Trinitas TV — Televiziunea Patriarhiei RomâneRomanian Orthodox Church television channel. Schedule | Romania | Left 01/01/2017 Trinitas TV Eutelsat 16A DVB-S2 QPSK 12559 V 2220 3/4 | X | High Definition Trinitas HD Astra 5B DVB-S2 8PSK 12090 V 30000 3/4 | X |
Neptun TV | Romania | Left 18/02/2020 Neptun TV Eutelsat 16A DVB-S2 8PSK 12643 V 27500 2/3 | X | X | X |
TVSudEst | Romania | X | X | X | Left 4/05/2019 TVSudEst1° O Thor 6 12092 H 28000 7/8 |
Inedit TV | Romania | X | X | X | Left 13/01/2020 Inedit TV1° O Thor 6 12092 H 28000 7/8 |
Realitatea TV | Romania | Left 1/11/2019 REALITATEA TV Eutelsat 16A 12738 H 4500 3/4 | X | X | Encrypted since 20/07/2015 Realitatea1° O Intelsat 10-02 12687 H 27500 3/4 |
eStrada TV | Romania | Left 05/08/2018 eSTRADA TV Eutelsat 16A DVB-S2 8PSK 12574 V 6500 2/3 | X | X | X |
Tradiții TV | Romania | Left 07/02/2018 TTV Eutelsat 16A DVB-S2 8PSK 12574 V 6500 2/3 | X | X | X |
Absolut TV | Romania | X | X | X | Left 15/05/2018 Absolut TV1° O Thor 6 12456 V 28000 7/8 |
West TVWest Tv regional este televiziunea care are drept target publicul telespectator din zona de vest a tarii, regasindu-se in pachetul operatorilor de cablu din judetele Arad, Timis, Caras Severin, Hunedoara si Bihor. | Romania | Left 01/11/2017 WEST TV Eutelsat 16A DVB-S2 8PSK 12574 V 6500 2/3 | X | X | X |
TVR 3 | Romania | Encrypted since 06/10/2017 TVR 3 Eutelsat 16A DVB-S2 8PSK 11512 V 29950 2/3 | X | X | X |
Prima TV | Romania | X | X | X | Left 15/06/2017 PRIMA TV45° E Intelsat 12 12560 V 5787 3/4 |
Kiss TV | Romania | X | X | X | Left 15/06/2017 KISS TV45° E Intelsat 12 12560 V 5787 3/4 |
TVT 89 (Timisoara)Schedule | Romania | X | X | X | Left 1/04/2016 TYSA14,8° E Astra 4A 12669 H 2600 2/3 |
Mynele TV | Romania | X | X | X | Left 10/01/2015 Mynele TV1° O Thor 6 12092 H 28000 7/8 |
The Money Channel | Romania | X | X | X | Left 20/12/2014 Money Channel1° O Thor 6 11900 H 28000 5/6 |
Mooz Dance | Romania | X | X | X | Left 1/12/2014 High Definition Mooz Dance HDLeft 15/04/2014 Mooz Dance1° O Thor 6 12092 H 28000 7/8 |
GiGa TV | Romania | X | X | X | Left 1/01/2014 GTV4,8° E Astra 4A 12718 V 2960 7/8 |
Kanal DSchedule | Romania | X | X | X | Left 20/12/2013 Kanal D1° O Thor 6 11747 H 28000 5/6 |
Eutelsat W2M
Eutelsat Sesat 1
2008-065B
2000-019A
All services transferred to three satellites moved to 16ºE.
(new name)