Total TV — Serbian Pay Satellite Television
Total TV Srbija
Satellites
• Eutelsat 16A (W2) 16º East (main, Serbian channels)
• Astra 1 19.2º East
• Eutelsat Hot Bird 13º East
º | Satellite | Frequency (MHz) and Polarisation |
Channels on transponder | Modulation, SR and FEC |
IF (Universal LNB) L (9,75 GHz) H (10,6 GHz) | Beam |
---|---|---|---|---|---|---|
16º East |
Eutelsat 16A | 10720 H | SLO-TV3, HRT-TV4, RTS SAT, SLO-TV1, SLO-TV2 | DVB-S QPSK 27500 3/4 | 970 MHz L | Europe B |
Eutelsat 16A | 10972 V | Nova RS, Palma Plus, 24 Vesti, Alfa, Comedy Central, CBS Drama, Crime & Invest., Pink Kids, Ginx, Cinestar Premiere 1 HD, Cinestar Premiere 2 HD, DTX HD, Dusk! TV | DVB-S2 8PSK 27500 3/5 | 1222 MHz L | Europe B | |
Eutelsat 16A | 11011 V | SK 1 HD, SK 2 HD, HBO HD, HBO 2 HD, Animal Planet HD, Discovery HD, FOX Movies HD | DVB-S2 8PSK 27500 3/5 | 1261 MHz L | Europe B | |
Eutelsat 16A | 11178 V | Pink, Pink 3 Info, Pink M, Pink BH, Pink Family, Pink Music, Pink Movies, Pink Action, Pink Film, Pink Extra, Pink Plus | DVB-S QPSK 27500 3/4 | 1428 MHz L | Europe B | |
Eutelsat 16A | 11220 H | Hema TV, SK 3 HD, SK HD, N1 Srb HD, Sci Fi, CineStar Fantasy, CMC, Golica TV, Cinemax 2, Viasat Nature/History HD, FOX HD, FOX Life HD, Hustler | DVB-S2 8PSK 30000 3/5 | 1470 MHz L | Europe A | |
Eutelsat 16A | 11231 V | TV1, AXN, Viasat Explore, Viasat Nature, Viasat History, 24Kitchen, Disney, TLC, MTV, CineStar SRB, CineStar A&T SRB, Animal Planet, Nickelodeon, E!, Cinemax, Nat Geographic HD, Dorcel HD, Brazzers TV | DVB-S2 8PSK 30000 3/5 | 1481 MHz L | Europe A | |
Eutelsat 16A | 11262 H | BN SAT, BN Music, HAYAT MUSIC, RTRS plus | DVB-S QPSK 30000 2/3 | 1512 MHz L | Europe B | |
Eutelsat 16A | 11283 V | FilmBox Extra HD, FilmBox Plus, FilmBox Arthouse, DocuBox HD, FightBox HD, FAST&FUN Box HD, FashionBox, 360TuneBox, EroX, EroXXX HD | DVB-S2 8PSK 30000 2/3 | 1533 MHz L | Europe B | |
Eutelsat 16A | 11303 H | Atlas TV, Al Jazeera Balkans HD | DVB-S2 8PSK 30000 2/3 | 1553 MHz L | Europe B | |
Eutelsat 16A | 11345 H | Studio B, Prva World, RTRS, ATV, Lov i Ribolov, History Channel, Minimax | DVB-S2 8PSK 30000 3/5 | 1595 MHz L | Europe B | |
Eutelsat 16A | 11366 V | OTV Valentino, Duga TV, Svet Plus, YU Planet Radio, KCN, Kopernikus, AXN SPIN | DVB-S QPSK 30000 3/4 | 1616 MHz L | Europe A | |
Eutelsat 16A | 11470 V | Eurosport 1 HD, Eurosport 2 HD | DVB-S2 8PSK 30000 5/6 | 1720 MHz L | Europe B | |
Eutelsat 16A | 11471 H | Happy, Prva, Prva Plus, IDJ TV HD, RTV 1, RTV 2, BHT 1, Federalna TV, HTV 1, Fox Life, Fox Crime, AMC HD, TV1000, FOX Movies, SK 1 HR, Discovery, Nat Geographic, Nat Geo Wild HD, RTCG 1 | DVB-S2 8PSK 30000 3/4 | 1721 MHz L | Europe B | |
Eutelsat 16A | 11553 V | Fight Channel, CBS Reality, VH1 | DVB-S2 8PSK 30000 5/6 | 1803 MHz L 953 MHz H | Europe B | |
Eutelsat 16A | 11554 H | Grand, RTS 1, RTS 2, B92, Pink 2, N1 BiH, N1 Hrv, 24Kitchen HD, RTS HD, OBN, FOX, Cinemania, SK Golf, Ultra TV, Mini Ultra, FOX Crime HD | DVB-S2 8PSK 30000 3/4 | 1804 MHz L 954 MHz H | Europe B | |
Eutelsat 16A | 11595 V | The Voice, Magic TV | DVB-S2 8PSK 30000 5/6 | 1845 MHz L 995 MHz H | Europe B | |
Eutelsat 16A | 11637 H | VIP TV, HBO 3 HD | DVB-S2 8PSK 30000 5/6 | 1887 MHz L 1037 MHz H | Europe B | |
Eutelsat 16A | 12594 V | DM-SAT | DVB-S QPSK 2500 2/3 | 1994 MHz H | Europe B | |
Eutelsat 16A | 12656 V | TVSH-SAT | DVB-S QPSK 4883 1/2 | 2056 MHz H | ||
13º East |
Hot Bird 13C | 10757 V | 4Fun Dance, 4Fun Gold Hits, 4Fun.TV | DVB-S2 8PSK 27500 3/4 | 1007 MHz L | E13C |
Hot Bird 13E | 10992 V | Rai 1, Rai 2, Rai 3 | DVB-S QPSK 27500 2/3 | 1242 MHz L | E13E | |
Hot Bird 13E | 11034 V | RTR, ROSSIYA24, TRT TURK | DVB-S QPSK 27500 3/4 | 1284 MHz L | E13E | |
Hot Bird 13E | 11054 H | ZDF, DW | DVB-S QPSK 27500 5/6 | 1304 MHz L | E13E | |
Hot Bird 13E | 11137 H | TV5MONDE EUROPE, Bloomberg European TV | DVB-S QPSK 27500 3/4 | 1387 MHz L | E13E | |
Hot Bird 13C | 11240 V | France 24 (en Francais), France 24 (in English) | DVB-S QPSK 27500 3/4 | 1490 MHz L | E13C | |
Hot Bird 13C | 11316 V | Russia Today | DVB-S QPSK 27500 3/4 | 1566 MHz L | E13C | |
Hot Bird 13B | 11565 H | Euronews English HD, TRT World HD | DVB-S2 8PSK 29900 3/4 | 1815 MHz L 965 MHz H | E13B | |
Hot Bird 13E | 11642 H | RTL 102.5 TV HD | DVB-S2 8PSK 27500 3/4 | 1892 MHz L 1042 MHz H | E13E | |
Hot Bird 13C | 11747 H | Dubai Sports 3 | DVB-S QPSK 27500 3/4 | 1997 MHz L 1147 MHz H | E13C | |
Hot Bird 13C | 11804 V | Rai Sport 1, Rai Storia, Rai Gulp, Rai Sport 2, Rai Scuola | DVB-S QPSK 27500 3/4 | 2054 MHz L 1204 MHz H | E13C | |
Hot Bird 13B | 12476 H | RT Doc HD, RT HD, SUPERTENNIS HD, KBS HD | DVB-S2 8PSK 29900 3/4 | 1876 MHz H | E13B | |
Hot Bird 13E | 12597 V | Euronews, BBC World News, 1TVRUS Europe | DVB-S QPSK 27500 3/4 | 1997 MHz H | E13D | |
19,2º East |
Astra 1KR | 10773 H | ANIXE HD | DVB-S2 8PSK 22000 3/4 | 1023 MHz L | 1KR |
Astra 1L | 11053 H | ONE HD | DVB-S2 8PSK 22000 2/3 | 1303 MHz L | 1L | |
Astra 1KR | 11228 V | BBC World News Europe HD | DVB-S2 8PSK 22000 2/3 | 1478 MHz L | 1KR | |
Astra 1L | 11303 H | ServusTV HD Deutschland | DVB-S2 8PSK 22000 2/3 | 1553 MHz L | 1L | |
Astra 1L | 11347 V | KiKA HD, ZDFinfo HD | DVB-S2 8PSK 22000 2/3 | 1597 MHz L | 1L | |
Astra 1KR | 11362 H | ZDF HD | DVB-S2 8PSK 22000 2/3 | 1612 MHz L | 1KR | |
Astra 1KR | 11391 H | RTL 2 CH | DVB-S QPSK 22000 5/6 | 1641 MHz L | 1KR | |
Astra 1N | 11494 H | Das Erste HD (deu), arte HD | DVB-S2 8PSK 22000 2/3 | 1744 MHz L | 1N | |
Astra 1M | 11538 V | Russia Today, France 24 (in English), TV5MONDE EUROPE | DVB-S QPSK 22000 5/6 | 1788 MHz L | 1ME | |
Astra 1N | 11582 H | PHOENIX HD | DVB-S2 8PSK 22000 2/3 | 1832 MHz L 982 MHz H | 1N | |
Astra 1L | 11597 V | Bloomberg Europe TV, CNBC Europe | DVB-S QPSK 22000 5/6 | 1847 MHz L 997 MHz H | 1L | |
Astra 1M | 11627 V | TVE INTERNACIONAL EUROPA, CNN Int. | DVB-S QPSK 22000 5/6 | 1877 MHz L 1027 MHz H | 1MW | |
Astra 1N | 12149 H | Comedy Central / VIVA AT | DVB-S QPSK 27500 3/4 | 1549 MHz H | 1N | |
Astra 1L | 12188 H | SUPER RTL, VOX, RTL Television | DVB-S QPSK 27500 3/4 | 1588 MHz H | 1L | |
Astra 1L | 12227 H | Eurosport 1 Deutschland | DVB-S QPSK 27500 3/4 | 1627 MHz H | 1L | |
Astra 1N | 12304 H | Sky Sport News HD | DVB-S2 QPSK 27500 9/10 | 1704 MHz H | 1N | |
Astra 1M | 12480 V | SPORT1 | DVB-S QPSK 27500 3/4 | 1880 MHz H | 1ME | |
Astra 1L | 12545 H | N24, ProSieben, SAT.1, kabel eins, SAT.1 Gold | DVB-S QPSK 22000 5/6 | 1945 MHz H | 1L |
5 comments
Comments
6 years ago
Sam
Total tv has rebooted to first installation.
I cannot get it to work. Satellite eutelsat 16
Lnb universal 9750-10600 total tv c1(Dvb-s2) which what I have.
60 strength 100 quality, but ok doesn’t come up to proceed. What have I done wrong?
Live in Beograd.
6 years ago
Sam
Thanks
6 years ago
Adam
Mam pytanie, co zrobić aby oglądać Eurosport 1i2 na dekoderze Total tv Serbia
5 years ago
BRANKO RAMOVIC
Dobro Vece,
Zeleo bih da znam koje pakt imam? Jer neki kanali ne rade a kavalitet slike je los.
Hvala Branko Ramovic
4 years ago
Dragana Fasen
Dobro vece ovde Dragana Fasen Imam satelisku Antenu Htela bi da pitas Kako je Mohican da dobijem Sami rasivu Posto zivim u Nemacku I kolko pi to kodtalo da paketier koji mogu da odaberem Unapred Hvala Pozdrav Dragana Fasen