السودان | Satellites | ||||
---|---|---|---|---|---|
Channel | Country | Nilesat and Eutelsat 7 West A 7º West | Eutelsat Hot Bird 13º East |
Arabsat Badr 26º East |
Other satellites |
| ![]() Sudan | New frequency since 1/07/2020 Sudan TV Nilesat 201 11747 V 27500 5/6 | SUDAN TV Hot Bird 13B DVB-S2 8PSK 12399 H 29700 2/3 | Sudan Badr 4 12523 V 27500 3/4 | Sudan Tx 30,5° E Arabsat 5A 12718 V 3000 3/4 |
Sudan TV 97° O Galaxy 19 12146 V 22000 3/4 | |||||
Since 4/03/2019. Left 07/05/2020. SUDAN TV39° E Hellas Sat 3 12424 H 27500 5/6 | |||||
| ![]() Sudan | X | X | High Definition BN2 HD Badr 4 12034 H 27500 5/6 | X |
| ![]() Sudan | X | X | Since 17/03/2020 High Definition Sudania 24 HD * * *Badr 4 12034 H 27500 5/6 S24 Badr 4 12523 V 27500 3/4 | High Definition sudania2430,5° E Arabsat 5A DVB-S2 8PSK 12713 V 3600 3/4 |
| ![]() Sudan | X | X | Sudan Drama Badr 4 12523 V 27500 3/4 | X |
| ![]() Sudan | X | X | Al Istijaba TV Badr 4 12034 H 27500 5/6 | X |
| ![]() Sudan | X | X | New frequency since 13/02/2020 ALGazera AlKhadra * * *Es'hail Sat 2 11350 H 30000 3/4 Left 6/01/2022 Al-Gazerah Al-Khadraa TV Badr 4 12034 H 27500 5/6 | X |
| ![]() Sudan | X | X | kassala TV Badr 4 12034 H 27500 5/6 | X |
| ![]() Sudan | X | X | Sudan Knowledge Badr 4 12034 H 27500 5/6 | X |
| ![]() Sudan | X | X | Since 29/06/2019 Nile River Badr 4 12034 H 27500 5/6 | X |
| ![]() Sudan | X | X | Neelain Sport Badr 4 12523 V 27500 3/4 | X |
| ![]() Sudan | Alhilal tv Nilesat 201 12207 V 27500 5/6 | X | X | X |
| ![]() Sudan | Left 12/08/2017 High Definition WAY FINDER 4 Eutelsat 8 West B DVB-S2 8PSK 11137 H 27500 5/6 | X | Sudan Sport Badr 4 12523 V 27500 3/4 | X |
| ![]() Sudan | X | X | Sudan Music Badr 4 12523 V 27500 3/4 | X |
| ![]() Sudan | New frequency since 29/10/2021 SUDAN NOW 24 E7WA MENA 11430 V 27500 7/8 | X | X | X |
| ![]() Sudan | X | X | Since 5/11/2020 Aqar TV Badr 4 12034 H 27500 5/6 | X |
| ![]() Sudan | Left 3/10/2020 ASHOROOK E7WA MENA 11411 H 27500 7/8 | X | Since 17/01/2022 ASHOROOQ TV Badr 4 12034 H 27500 5/6 | Left 25/04/2020 Ashorooq DSNG KR30,5° E Arabsat 5A 12721 V 2220 3/4 |
| ![]() Sudan | X | X | Left 7/11/2021 Sudan monwaat Badr 4 12523 V 27500 3/4 | X |
| ![]() Sudan | Left 4/01/2022 Tayba TV E7WA MENA 11526 H 27500 5/6 | Left 25/03/2019 Tayba TV Hot Bird 13C 12654 H 27500 5/6 | Left 1/01/2021 Tayba TV Badr 7 DVB-S2 8PSK 11390 V 27500 2/3 | X |
| ![]() Sudan | X | X | Left 1/07/2021 Al-Marikh TV Badr 4 12034 H 27500 5/6 | X |
| ![]() Sudan | Left 2/07/2021 Hooosh E7WA MENA 10815 H 27500 7/8 | X | X | X |
| ![]() Sudan | Left 1/04/2021 ALMADARIA E7WA MENA 11411 H 27500 7/8 | X | X | X |
| ![]() Sudan | X | X | Left 10/09/2021 Omdurman TV Badr 4 12034 H 27500 5/6 | X |
| ![]() Sudan | X | X | Left 1/06/2021 Red Sea Badr 4 12034 H 27500 5/6 | X |
| ![]() Sudan | Since 16/10/2019. Left 3/11/2019 BN TV Eutelsat 8 West B DVB-S2 8PSK 11137 V 27500 3/4 | X | Left 27/11/2020 Blue Nile TV Es'hail Sat 2 11350 H 30000 3/4 | Left 04/11/2018 Service-130,5° E Arabsat 5A DVB-S2 8PSK 12724 V 2220 5/6 |
| ![]() Sudan | X | X | Left 14/09/2020 Alalamia (Unuiversity of Africa) Badr 4 12034 H 27500 5/6 | X |
| ![]() Sudan | X | X | Left 14/09/2020 Alalamia 2 TV Badr 4 12034 H 27500 5/6 | X |
Dongula Radio | ![]() Sudan | X | X | Left 10/03/2020 Dongula Radio Badr 4 12034 H 27500 5/6 | X |
| ![]() Sudan | X | X | Left 10/03/2020 TAseti Radio Badr 4 12034 H 27500 5/6 | X |
Quran Kareem (Taseti) | ![]() Sudan | X | X | Left 10/03/2020 Quran Kareem Badr 4 12034 H 27500 5/6 | X |
| ![]() Sudan | X | X | Left 31/12/2019 New Africa TV Amhra Es'hail Sat 2 11350 H 30000 3/4 | X |
| ![]() Sudan | X | X | Left 31/12/2019 New Africa TV Swahili Es'hail Sat 2 11350 H 30000 3/4 | X |
| ![]() Sudan | X | X | Left 31/12/2019 New Africa TV Hausa Es'hail Sat 2 11350 H 30000 3/4 | X |
| ![]() Sudan | X | X | Left 31/12/2019 New Africa TV Somali Es'hail Sat 2 11350 H 30000 3/4 | X |
| ![]() Sudan | Since 20/04/2019. Left 3/11/2019. Sudanna TV E7WA MENA DVB-S2 8PSK 11334 H 27500 3/4 | X | X | X |
| ![]() Sudan | X | X | Since 3/06/2019. Left 30/07/2019 Al Ghad TV Badr 4 12034 H 27500 5/6 | X |
| ![]() Sudan | Left 19/07/2019 Dabanga Sudan E7WA MENA DVB-S2 8PSK 11353 V 27500 3/4 | X | X | X |
| ![]() Sudan | X | X | Since 28/01/2019. Left 10/08/2019 South Darfur TV Badr 6 11747 V 27500 3/4 | X |
Tayba School TV | ![]() Sudan | Left 01/05/2018 Tayba TV School Eutelsat 8 West B DVB-S2 8PSK 12562 H 27500 2/3 | X | Left 31/12/2019 Tayba School Es'hail Sat 2 11350 H 30000 3/4 | X |
| ![]() Sudan | X | X | Left 01/02/2019 Khartoum TV Badr 6 11766 H 27500 5/6 | X |
| ![]() Sudan | X | X | Left 01/02/2019 Shamalia TV Badr 6 11766 H 27500 5/6 | X |
| ![]() Sudan | X | X | Left 10/01/2019 Al Guba Al kedarah Badr 4 12034 H 27500 5/6 | X |
| ![]() Sudan | Left 01/05/2018 Tayba TV Quran Eutelsat 8 West B DVB-S2 8PSK 12562 H 27500 2/3 | X | Left 01/02/2019 Tayba Quran TV Badr 6 11766 H 27500 5/6 | X |
| ![]() Sudan | Left 08/07/2018 Tayba TV Ashbal E7WA MENA DVB-S2 8PSK 12188 H 27500 3/4 | X | Left 25/12/2018 Tayba Ashbal TV Badr 6 11766 H 27500 5/6 | X |
New Africa TV Oromic | ![]() Sudan | X | X | Left 13/12/2018 New Africa TV Oromic Badr 6 11766 H 27500 5/6 | X |
| ![]() Sudan | Left 30/03/2018 Tafwuq TV Eutelsat 8 West B DVB-S2 8PSK 12562 H 27500 2/3 | X | Left 01/01/2018 Tafawuq TV Badr 6 DVB-S2 8PSK 11766 H 27500 5/6 | X |
| ![]() Sudan | Left 10/02/2018 Al Bushra TV Eutelsat 8 West B DVB-S2 8PSK 12562 H 27500 2/3 | X | Left 24/03/2018 Albushra TV Badr 6 DVB-S2 8PSK 11766 H 27500 5/6 | X |
| ![]() Sudan | Left 30/03/2018 Tarteel Eutelsat 8 West B DVB-S2 8PSK 12562 H 27500 2/3 | X | Left 01/01/2018 Tarteel Badr 6 DVB-S2 8PSK 11766 H 27500 5/6 | X |
| ![]() Sudan | X | X | Left 05/01/2018 Africa TV 1 Badr 6 DVB-S2 8PSK 11766 H 27500 5/6 | X |
| ![]() Sudan | X | X | Left 05/01/2018 Africa TV 2 Badr 6 DVB-S2 8PSK 11766 H 27500 5/6 | X |
| ![]() Sudan | X | X | Left 05/01/2018 Africa TV 3 Badr 6 DVB-S2 8PSK 11766 H 27500 5/6 | X |
| ![]() Sudan | X | X | Left 05/01/2018 Africa TV 4 Badr 6 DVB-S2 8PSK 11766 H 27500 5/6 | X |
| ![]() Sudan | X | X | Left 04/12/2017 Belal TV Badr 6 DVB-S2 8PSK 11766 H 27500 5/6 | X |
| ![]() Sudan | X | X | Left 11/11/2017 Sudan-OUS Badr 4 12523 V 27500 3/4 | X |
| ![]() Sudan | Since 07/03/2017. Left 22/06/2017. MOGRAN TV Eutelsat 8 West B 12604 H 27500 5/6 | X | X | X |
| ![]() Sudan | X | X | Left 14/07/2015 SUDAN BUKRA Badr 4 11938 V 27500 5/6 | X |
Commentaires
5 years ago
sudantv
bonjour la chaine sudan tv changera sa frequence 10795V à 11747V SUR NILESAT