American FTA Satellite Television Channels
USA | Satellites | ||||
---|---|---|---|---|---|
Channel | Country | Astra 2E, Astra 2F, Astra 2G 28,2º East | Astra 1M, Astra 1L 19,2º East | Eutelsat Hot Bird 13º East |
Other satellites |
CNN InternationalInternational English language news television channel. | United States | CNN * * *Astra 2G 11082 H 22000 5/6 High Definition CNN HD Astra 2G DVB-S2 8PSK 11671 H 23000 2/3 | New frequency since 18/10/2022 CNN Int. * * *Astra 1M WIDE 11739 V 27500 3/4 New frequency since 17/10/2022 CNN Int. Astra 1M WIDE DVB-S2 QPSK 11778 V 29500 9/10 | X | CNNi SD 26° E Badr 6 11785 V 27500 3/4 |
CNN 7° O Nilesat 201 11900 V 27500 5/6 | |||||
CNBC | United States | CNBC * * *Astra 2G 11479 V 22000 5/6 New frequency since 9/06/2021 High Definition CNBC HD Astra 2F DVB-S2 8PSK 12168 V 27500 2/3 | New frequency since 13/07/2021 High Definition CNBC HD Astra 1N DVB-S2 QPSK 12070 H 27500 9/10 | New frequency since 10/11/2020 High Definition CNBC HD Hot Bird 13B DVB-S2 QPSK 12054 H 29900 5/6 | Feed DAD 5 - FT-1215° O Telstar 12 VANTAGE DVB-S2 8PSK 12589 H 3400 3/4 |
Bloomberg TVInternational English language business news television channel. | United States | High Definition Bloomberg HD Astra 2G DVB-S2 8PSK 11686 V 23000 2/3 | New frequency since 1/06/2022 Bloomberg Europe TV Astra 1N 12604 H 22000 5/6 | Bloomberg European TV Hot Bird 13E 11137 H 27500 3/4 | Left 01/05/2015 Bloomberg7° O Nilesat 201 11977 V 27500 5/6 |
Left 30/09/2020 Bloomberg9° E Eutelsat 9B DVB-S2 8PSK 11785 H 27500 2/3 | |||||
Nasa TV | United States | X | X | Ultra HD Nasa TV UHD * * *Hot Bird 13B DVB-S2 8PSK 10727 H 30000 3/4 High Definition NASA TV HD Hot Bird 13C DVB-S2 8PSK 11373 H 27500 3/4 | Since 10/02/2021. Video in HEVC. Encrypted since 17/03/2021. High Definition NASA TV HD1,9° E BulgariaSat-1 DVB-S2 8PSK 12073 H 30000 2/3 |
New frequency since 1/05/2021 Ultra HD 1° O Thor 7 DVB-S2 8PSK 12360 H 30000 3/4 | |||||
New frequency since 6/11/2021 Ultra HD 1° O Intelsat 10-02 DVB-S2 QPSK 12686 V 28800 3/5 | |||||
4K HERiTAGE | United States | X | X | X | New frequency since 6/11/2021 Ultra HD 1° O Intelsat 10-02 DVB-S2 QPSK 12686 V 28800 3/5 |
VOA Voice of AmericaSchedule | United States | X | X | High Definition VOA EU HD ch100 Hot Bird 13B 12226 V 27500 3/4 | Left 28/01/2021 VOA 247,3° O Eutelsat 7 West A 12398 V 27500 5/6 |
NBC | United States | X | X | X | Feed DAD 4 - FT-1115° O Telstar 12 VANTAGE DVB-S2 8PSK 12589 H 3400 3/4 |
Court TV | United States | Since 25/08/2020 Court TV Astra 2G 11568 V 22000 5/6 | X | X | X |
Smithsonian TV | United States | Left 10/01/2023 Smithsonian * * *Astra 2G 11464 H 22000 5/6 Left 10/01/2023 High Definition Smithsonian HD Astra 2G DVB-S2 8PSK 11509 V 23000 2/3 | X | X | X |
PBS AmericaPBS America is a new factual channel from America’s Public Broadcasting Service. As well as bringing viewers historical and current affairs programming, the channel will also captivate audiences with powerful films such as Spy at the Hanoi Hilton and the Oscar-nominated Last Days in Vietnam. | United States | New frequency since 12/02/2021 PBS America Astra 2F 11344 V 27500 5/6 | X | X | X |
Daystar TV Network | United States | High Definition DAYSTAR HD Astra 2G DVB-S2 8PSK 11686 V 23000 2/3 | Left 21/03/2013 Daystar Television Network Astra 1M EU 12461 H 27500 3/4 | High Definition DAYSTAR HD Hot Bird 13E DVB-S2 8PSK 11642 H 27500 3/4 | X |
The Word Network | United States | Word Network Astra 2G 11538 V 22000 5/6 | X | The Word Network Hot Bird 13E 10815 H 27500 5/6 | Left 01/03/2020 The Word Network3° O ABS-3A 10720 H 10000 1/2 |
Left 5/04/2020 THE WORD NETWORK7,3° O Eutelsat 7 West A 10872 V 27500 7/8 | |||||
THE WORD NETWORK 97° O Galaxy 19 11842 H 22000 3/4 | |||||
TBN Europe | United States | X | X | High Definition TBN Europe HD Hot Bird 13B DVB-S2 8PSK 12303 V 27500 3/4 | X |
Hillsong (Church Channel) | United States | X | X | Hillsong Hot Bird 13B DVB-S2 8PSK 12303 V 27500 3/4 | Church Channel 97° O Galaxy 19 12053 V 22000 3/4 |
Inspiration NetworkSchedule | United States | Inspiration TV Astra 2G 11082 H 22000 5/6 | X | Left 1/10/2015 Inspirational TV Hot Bird 13C 11334 H 27500 3/4 | Left 2/03/2015 InspirationalTV7° E Eutelsat 7B 10721 V 27500 3/4 |
Gospel ChannelReligious Christian television channel. Schedule | United States | Left 7/03/2020 Gospel Channel Astra 2G 11596 V 22000 5/6 | X | X | Gospel Channel Europe 1° O Thor 5 11357 H 24500 7/8 |
TBN UKTBN: Trinity Broadcasting Network | United States | TBN UK Astra 2G 11265 V 27500 2/3 | X | X | X |
SBN InternationalSonlife Broadcasting Network | United States | X | X | Sonlife Hot Bird 13C 11334 H 27500 3/4 | Left 01/03/2020 SBN International3° O ABS-3A 10720 H 10000 1/2 |
Supreme Master TVSupreme Master Ching Hai television channel. | United States | Left 06/01/2012 SupremeMastr Eutelsat 28A (Eurobird 1) 11585 H 27500 2/3 | X | Left 6/01/2012 Supreme Master TV Hot Bird 13E 12558 V 27500 3/4 | Left 6/01/2012 Supreme Master TV30° O Hispasat 1C 11972 V 27500 3/4 |
SMTV 7,3° O Eutelsat 7 West A 11603 H 27500 5/6 | |||||
Supreme Master TV 97° O Galaxy 19 11960 V 22000 5/6 | |||||
BYU TelevisionSchedule | United States | X | X | Since 1/04/2021. Left 9/05/2021. Since 1/10/2021. Left 6/10/2021. Church of Jesus Christ Hot Bird 13C DVB-S2 8PSK 12577 H 27500 3/4 | High Definition EU: Eng - Ger15° O Telstar 12 VANTAGE DVB-S2 8PSK 11568 H 2678 2/3 |
3ABN Internacional (Three Angels Broadcasting Network) | United States | X | X | Left 26/11/2018 3ABN International TV Hot Bird 13C 11316 V 27500 3/4 | 3ABN English TV 97° O Galaxy 19 11842 H 22000 3/4 |
AFN Sports | United States | X | X | X | 720p 60fps. Temporary FTA since 15/02/2021. Encrypted since 16/02/2021. High Definition AFN|sports9° E Eutelsat 9B DVB-S2 8PSK 11804 V 27500 2/3 |
AFN Prime Atlantic | United States | X | X | X | 720p 60fps. Temporary FTA since 15/02/2021. Encrypted since 16/02/2021. High Definition AFN|prime Atlantic9° E Eutelsat 9B DVB-S2 8PSK 11804 V 27500 2/3 |
AFN Spectrum | United States | X | X | X | 720p 60fps. Temporary FTA since 15/02/2021. Encrypted since 16/02/2021. High Definition AFN|spectrum9° E Eutelsat 9B DVB-S2 8PSK 11804 V 27500 2/3 |
AFN Prime Pacific | United States | X | X | X | 720p 60fps. Temporary FTA since 15/02/2021. Encrypted since 16/02/2021. High Definition AFN|prime Pacific9° E Eutelsat 9B DVB-S2 8PSK 11804 V 27500 2/3 |
AFN News | United States | X | X | X | 720p 60fps. Temporary FTA since 15/02/2021. Encrypted since 16/02/2021. High Definition AFN|news9° E Eutelsat 9B DVB-S2 8PSK 11804 V 27500 2/3 |
AFN Sports 2 | United States | X | X | X | 720p 60fps. Temporary FTA since 15/02/2021. Encrypted since 16/02/2021. High Definition AFN|sports 29° E Eutelsat 9B DVB-S2 8PSK 11804 V 27500 2/3 |
AFN Family | United States | X | X | X | 720p 60fps. Temporary FTA since 15/02/2021. Encrypted since 16/02/2021. High Definition AFN|family9° E Eutelsat 9B DVB-S2 8PSK 11804 V 27500 2/3 |
AFN Movie | United States | X | X | X | 720p 60fps. Temporary FTA since 15/02/2021. Encrypted since 16/02/2021. High Definition AFN|movie9° E Eutelsat 9B DVB-S2 8PSK 11804 V 27500 2/3 |
Comments
6 years ago
Webmaster
1st January 2019.
Old TP | FTA channels | New TP |
---|---|---|
11727 V DVB-S | TBN Europa, LIFE TV, TCI, Hillsong, JCTV, Al Horreya (TBN Arabic), TBN Poland, NEJAT TV and Kanal Hayat | 12302 V DVB-S2 |
5 years ago
Webmaster
7th August 2019
CNN HD
New TP parameters on satellite Astra 2 28.2° East.
• Frequency and Polarization: 11671 MHz H
• Symbol Rate: 23000 kS/s (22000)
• FEC: 2/3 (5/6)
• Modulation: DVB-S2 8PSK (DVB-S)
CNN SD new frequency:
• Frequency und Polarization: 11082 MHz H
• Symbol Rate: 22000 kS/s
• FEC: 5/6
• Modulation: DVB-S
5 years ago
Webmaster
28th August 2019
CNBC HD on satellites Astra 19.2° East and Hot Bird 13° East :
• 11171 MHz H 22000 kS/s 3/4 DVB-S2 8PSK Astra 1KR 19.2°E
• 12360 MHz H 29900 kS/s 3/4 DVB-S2 8PSK Hot Bird 13B 13°E
4 years ago
Margaret Fulham
Trying to configure USA channel, and USA + , I need the frequency, please. Margaret
4 years ago
Webmaster
Do you mean 5 USA and 5USA+1?
They are on 10964 MHz H 22000 Astra 2G UK Spotbeam 28.2°E.
··· Frequency and Polarisation: 10964 MHz Horizontal
··· Symbol Rate and FEC: 22000 kS/s 5/6
··· Modulation: DVB-S QPSK
··· Satellite and beam: Astra 2G 28.2°E UK Spotbeam
··· FTA channels: Channel 5, 5 USA, 5USA+1, 5STAR, 5SELECT, 5STAR+1, Channel 5+1, Channel 5 HD and Paramount.
4 years ago
Webmaster
10 November 2020
CNBC HD left 12360 H Hot Bird 13° East.
It continues on a new frequency:
• 12054 MHz H 29900 Hot Bird 13°E
··· Service name: CNBC HD
··· Frequency: 12054 MHz
··· Polarisation: Horizontal
··· Symbol rate: 29900 kS/s
··· FEC: 5/6
··· Standard and modulation: DVB-S2 QPSK
4 years ago
Webmaster
1st January 2021
• CNBC Europe (SD version) left 11597 V 22000 Astra 19.2°E
• CNBC HD (HD version) continues on 11171 H 22000 Astra 19.2°E
4 years ago
Jozsef
Please give me the USA Satellites, wich are above the USA North, South, West , East and Central USA.Parametrs too give me on my email address.
4 years ago
Jerome Hamilton
can som one key foxseries on 43 w pease
4 years ago
Webmaster
9th June 2021
CNBC HD, new frequency on Astra 28.2° East.
It moved:
• from 12285 V Astra 2F Europe Beam
• to 12168 V Astra 2F UK-Spotbeam
CNBC (SD version) continues on:
• 11479 V Astra 2G Europe beam
4 years ago
Dominick Colom
[Comment moved from Satellites Index]
We used to receive via ASTRA satellite a US channel - on 2068 CNBC A financial news channel covering Europe as well. I understand it is broadcast from the UK.
As of today June 09th we find that: STOP SERVICE? We never been informed of such ahead of time..?
Please advise what we have to do..
Thanks,
Dominick R. Colom
4 years ago
Webmaster
The new frequency of CNBC HD on Astra 28.2° East:
• TP 12168 V 27500
··· Frequency and Polarisation: 12168 MHZ Vertical
··· Symbol Rate and FEC: 27500 kS/s 2/3
··· Standard and modulation: DVB-S2 8PSK
··· Satellite and beam: Astra 2F 28.2° East UK-Spotbeam
3 years ago
Webmaster
13th July 2021
CNBC HD on Astra 19.2° East changed:
• from TP 11171 H 22000
• to TP 12070 H 27500
··· Frequency and Polarisation: 12070 MHZ Horizontal
··· Symbol Rate and FEC: 27500 kS/s 9/10
··· Standard and modulation: DVB-S2 QPSK
··· Satellite: Astra 1N 19.2° East
3 years ago
Jack
If compared to other sites, this appears to be a few hundred channels, and couple dozen satellites short.
3 years ago
rodolphe
@Jack
well,this is what we get in Europe...mostly religious bulls...t
only CNN, Smithsonian,PBS ,CNBC , Bloomberg and VOA embassy have some value ,good but not much for such a big country
Do you by chance know other US channels we could pick up?
AFN is desperately encrypted!
3 years ago
rodolphe
sorry I forgot NASA excellent and very....American!
3 years ago
Abidoye oyebanji Taofik
Please can I view all this satellite station on 60cm dish in subsahara Africa and what is frqeuency and location for the position of the dish
3 years ago
Dee Perfect
I am on a Firestick, I miss my USA chanels. How to get them Please!