Tring on Eutelsat 16º East
Satellite
Website
Tring
Frequency List
Tring frequencies at satellite Eutelsat 16A 16º East:
Satellite ° | TP Frequency (MHz) Polarisation | Channels on transponder • FTA channels are in green ··· SD in normal letters ··· HD in bold • Encrypted channels are in black ··· SD in normal letters ··· HD in bold | TP Parameters Modulation, SR (kS/s) and FEC | IF Universal LNB Low (9.75 GHz) High (10.6 GHz) |
---|---|---|---|---|
Eutelsat 16A 16° E | 11400 V | ALSAT M, ARTKINO 1, Bunga Bunga, Click TV, DUKAGJINI, ELRODI, EPISODE, FOX, Fox CRIME, Fox Life, Kids, Klan Kosova, PRINCE KIDS, RTK, RTSH, RTV21 M, Syri TV, Tring History | DVB-S2 8PSK 13846 3/4 | 1650 MHz L |
11427 V | 3 Plus, BBF, Desire, FAX NEWS, Folk Plus, Jolly HD, Kanali 7, Klan HD, Klan Plus, Living HD, RTV 21, Smile, SPORT 1 HD, SPORT 2 HD, SPORT 3 HD, SPORT 4 HD, TIP TV, Tring Action HD, Tring Fantasy, Tring Festa, Tring Life, Tring Planet, Tring Shqip, Tring Sport News, Tring Super HD, Tring Tring, Tring World, Vizion Plus HD | DVB-S2 8PSK 27500 2/3 | 1677 MHz L | |
12640 H | RTSH 24 HD, RTSH 3, RTSH Plus, RTSH SAT HD, RTSH Shqip | DVB-S2 8PSK 10833 3/5 | 2040 MHz H | |
Astra 1 19,2° E |
10744 H | arte | DVB-S QPSK 22000 5/6 | 994 MHz L |
11229 V | BBC World News Europe HD | DVB-S2 8PSK 22000 2/3 | 1479 MHz L | |
11347 V | 3sat HD, KiKA HD, ZDFinfo HD | DVB-S2 8PSK 22000 2/3 | 1597 MHz L | |
11362 H | ZDF HD, zdf_neo HD | DVB-S2 8PSK 22000 2/3 | 1612 MHz L | |
11377 V | RT Esp HD, RT France HD, RT HD | DVB-S2 8PSK 22000 2/3 | 1627 MHz L | |
11494 H | arte HD, Das Erste HD | DVB-S2 8PSK 22000 2/3 | 1744 MHz L | |
11538 V | CGTN, CGTN Documentary, CGTN F, France 24 (en Français), France 24 (in Arabic), France 24 (in English), Russia Today, TV5MONDE EUROPE | DVB-S QPSK 22000 5/6 | 1788 MHz L | |
11597 V | Bloomberg Europe TV, CNBC Europe | DVB-S QPSK 22000 5/6 | 1847 MHz L | |
11837 H | Das Erste | DVB-S QPSK 27500 3/4 | 2087 MHz L 1237 MHz H | |
12188 H | n-tv, NITRO, RTL Television, RTL2, SUPER RTL, TOGGO plus, VOX | DVB-S QPSK 27500 3/4 | 1588 MHz H | |
Hot Bird 13° E | 10815 H | BVN, Fashion One | DVB-S QPSK 27500 5/6 | 1065 MHz L |
10949 V | CNBC PE Hot | DVB-S QPSK 27500 3/4 | 1199 MHz L | |
10992 V | Rai 1, Rai 2, Rai 3, Rai News 24 | DVB-S QPSK 27500 2/3 | 1242 MHz L | |
11137 H | Al Jazeera English, Al Jazeera English HD, Bloomberg European TV, TV5MONDE EUROPE | DVB-S QPSK 27500 3/4 | 1387 MHz L | |
11372 H | World Fashion Channel | DVB-S2 8PSK 27500 3/4 | 1622 MHz L | |
11565 H | France 24 HD (en Francais), France 24 HD (in English) | DVB-S2 8PSK 29900 3/4 | 1815 MHz L | |
11623 V | ERT World Europe | DVB-S QPSK 27500 3/4 | 1873 MHz L 1023 MHz H | |
11681 H | Arte HD | DVB-S2 8PSK 27500 3/4 | 1931 MHz L 1081 MHz H | |
11747 H | YAS Sports HD | DVB-S2 8PSK 27500 3/4 | 1997 MHz L 1147 MHz H | |
11804 V | Rai Gulp, Rai Scuola, Rai Sport, Rai Storia | DVB-S QPSK 27500 2/3 | 2054 MHz L 1204 MHz H | |
12111 V | Al Jazeera Documentary | DVB-S QPSK 27500 3/4 | 1511 MHz H | |
12476 H | RT Doc HD, RT HD | DVB-S2 8PSK 29900 3/4 | 1876 MHz H | |
12597 V | BBC World News, Euronews | DVB-S QPSK 27500 3/4 | 1997 MHz H |
0 comments