Channel | Country | Satellites | |||
---|---|---|---|---|---|
Eutelsat 9B (Eurobird 9) 9º East | Eutelsat Hot Bird 13º East | Astra 2 28.2º East | Other satellites | ||
| ![]() China | CCTV-4 Eutelsat 9B 11996 V 27500 3/4 | High Definition CCTV 4E * * *Hot Bird 13E DVB-S2 8PSK 11585 V 27500 5/6 CCTV-4 Hot Bird 13B 12149 V 27500 3/4 | X | CCTV4 36° E Eutelsat 36B 11939 H 27500 3/4 |
FTA since 4/01/2020. ! Video in HEVC. Encrypted since 7/01/2020. High Definition CCTV4 HD21,5° E Eutelsat 21B DVB-S2 QPSK 10856 V 30000 1/2 | |||||
| ![]() Hong Kong | Phoenix Info News Eutelsat 9B DVB-S2 8PSK 12034 V 27500 3/4 | X | X | X |
| ![]() Hong Kong | X | X | PCNE Chinese Astra 2G 11265 V 27500 2/3 | FTA since 4/01/2020. ! Video in HEVC. Encrypted since 7/01/2020. High Definition PHX HD21,5° E Eutelsat 21B DVB-S2 QPSK 10856 V 30000 1/2 |
| ![]() China | X | High Definition CGTN F Hot Bird 13E DVB-S2 8PSK 11585 V 27500 5/6 | X | CGTN F 19,2° E Astra 1M 11538 V 22000 5/6 |
| ![]() China | CGTN Documentary Eutelsat 9B 11996 V 27500 3/4 | High Definition CGTN Documentary Hot Bird 13E DVB-S2 8PSK 11585 V 27500 5/6 | X | CGTN Documentary 19,2° E Astra 1M 11538 V 22000 5/6 |
CGTND 36° E Eutelsat 36B 12034 V 27500 3/4 | |||||
CGTN Documentary 1° O Thor 5 12418 V 28000 7/8 | |||||
Left 11/10/2017 CCTV97° O Nilesat 201 12015 V 27500 5/6 | |||||
High Definition CGTN DOCUMENTARY HD7° E Eutelsat 7A DVB-S2 QPSK 10804 H 30000 5/6 | |||||
Schedule | ![]() China | CGTN-E Eutelsat 9B 11996 V 27500 3/4 | High Definition CGTN E Hot Bird 13E DVB-S2 8PSK 11585 V 27500 5/6 | X | X |
| ![]() China | CGTN-R Eutelsat 9B 11996 V 27500 3/4 | X | X | X |
| ![]() China | CGTN-A Eutelsat 9B 11996 V 27500 3/4 | X | X | CGTN-A 26° E Badr 6 11785 V 27500 3/4 |
CGTN-Arabic 7° O Nilesat 201 12015 V 27500 5/6 | |||||
| ![]() United States | NTDTV Eutelsat 9B DVB-S2 8PSK 12092 H 27500 3/4 | X | X | X |
| ![]() China | X | CGTN * * *Hot Bird 13E 11034 V 27500 3/4 High Definition CGTN Hot Bird 13E DVB-S2 8PSK 11585 V 27500 5/6 | Since 11/02/2019 High Definition CGTN HD * * *Astra 2G DVB-S2 8PSK 11225 V 23000 2/3 New frequency since 20/03/2019 CGTN Astra 2G 11479 V 22000 5/6 | CGTN 36° E Eutelsat 36B 11939 H 27500 3/4 |
CGTN 19,2° E Astra 1M 11538 V 22000 5/6 | |||||
CGTN 1° O Thor 5 12418 V 28000 7/8 | |||||
CGTN 7° O Nilesat 201 12015 V 27500 5/6 | |||||
Since 1/01/2019 High Definition CGTN HD7° E Eutelsat 7A DVB-S2 QPSK 10928 V 30000 5/6 | |||||
| ![]() China | X | Since 11/10/2019 High Definition CNC World English Hot Bird 13C DVB-S2 8PSK 12577 H 27500 3/4 | Left 10/10/2018 CNC World Astra 2G 11596 V 22000 5/6 | CNC-001 36° E Eutelsat 36B 12542 V 2220 3/4 |
CNC World English 97° O Galaxy 19 12053 V 22000 3/4 | |||||
| ![]() United Arab Emirates | X | X | X | CATV 7° O Nilesat 201 12226 H 27500 5/6 |
| ![]() China | X | X | X | FTA since 4/01/2020. ! Video in HEVC. Encrypted since 7/01/2020. High Definition CCTV1 HD21,5° E Eutelsat 21B DVB-S2 QPSK 10856 V 30000 1/2 |
| ![]() China | X | X | X | FTA since 4/01/2020. ! Video in HEVC. Encrypted since 7/01/2020. High Definition CCTV2 HD21,5° E Eutelsat 21B DVB-S2 QPSK 10856 V 30000 1/2 |
| ![]() China | X | X | X | FTA since 4/01/2020. ! Video in HEVC. Encrypted since 7/01/2020. CCTV321,5° E Eutelsat 21B DVB-S2 QPSK 10856 V 30000 1/2 |
| ![]() China | X | X | X | FTA since 4/01/2020. ! Video in HEVC. Encrypted since 7/01/2020. CCTV521,5° E Eutelsat 21B DVB-S2 QPSK 10856 V 30000 1/2 |
CCTV-5+ 体育赛事 | ![]() China | X | X | X | FTA since 4/01/2020. ! Video in HEVC. Encrypted since 7/01/2020. High Definition CCTV5+ HD21,5° E Eutelsat 21B DVB-S2 QPSK 10856 V 30000 1/2 |
| ![]() China | X | X | X | FTA since 4/01/2020. ! Video in HEVC. Encrypted since 7/01/2020. CCTV821,5° E Eutelsat 21B DVB-S2 QPSK 10856 V 30000 1/2 |
| ![]() China | X | X | X | FTA since 4/01/2020. ! Video in HEVC. Encrypted since 7/01/2020. CCTV1321,5° E Eutelsat 21B DVB-S2 QPSK 10856 V 30000 1/2 |
| ![]() China | X | X | X | FTA since 4/01/2020. ! Video in HEVC. Encrypted since 7/01/2020. CCTV1421,5° E Eutelsat 21B DVB-S2 QPSK 10856 V 30000 1/2 |
| ![]() China | New frequency since 25/03/2018. Left 02/03/2019 JiangSu TV Eutelsat 9B 11996 V 27500 3/4 | X | X | FTA since 4/01/2020. ! Video in HEVC. Encrypted since 7/01/2020. High Definition JSTV HD21,5° E Eutelsat 21B DVB-S2 QPSK 10856 V 30000 1/2 |
| ![]() China | X | X | X | Temporary FTA since 23 to 25/11/2016. Left 1/08/2017. Hunan TV19,2° E Astra 1N DVB-S2 8PSK 11656 V 22000 2/3 |
FTA since 4/01/2020. ! Video in HEVC. Encrypted since 7/01/2020. High Definition HNTV HD21,5° E Eutelsat 21B DVB-S2 QPSK 10856 V 30000 1/2 | |||||
| ![]() China | X | X | X | FTA since 4/01/2020. ! Video in HEVC. Encrypted since 7/01/2020. High Definition ZJTV HD21,5° E Eutelsat 21B DVB-S2 QPSK 10856 V 30000 1/2 |
| ![]() China | X | X | X | Since 9/09/2019. Left 17/09/2019. Back since 28/09/2019. Left 20/11/2019. MTV China1° O Intelsat 10-02 DVB-S2 8PSK 12722 V 30000 3/4 |
| ![]() United Kingdom | X | X | Left 5/08/2019 propeller Astra 2G 11582 H 22000 5/6 | X |
| ![]() China | X | X | X | Left 08/06/2017 CHINA ARAB TV7,3° O Eutelsat 7 West A 10872 V 27500 5/6 |
| ![]() Taiwan | X | X | X | Left 04/01/2017 DA-AI15° O Telstar 12 VANTAGE 12608 H 19280 2/3 |
| ![]() China | X | X | Left 15/08/2016 BON TV Astra 2G 11171 H 22000 5/6 | X |
| ![]() China | X | X | X | Left 1/04/2016 Silk Road TV7,3° O Eutelsat 7 West A 10727 H 27500 5/6 |
| ![]() China | X | X | X | Temporary FTA since 23 to 25/11/2016. Left 1/08/2017. Dragon TV19,2° E Astra 1N DVB-S2 8PSK 11656 V 22000 2/3 |
FTA since 4/01/2020. ! Video in HEVC. Encrypted since 7/01/2020. High Definition SBN HD21,5° E Eutelsat 21B DVB-S2 QPSK 10856 V 30000 1/2 | |||||
| ![]() China | X | X | X | Temporary FTA since 23 to 25/11/2016. Left 1/08/2017. Guangdong TV19,2° E Astra 1N DVB-S2 8PSK 11656 V 22000 2/3 |
| ![]() China | X | X | X | Temporary FTA since 23 to 25/11/2016. Left 1/08/2017. Dopool Kids19,2° E Astra 1N DVB-S2 8PSK 11656 V 22000 2/3 |
Dopool Drama | ![]() China | X | X | X | Temporary FTA since 23 to 25/11/2016. Left 1/08/2017. Dopool Drama19,2° E Astra 1N DVB-S2 8PSK 11656 V 22000 2/3 |
| ![]() Taiwan | X | X | X | Left 1/01/2016 MAC TV15° O Telstar 12 VANTAGE 12608 H 19280 2/3 |
| ![]() Taiwan | X | X | X | Left 1/01/2016 Hwazan15° O Telstar 12 VANTAGE 12608 H 19280 2/3 |
ETTV America — 東森美洲衛視 | ![]() Taiwan | X | X | X | Encrypted since 1/04/2015. Left 1/04/2016. ETV15° O Telstar 12 VANTAGE 12608 H 19280 2/3 |
Comments
