Canal Digital (Sverige) - Channel and Frequency list

Satellite
Thor 5, Thor 6 and Thor 7 at 1º West
Channel List
Canal Digital HD channel list
- 111216 VSVT1 HD
- 211216 VSVT2 HD
- 311293 HTV3 HD (S)
- 410934 HTV4 HD
- 510778 VKanal 5 HD (S)
- 612111 VTV6 HD (S)
- 711325 HSjuan HD
- 812437 HTV8 HD
- 910778 VKanal 9 HD
- 1012437 HTV10 HD
- 1111229 HKanal 11 HD
- 1212437 HTV12 HD
- 1311216 VKunskapskanalen HD
- 1411261 HID Investigation Discovery (S)
- 1511261 HDiscovery HD (S)
- 1611261 HTLC Sverige HD
- 1711247 VTV4 Fakta
- 1811403 VGodare
- 1912015 HNat Geo Wild HD
- 2011293 HNat Geo HD (S/F)
- 2112015 HHISTORY HD (S)
- 2212015 HHISTORY 2 HD
- 2410872 VAnimal Planet HD
- 2512015 HBBC Earth HD
- 2611341 VDiscovery Science
- 2811216 VSVTB/SVT24 HD
- 2911247 VHorse & Country TV
- 3311341 VParamount Network (S)
- 3411247 VTV4 Film
- 3511247 VTV4 Guld
- 3611341 VBBC BRIT HD
- 4111341 VMTV
- 4211341 VVH1
- 4311341 VMTV 80s
- ...
Frequency List
Canal Digital frequencies at satellites Thor 5, Thor 6 and Thor 7:
Beam (Satellite) |
Transponder Frecuency (MHz) Polarity |
Channels on transponder • In regular: SD channels • In bold: HD channels • In black: encrypted channels • In green: FTA channels |
Modulation SR (KS/s) and FEC |
IF Universal LNB Low (9.75 GHz) High (10.6 GHz) |
---|---|---|---|---|
Nordic (Thor 6) | 10716 H | TV 2 HD (D) | DVB-S2 8PSK 25000 3/4 | 966 MHz L |
Nordic (Thor 6) | 10747 V | NRK Super / NRK3 HD, NRK1 HD, NRK2 HD | DVB-S2 8PSK 25000 3/4 | 997 MHz L |
Nordic (Thor 6) | 10778 H | C More Live 2 HD, C More Live 3 HD, C More Live 4 HD, C More Stars HD | DVB-S2 8PSK 25000 3/4 | 1028 MHz L |
Nordic (Thor 6) | 10778 V | Kanal 5 HD (S), Kanal 5 HD (S) - Text, Kanal 5 HD syntolkning, Kanal 9 HD, Kanal 9 HD - Text, Kanal 9 HD syntolkning | DVB-S2 8PSK 25000 3/4 | 1028 MHz L |
Nordic (Thor 6) | 10809 H | Eurosport 1 HD (S) | DVB-S2 8PSK 25000 3/4 | 1059 MHz L |
Nordic (Thor 6) | 10809 V | V sport 1 HD (S), V sport hockey HD (S), V sport premium HD (S) | DVB-S2 8PSK 25000 3/4 | 1059 MHz L |
Nordic (Thor 6) | 10841 H | C More Hockey HD | DVB-S2 8PSK 25000 3/4 | 1091 MHz L |
Nordic (Thor 6) | 10872 H | Yle Teema & Fem HD, Yle TV2 HD | DVB-S2 8PSK 25000 3/4 | 1122 MHz L |
Nordic (Thor 6) | 10872 V | Animal Planet HD, C More Fotboll HD, Yle TV1 HD | DVB-S2 8PSK 25000 3/4 | 1122 MHz L |
Nordic (Thor 6) | 10903 H | FOX (S), Sportkanalen HD | DVB-S2 8PSK 25000 3/4 | 1153 MHz L |
Nordic (Thor 6) | 10934 H | C More First HD, C More Hits HD, C More Live 5 HD, C More Live HD, C More Series HD, SVT2 Gävleborg, TV4 HD | DVB-S2 8PSK 25000 3/4 | 1184 MHz L |
Nordic (Thor 6) | 10934 V | Bloomberg, CNBC, DR Ramasjang, DR1 HD, DR2 HD, DW English | DVB-S2 8PSK 25000 3/4 | 1184 MHz L |
Nordic (Thor 5) | 11216 V | Kunskapskanalen HD, SVT1 HD, SVT1 Norrbotten, SVT1 Västerbotten, SVT1 Västernorrland, SVT2 HD, SVT2 Skåne, SVT2 Småland, SVTB/SVT24 HD, SVTB/SVT24 HD | DVB-S2 8PSK 25000 3/4 | 1466 MHz L |
Nordic (Thor 5) | 11229 H | Kanal 11 HD, Kanal 11 HD - Text, Kanal 11 HD syntolkning | DVB-S2 8PSK 25000 3/4 | 1479 MHz L |
Nordic (Thor 5) | 11247 V | Horse & Country TV, SF Kanalen, TV4 Fakta, TV4 Film, TV4 Guld | DVB-S QPSK 24500 7/8 | 1497 MHz L |
Nordic (Thor 5) | 11261 H | Discovery HD (S), Discovery HD syntolkning, ID Investigation Discovery (S), TLC Sverige HD | DVB-S2 8PSK 25000 3/4 | 1511 MHz L |
Nordic (Thor 5) | 11293 H | Nat Geo HD (S/F), TV3 HD (S) | DVB-S2 8PSK 25000 3/4 | 1543 MHz L |
Nordic (Thor 5) | 11309 V | V film premiere HD, V sport golf HD | DVB-S2 8PSK 25000 3/4 | 1559 MHz L |
Nordic (Thor 5) | 11325 H | Disney Channel, Disney Junior, Disney XD, MOTORVISION TV HD, Sjuan HD | DVB-S2 8PSK 25000 3/4 | 1575 MHz L |
Nordic (Thor 5) | 11341 V | BBC BRIT HD, Discovery Science, MTV, MTV 80s, Nick Jr., Nickelodeon (S), NickToons, Paramount Network (S), TST1, TST2, VH1 | DVB-S2 8PSK 25000 3/4 | 1591 MHz L |
Nordic (Thor 5) | 11357 H | Gospel Channel Europe, Kanal 10 Norge, Vision Sverige, Visjon Norge HD | DVB-S QPSK 24500 7/8 | 1607 MHz L |
Nordic (Thor 5) | 11372 V | C More Golf HD | DVB-S2 8PSK 25000 3/4 | 1622 MHz L |
Nordic (Thor 5) | 11403 V | BBC World News, Boomerang, Boomerang_, Cartoon Network, CNN International, Godare, V series HD | DVB-S2 8PSK 25000 3/4 | 1653 MHz L |
Nordic (Thor 5) | 11421 H | Eurosport 2 HD (S/F), SVT1 Dalarna, SVT1 Gävleborg, SVT1 Jämtland, SVT1 Jönköping, SVT1 Örebro, SVT1 Öst, SVT1 Skåne, SVT1 Småland, SVT1 Värmland, SVT1 Väst, SVT2 Dalarna, SVT2 Jämtland, SVT2 Norrbotten, SVT2 Örebro, SVT2 Öst, SVT2 Värmland, SVT2 Väst, SVT2 Västerbotten, SVT2 Västernorrland | DVB-S2 8PSK 25000 3/4 | 1671 MHz L |
Europe (Thor 5) | 12015 H | BBC Earth HD, HISTORY 2 HD, HISTORY HD (S), Nat Geo Wild HD, V sport motor HD | DVB-S2 8PSK 30000 3/4 | 1415 MHz H |
(Thor 6) | 12111 V | TV6 HD (S), V sport football HD (S) | DVB-S2 8PSK 30000 2/3 | 1511 MHz H |
CEE (Thor 7) | 12360 H | Test 9006 B NO | DVB-S2 8PSK 30000 3/4 | 1760 MHz H |
Europe (Thor 5) | 12418 V | AlJazeera English, CGTN, CGTN Documentary, Sky News | DVB-S QPSK 28000 7/8 | 1818 MHz H |
(Thor 7) | 12437 H | TV10 HD, TV12 HD, TV8 HD, V sport extra HD | DVB-S2 8PSK 30000 2/3 | 1837 MHz H |
CEE (Thor 7) | 12476 H | SVT2 Jönköping, V film action HD, V film family, V film hits HD, V sport ultra HD | DVB-S2 8PSK 30000 2/3 | 1876 MHz H |
1 comments
Comments
4 months ago
hugo
Do you have one (ore more) recommended LNB?
Thank you!