List of BBC free to air satellite channels |
Satellites | |||||
---|---|---|---|---|---|---|
Channel | Country | Astra 2E 2F 2G 28,2º East | Astra 1L 1KR 1M 1N 19,2º East | Eutelsat Hot Bird 13º East |
Other satellites | |
BBC One HDSchedule | United Kingdom | High Definition BBC One HD Astra 2E [UK Spotbeam] DVB-S2 8PSK 10847 V 23000 3/4 | X | Since 24/09/2020 temporary FTA. Encrypted since 25/09/2020. High Definition CH:23 Hot Bird 13E DVB-S2 8PSK 11096 H 30000 3/4 | X | |
BBC One Northern Ireland HDSchedule | United Kingdom | High Definition BBC One NI HD Astra 2E [UK Spotbeam] DVB-S2 8PSK 10847 V 23000 3/4 | X | X | X | |
BBC One Scotland HD | United Kingdom | New frequency since 12/02/2023 High Definition BBCScotlandHD * * *Astra 2E [UK Spotbeam] DVB-S2 8PSK 10788 V 23000 3/4 High Definition BBC One ScotHD Astra 2G [UK Spotbeam] DVB-S2 8PSK 11023 H 23000 3/4 | X | X | X | |
BBC One Wales HD | United Kingdom | High Definition BBC One Wal HD Astra 2G [UK Spotbeam] DVB-S2 8PSK 11023 H 23000 3/4 | X | X | X | |
BBC OneSchedule | United Kingdom | BBC One Lon BBC One CI BBC One West * * *Astra 2E [UK Spotbeam] 10773 H 22000 5/6 New frequency since 12/02/2023 High Definition BBC One SW HD New frequency since 12/02/2023 High Definition BBC One CI HD * * *Astra 2E [UK Spotbeam] DVB-S2 8PSK 10788 V 23000 3/4 BBC One Scot BBC One N West BBC One Yorks BBC One S East BBC One NE&C * * *Astra 2E [UK Spotbeam] 10803 H 22000 5/6 New frequency since 7/02/2023 BBC One EastHD New frequency since 7/02/2023 BBC One EMidHD * * *Astra 2E [UK Spotbeam] DVB-S2 8PSK 10818 V 23000 3/4 New frequency since 10/02/2023 High Definition BBC One Y&L HD * * *Astra 2E [UK Spotbeam] DVB-S2 8PSK 10847 V 23000 3/4 New frequency since 10/02/2023 High Definition BBC One WM HD Astra 2G [UK Spotbeam] DVB-S2 8PSK 11023 H 23000 3/4 | X | X | X | |
BBC Two HD | United Kingdom | New frequency since 7/02/2023 BBC Two Wal HD * * *Astra 2E [UK Spotbeam] DVB-S2 8PSK 10818 V 23000 3/4 High Definition BBC Two HD Astra 2E [UK Spotbeam] DVB-S2 8PSK 10847 V 23000 3/4 | X | X | X | |
BBC TwoSchedule | United Kingdom | BBC Two Astra 2E [UK Spotbeam] 10773 H 22000 5/6 | X | Since 24/09/2020 temporary FTA. Encrypted since 25/09/2020. High Definition CH:24 Hot Bird 13E DVB-S2 8PSK 11096 H 30000 3/4 | X | |
BBC Three HDSchedule | United Kingdom | High Definition BBC Three HD Since 1/02/2022 High Definition BBC Three HD Astra 2E [UK Spotbeam] DVB-S2 8PSK 10847 V 23000 3/4 | X | X | X | |
BBC ScotlandTelevision channel launched on 24 February 2019, replacing the BBC Two Scotland regional variation of BBC Two. | United Kingdom | BBC Scotland Astra 2E [UK Spotbeam] 10803 H 22000 5/6 | X | X | X | |
CBBCFor children aged six and above. | United Kingdom | High Definition CBBC HD Astra 2E [UK Spotbeam] DVB-S2 8PSK 10847 V 23000 3/4 | X | X | X | |
CbeebiesFor children under six. | United Kingdom | New frequency since 7/02/2023 CBeebies HD * * *Astra 2E [UK Spotbeam] DVB-S2 8PSK 10818 V 23000 3/4 New frequency since 10/02/2023 CBeebies Astra 2F [UK Spotbeam] 12422 H 27500 2/3 | X | X | X | |
BBC FourCultural television channel by the BBC. | United Kingdom | BBC Four * * *Astra 2E [UK Spotbeam] 10773 H 22000 5/6 New frequency since 10/02/2023 BBC Four Astra 2F [UK Spotbeam] 12422 H 27500 2/3 | X | X | X | |
BBC Four HDCultural television channel by the BBC. Schedule | United Kingdom | New frequency since 7/02/2023 High Definition BBC Four HD * * *Astra 2E [UK Spotbeam] DVB-S2 8PSK 10818 V 23000 3/4 High Definition BBC Four HD Astra 2G [UK Spotbeam] DVB-S2 8PSK 11023 H 23000 3/4 | X | X | X | |
BBC News HD | United Kingdom | High Definition BBC NEWS HD Astra 2G [UK Spotbeam] DVB-S2 8PSK 11023 H 23000 3/4 | X | X | X | |
BBC World NewsThe BBC's international news and current affairs television channel. | United Kingdom | X | High Definition BBC World News Europe HD Astra 1KR DVB-S2 8PSK 11229 V 22000 2/3 | BBC World News Hot Bird 13E 12597 V 27500 3/4 | BBCW 7° O Nilesat 201 11766 H 27500 5/6 | |
Left 10/10/2017 BBC WORLD30° O Hispasat 30W-5 (Hispasat 1E) 11771 V 27500 3/4 | ||||||
High Definition BBC World News HD26° E Badr 4 DVB-S2 8PSK 12073 H 27500 3/4 | ||||||
New frequency since 30/09/2020 BBC WORLD9° E Eutelsat 9B DVB-S2 8PSK 11861 H 27500 2/3 | ||||||
BBC World 39° E Hellas Sat 3 DVB-S2 QPSK 12241 H 13382 3/4 | ||||||
BBC Alba | United Kingdom | BBC ALBA * * *Astra 2E [UK Spotbeam] 10803 H 22000 5/6 New frequency since 10/02/2023 High Definition BBC ALBA HD Astra 2G [UK Spotbeam] DVB-S2 8PSK 11023 H 23000 3/4 | X | X | X | |
YesterdayHistory and entertainment channel owned by BBC Studios (UKTV). | United Kingdom | YESTERDAY YESTERDAY+1 Astra 2E [UK Spotbeam] 12129 V 27500 5/6 | X | X | X | |
Drama Channel | United Kingdom | Drama+1 Drama Drama Astra 2E [UK Spotbeam] 12129 V 27500 5/6 | X | X | X | |
Dave | United Kingdom | Dave Dave Dave ja vu Astra 2E [UK Spotbeam] 12129 V 27500 5/6 | X | X | X | |
BBC HD | United Kingdom | Left 26/03/2013 High Definition BBC HD Astra 2E [UK Spotbeam] DVB-S2 8PSK 10847 V 23000 2/3 | X | X | X |
See Analoguesat's Astra 2E UK reception reports in a larger map
The new BBC Scotland channel launched on Sunday 24th February 2019 at 7pm.