List of UK free to air satellite channels |
Satellites | |||||
---|---|---|---|---|---|---|
Channel | Country | Astra 2E, Astra 2F, Astra 2G 28,2º East | Astra 19,2º East | Hot Bird 13º East |
Other satellites | |
Sky News | United Kingdom | New frequency since 4/05/2022 Sky News * * *Astra 2E [Europe beam] 11836 H 27500 5/6 New frequency since 21/01/2020 Sky News Astra 2E [Europe beam] 12070 H 27500 5/6 | Sky News Intl Astra 1N 12604 H 22000 5/6 | X | Sky News 1° O Thor 5 12418 V 28000 7/8 | |
GB NewsNews, opinion and debate. It starts 13th June 2021. | United Kingdom | UK spot beam » | Since 3/04/2021 High Definition GB News HD Astra 2F [UK Spotbeam] 11307 V 27500 5/6 | X | X | X |
Sky Arts | United Kingdom | New frequency since 25/03/2021 Sky Arts * * *Astra 2E [Europe beam] 11914 H 27500 5/6 FTA since 10/09/2020. Sky Arts Astra 2E [Europe beam] 12070 H 27500 5/6 | X | X | X | |
Horror Channel (Zone Horror)Channel specialised in horror films and series. Cult, Hollywood, comedy, B movie classics, modern thrillers. Schedule | United Kingdom | UK spot beam » | HorrorXtra HorrorXtra+1 Astra 2F [UK Spotbeam] 11344 V 27500 5/6 | X | X | X |
CBS RealitySchedule | United Kingdom | UK spot beam » | CBS Reality CBS Reality+1 CBS Reality Astra 2F [UK Spotbeam] 11344 V 27500 5/6 | X | X | X |
CBS DramaSchedule | United Kingdom | UK spot beam » | RealityXtra Astra 2F [UK Spotbeam] 11344 V 27500 5/6 | X | X | X |
CBS Justice (CBS Action)Formerly called CBS Action (2009-2018). Replaced Zone Thriller (2009). Schedule | United Kingdom | UK spot beam » | LEGEND Astra 2F [UK Spotbeam] 11344 V 27500 5/6 | X | X | X |
FreeSportsBritish sports channel. | United Kingdom | UK spot beam » | Since 15/07/2019 High Definition FreeSports HD Astra 2E [UK Spotbeam] DVB-S2 QPSK 11426 V 29500 8/9 | X | X | X |
GREAT! moviesIt replaced Sony Movies on 25th May 2021. Schedule | United Kingdom | UK spot beam » | Since 25/05/2021 GREAT! movies Since 25/05/2021 GREAT! movies+1 Astra 2F [UK Spotbeam] 11307 V 27500 5/6 | X | X | X |
Great! Movies ActionIt replaced Sony Movies Action on 25th May 2021. Sony Movies Action replaced Movies4Men on 10th September 2019. | United Kingdom | UK spot beam » | Since 25/05/2021 GREAT! action Since 25/05/2021 GREAT!action+1 Astra 2F [UK Spotbeam] 11307 V 27500 5/6 | X | X | X |
Great! Movies ClassicIt replaced Sony Movies Classic on 25th May 2021. | United Kingdom | UK spot beam » | GREAT! Classic GREAT! Classic+1 Astra 2F [UK Spotbeam] 11307 V 27500 5/6 | X | X | X |
Great! TVIt replaced Sony Channel on 25th May 2021. | United Kingdom | UK spot beam » | Since 25/05/2021 GREAT! tv Since 25/05/2021 GREAT! tv+1 Astra 2F [UK Spotbeam] 11307 V 27500 5/6 | X | X | X |
Paramount Network | United Kingdom | UK spot beam » | Since 7/01/2020 Paramount +1. Left 17/07/2020. Paramount+1 Astra 2G [UK Spotbeam] 10964 H 22000 5/6 | X | X | X |
Pop!Schedule | United Kingdom | UK spot beam » | POP POP+1 Astra 2F [UK Spotbeam] 11307 V 27500 5/6 | X | X | X |
Tiny PopSchedule | United Kingdom | UK spot beam » | Tiny Pop Tiny Pop+1 Astra 2F [UK Spotbeam] 11307 V 27500 5/6 | X | X | X |
Pop Max | United Kingdom | UK spot beam » | POP Max+1 POP Max Astra 2F [UK Spotbeam] 11307 V 27500 5/6 | X | X | X |
Magic | United Kingdom | New frequency since 5/08/2019 Magic Astra 2G [Europe beam] 11265 H 27500 2/3 | X | X | X | |
Kerrang!Rock music channel. | United Kingdom | Kerrang! Astra 2G [Europe beam] 11265 H 27500 2/3 | X | X | X | |
KISSCommercial hip-hop channel. | United Kingdom | KISS Astra 2G [Europe beam] 11265 H 27500 2/3 | X | X | X | |
Box Hits (Smash Hits!) | United Kingdom | Left 29/06/2022 Box Hits Astra 2G [Europe beam] 11265 H 27500 2/3 | X | X | X | |
The Box | United Kingdom | The Box Astra 2G [Europe beam] 11265 H 27500 2/3 | X | X | X | |
Clubland TV | United Kingdom | Clubland TV Astra 2G [Europe beam] 11553 H 22000 5/6 | X | X | X | |
Spotlight TVSchedule | United Kingdom | Spotlight TV Astra 2G [Europe beam] 11082 H 22000 5/6 | X | X | X | |
Trace VaultFormerly The Vault. | United Kingdom | UK spot beam » | New frequency since 12/02/2021 Trace Vault Astra 2F [UK Spotbeam] 11344 V 27500 5/6 | X | X | X |
Now 70s | United Kingdom | NOW 70s Astra 2G [Europe beam] 11582 H 22000 5/6 | X | X | X | |
Now 80s | United Kingdom | New frequency since 2/10/2020 NOW 80s Astra 2G [Europe beam] 11082 H 22000 5/6 | X | X | X | |
Now 90s | United Kingdom | NOW 90s Astra 2G [Europe beam] 11553 H 22000 5/6 | X | X | X | |
Quest | United Kingdom | UK spot beam » | High Definition QUEST HD * * *Astra 2E [UK Spotbeam] DVB-S2 QPSK 11426 V 29500 8/9 QUEST QUEST+1 Astra 2E [UK Spotbeam] 12382 H 27500 5/6 | X | X | X |
Food NetworkSchedule | United Kingdom | UK spot beam » | New frequency since 24/01/2019 Food Network New frequency since 24/01/2019 Food Netwrk+1 Food Network Astra 2E [UK Spotbeam] 12382 H 27500 5/6 | X | X | X |
ChallengeOld game shows from the UK. | United Kingdom | Challenge * * *Astra 2E [Europe beam] 11836 H 27500 5/6 Challenge Astra 2E [Europe beam] 11934 V 27500 5/6 | X | X | X | |
Forces TV | United Kingdom | Left 30/06/2022 Forces TV Astra 2E [Europe beam] 11836 H 27500 5/6 | X | X | X | |
Pick | United Kingdom | Pick Pick+1 * * *Astra 2E [Europe beam] 12070 H 27500 5/6 New frequency since 10/06/2018 Pick Astra 2F [Europe beam] 12148 H 27500 5/6 | X | X | X | |
Together (Community Channel) | United Kingdom | Together Astra 2E [Europe beam] 11836 H 27500 5/6 | X | X | X | |
Talking Pictures TV | United Kingdom | New frequency since 22/07/2021 TalkingPictures Astra 2G [Europe beam] 11582 H 22000 5/6 | X | X | X | |
Showcase TV | United Kingdom | Left 28/10/2021 Showcase Astra 2G [Europe beam] 11538 V 22000 5/6 | X | X | X | |
Blaze | United Kingdom | BLAZE Astra 2G [Europe beam] 11082 H 22000 5/6 | X | X | X | |
YesterdayHistory and entertainment channel owned by BBC Studios (UKTV). | United Kingdom | UK spot beam » | YESTERDAY YESTERDAY+1 Astra 2E [UK Spotbeam] 12129 V 27500 5/6 | X | X | X |
Drama Channel | United Kingdom | UK spot beam » | Drama Drama+1 Drama Astra 2E [UK Spotbeam] 12129 V 27500 5/6 | X | X | X |
Really Channel | United Kingdom | UK spot beam » | New frequency since 5/10/2019 Really New frequency since 5/10/2019 Really Astra 2F [UK Spotbeam] 11344 H 27500 5/6 | X | X | X |
HGTV Home & Garden | United Kingdom | New frequency since 10/02/2021 HGTV * * *Astra 2G [Europe beam] 11038 V 22000 5/6 Since 21/01/2020 HGTV. HGTV HGTV+1 Astra 2F [UK Spotbeam] 11344 H 27500 5/6 | X | X | X | |
Dave | United Kingdom | UK spot beam » | Dave Dave Dave ja vu Astra 2E [UK Spotbeam] 12129 V 27500 5/6 | X | X | X |
DMAX | United Kingdom | New frequency since 10/02/2021 DMAX * * *Astra 2G [Europe beam] 11038 V 22000 5/6 DMAX DMAX+1 Astra 2E [UK Spotbeam] 12382 H 27500 5/6 | X | X | X | |
SportyStuff | United Kingdom | Since 1/02/2021 High Definition SportyStuff HD Astra 2G [Europe beam] 11538 V 22000 5/6 | X | X | X | |
WOW! 4KExtreme sports channel in native ultra HD. | United Kingdom | X | X | X | New frequency since 6/02/2021. Left 21/07/2021. Ultra HD 1° O Thor 7 DVB-S2 8PSK 12360 H 30000 3/4 | |
The God ChannelEvangelical Christian religious television channel. Based in Plymouth (England), Kansas City (USA) and Jerusalem (Israel). | United Kingdom | New frequency since 02/06/2018 GOD Channel Astra 2G [Europe beam] 11568 V 22000 5/6 | Left 11/09/2019 GOD Channel Astra 1N 12149 H 27500 3/4 | Left 01/11/2017 GOD TV UK Hot Bird 13E 11200 V 27500 5/6 | GOD Channel 4,8° E Astra 4A 11996 H 27500 3/4 | |
Since 15/12/2020 GOD Channel30° O Hispasat 30W-5 (Hispasat 1E) DVB-S2 8PSK 10770 H 30000 5/6 | ||||||
KICC TVKingsway International Christian Centre Television | United Kingdom | KICC TV Astra 2G [Europe beam] 11538 V 22000 5/6 | X | New frequency since 19/11/2020 KICC TV Hot Bird 13E DVB-S2 QPSK 12520 V 27500 5/6 | X | |
Revelation TV | United Kingdom | revelation Astra 2G [Europe beam] 11265 V 27500 2/3 | X | X | X | |
Faith UK | United Kingdom | Faith UK Astra 2G [Europe beam] 11112 H 22000 5/6 | X | X | X | |
Faith WorldSchedule | United Kingdom | New frequency since 1/12/2020 Faith World TV Astra 2G [Europe beam] 11568 V 22000 5/6 | X | X | X | |
Ben Television | United Kingdom | Left 15/06/2021 BEN Astra 2G [Europe beam] 11464 H 22000 5/6 | X | X | X | |
Islam ChannelSunni islamic television channel from London. Schedule | United Kingdom | Islam Channel Astra 2G [Europe beam] 11112 H 22000 5/6 | X | Left 24/04/2016 Islam TV Hot Bird 13C 11334 H 27500 3/4 | X | |
Ahlulbayt TVShia Islamic religious television channel. | United Kingdom | Ahlulbayt TV Astra 2G [Europe beam] 11082 H 22000 5/6 | X | X | X | |
Create and CraftSchedule | United Kingdom | High Definition Create&CraftHD Astra 2G [Europe beam] DVB-S2 8PSK 11671 H 23000 2/3 | X | X | X | |
QVC | United Kingdom | QVC Extra High Definition QVC HD Astra 2G [Europe beam] 11493 H 22000 5/6 | X | X | X | |
QVC Style | United Kingdom | QVC Style High Definition QVC Style HD Astra 2G [Europe beam] 11493 H 22000 5/6 | X | X | X | |
QVC Beauty | United Kingdom | QVC Beauty Astra 2G [Europe beam] 11493 H 22000 5/6 | X | X | X | |
Gems TV | United Kingdom | Gems TV Astra 2G [Europe beam] 11112 H 22000 5/6 | X | X | X | |
Jewellery MarkerJewellery shopping television channel. | United Kingdom | JewelleryMaker * * *Astra 2G [Europe beam] 11082 H 22000 5/6 JewelleryMaker Astra 2G [Europe beam] 11568 V 22000 5/6 | X | X | X | |
Ideal World | United Kingdom | New frequency since 22/07/2021 Ideal Extra * * *Astra 2G [Europe beam] 11582 H 22000 5/6 High Definition Ideal World HD Astra 2G [Europe beam] DVB-S2 8PSK 11671 H 23000 2/3 | X | X | X | |
JML Direct. | United Kingdom | JML Direct Astra 2G [Europe beam] 11568 V 22000 5/6 | X | X | X | |
X | X | X | X | |||
High Street TV | United Kingdom | High Street TV 2 * * *Astra 2G [Europe beam] 11553 H 22000 5/6 High Street TV 1 Astra 2G [Europe beam] 11568 V 22000 5/6 | X | X | X | |
Studio 66 TV Option 3Erotic channel. | United Kingdom | Studio 66 3 Astra 2G [Europe beam] 11112 H 22000 5/6 | X | X | X | |
xxXpanded TVErotic live cam. | United Kingdom | Xpanded TV Astra 2G [Europe beam] 11538 V 22000 5/6 | X | X | X | |
BET UKBlack Entertainment Television | United Kingdom | Left 9/04/2021 BET:BlackEntTv Astra 2G [Europe beam] 11141 H 22000 5/6 | X | X | X | |
Sony CrimeBritish digital television channel, focusing on crime drama. | United Kingdom | UK spot beam » | Left 15/06/2020 Sony Crime Left 1/12/2019 Sony Crime+1 Astra 2F [UK Spotbeam] 11307 V 27500 5/6 | X | X | X |
Retro Movies | United Kingdom | Left 27/04/2020 Retro Movies Astra 2G [Europe beam] 11479 V 22000 5/6 | X | X | X | |
FrontRunner | United Kingdom | Left 2/02/2020 FrontRunner Astra 2G [Europe beam] 11582 H 22000 5/6 | X | X | X | |
Horse & CountrySchedule | United Kingdom | Left 2/02/2020 Horse & Country Astra 2G [Europe beam] 11568 V 22000 5/6 | X | X | X | |
Travel ChannelSchedule | United Kingdom | UK spot beam » | Left 28/08/2020 Travel Channel Astra 2E [UK Spotbeam] 12382 H 27500 5/6 | X | X | X |
Starz TV | United Kingdom | UK spot beam » | Left 3/06/2020 Starz TV Astra 2F [UK Spotbeam] 11344 V 27500 5/6 | X | X | X |
Box Upfront (Heat) | United Kingdom | New frequency since 7/08/2019. Left 10/01/2020 BoXmas Astra 2G [Europe beam] 11265 H 27500 2/3 | X | X | X | |
Movies 4 MenIt closed on 10 September 2019 and was replaced with Sony Movies Action. | United Kingdom | UK spot beam » | Left 10/09/2019 movies4men Left 10/09/2019 mov4men+1 Astra 2F [UK Spotbeam] 11307 V 27500 5/6 | X | X | X |
True MoviesIt closed on 10 September 2019 and was replaced with Sony Movies Classic. | United Kingdom | UK spot beam » | Left 10/09/2019 True Movies Left 10/09/2019 TrueMovies+1 Astra 2F [UK Spotbeam] 11307 V 27500 5/6 | X | X | X |
True EntertainmentIt closed on 10 September 2019 and was replaced with Sony Channel. | United Kingdom | UK spot beam » | Left 10/09/2019 True Ent Left 10/09/2019 True Ent+1 Astra 2F [UK Spotbeam] 11307 V 27500 5/6 | X | X | X |
CLTV | United Kingdom | Left 01/03/2019 CLTV Astra 2G [Europe beam] 11596 V 22000 5/6 | X | X | X | |
Your TV | United Kingdom | UK spot beam » | Left 1/10/2019 YourTV Astra 2F [UK Spotbeam] 11344 V 27500 5/6 | X | X | X |
Tru TV | United Kingdom | UK spot beam » | Left 6/07/2019 True Crime+1 Left 6/07/2019 True Crime Astra 2F [UK Spotbeam] 11307 V 27500 5/6 | X | X | X |
Trace Latina (Global Hits [Chart Show Hits])Formerly Chart Show Hits. | United Kingdom | UK spot beam » | Since 1/11/2019. Left 3/06/2020. Trace Latina Astra 2F [UK Spotbeam] 11344 H 27500 5/6 | X | X | X |
Total CountryCountry music television channel. Formerly Massive R&B, Channel AKA and Channel U. | United Kingdom | Since 01/11/2018 (former Massive R&B). Left 22/11/2019 Total Country Astra 2G [Europe beam] 11582 H 22000 5/6 | X | X | X |
Ver Analoguesat's Astra 2F reception reports for 10964H/10994H/11023H/11053H/11126V in a larger map