Ukrainian satellite television channels
Channel | Country | Satellites | |||
---|---|---|---|---|---|
Eutelsat Hot Bird 13º East | Astra 4A (Sirius) 4.8º East | Amos 3 Amos 7 4º West | Other satellites | ||
| ![]() Ukraine | Since 19/12/2020 in HD High Definition Ukraine 24 HD Hot Bird 13C DVB-S2 8PSK 11219 H 29900 3/5 | Ukraina 24 * * *Astra 4A 12130 V 27500 3/4 High Definition Ukraina 24 Astra 4A DVB-S2 8PSK 12245 V 30000 2/3 | X | Test 1,9° E BulgariaSat-1 DVB-S2 QPSK 12303 H 30000 3/4 |
| ![]() Ukraine | Since 6/03/2022 1+1 Hot Bird 13C DVB-S2 8PSK 11219 H 29900 3/5 | FTA since 25/02/2022. 1+1 FTA since 25/02/2022. High Definition 1+1 HD Astra 4A DVB-S2 8PSK 11766 H 30000 2/3 | Left 01/04/2017 1+1 Amos 2 10722 H 27500 3/4 | X |
| ![]() Ukraine | Since 6/03/2022. Left 24/05/2022. 1+1 International Hot Bird 13C DVB-S2 8PSK 10930 H 30000 2/3 | 1+1 International * * *Astra 4A 12130 V 27500 3/4 New frequency since 24/02/2022 1+1 International Astra 4A DVB-S2 8PSK 12591 H 2000 3/5 | X | X |
Nickelodeon Ukraine Pluto TV | ![]() United States | FTA since 1/06/2022. Nickelodeon Ukraine Pluto TV * * *Hot Bird 13B DVB-S2 8PSK 10949 V 27500 3/4 FTA since 1/06/2022. Nickelodeon Ukraine Pluto TV Hot Bird 13B DVB-S2 8PSK 12015 H 27500 3/4 | X | X | Since 22/04/2022 Nickelodeon Ukraine Pluto TV19,2° E Astra 1M 11973 V 27500 3/4 |
| ![]() Ukraine | X | X | Left 20/05/2018 UA Amos 7 12410 H 20833 7/8 | Since 22/04/2022 UA:Pershyi19,2° E Astra 1M DVB-S2 QPSK 11778 V 29500 9/10 |
| ![]() Ukraine | UATV Hot Bird 13C DVB-S2 8PSK 10930 H 30000 2/3 | X | X | Since 02/12/2018. Left 2/01/2020. UA TV7,3° O Eutelsat 7 West A 10727 H 27500 5/6 |
UA TV 42° E Türksat 3A DVB-S2 8PSK 12685 H 27500 2/3 | |||||
Schedule | ![]() Ukraine | X | FTA since 25/02/2022. 2+2 Astra 4A DVB-S2 8PSK 11766 H 30000 2/3 | X | X |
| ![]() Ukraine | X | FTA since 25/02/2022. TET Astra 4A DVB-S2 8PSK 11766 H 30000 2/3 | X | X |
| ![]() Ukraine | X | FTA since 25/02/2022. Plus Plus Astra 4A DVB-S2 8PSK 11766 H 30000 2/3 | Left 01/04/2017 Plus Plus Amos 2 10722 H 27500 3/4 | X |
| ![]() Ukraine | X | FTA since 25/02/2022. Inter FTA since 25/02/2022. High Definition Inter HD Astra 4A DVB-S2 8PSK 12437 V 30000 2/3 | Left 01/05/2018 Inter Amos 3 11140 H 30000 3/4 | X |
| ![]() Ukraine | X | INTER + * * *Astra 4A 12130 V 27500 3/4 FTA since 25/02/2022. INTER + HD Astra 4A DVB-S2 8PSK 12437 V 30000 2/3 | X | Since 17/09/2019. ! Audio in AAC. ! Video in HEVC. Encrypted since 26/09/2019. Left 15/02/2020 inter+19,2° E Astra 1L DVB-S2 8PSK 11568 V 23000 3/4 |
| ![]() Ukraine | X | FTA since 25/02/2022. NTN FTA since 25/02/2022. High Definition NTN HD Astra 4A DVB-S2 8PSK 12437 V 30000 2/3 | X | X |
| ![]() Ukraine | X | FTA since 25/02/2022. Enter Film FTA since 25/02/2022. High Definition Enter Film HD Astra 4A DVB-S2 8PSK 12437 V 30000 2/3 | Left 1/09/2017 Enter Film Amos 3 DVB-S2 8PSK 11389 H 30000 3/4 | X |
| ![]() Ukraine | X | FTA since 25/02/2022. MEGA FTA since 25/02/2022. High Definition MEGA HD Astra 4A DVB-S2 8PSK 12437 V 30000 2/3 | X | X |
| ![]() Ukraine | X | FTA since 25/02/2022. K2 FTA since 25/02/2022. High Definition K2 HD Astra 4A DVB-S2 8PSK 12437 V 30000 2/3 | X | X |
| ![]() Ukraine | X | FTA since 25/02/2022. ZOOM FTA since 25/02/2022. High Definition ZOOM HD Astra 4A DVB-S2 8PSK 12437 V 30000 2/3 | X | X |
| ![]() Ukraine | X | FTA since 25/02/2022. PIXEL FTA since 25/02/2022. High Definition PIXEL HD Astra 4A DVB-S2 8PSK 12437 V 30000 2/3 | X | X |
| ![]() Ukraine | X | FTA since 25/02/2022. K1 FTA since 25/02/2022. High Definition K1 HD Astra 4A DVB-S2 8PSK 12437 V 30000 2/3 | X | X |
| ![]() Ukraine | X | FTA since 24/02/2022. High Definition Indigo HD Astra 4A DVB-S2 8PSK 12245 V 30000 2/3 | X | X |
| ![]() Ukraine | X | Since 26/10/2021 High Definition TV-1 * * *Astra 4A DVB-S2 8PSK 11747 V 30000 3/4 Since 15/01/2022 TV-1 Astra 4A 12284 V 27500 3/4 | X | X |
| ![]() Ukraine | X | FTA since 24/02/2022. High Definition Ukraine HD Astra 4A DVB-S2 8PSK 12245 V 30000 2/3 | X | X |
| ![]() Ukraine | Since 5/11/2019. Left 1/05/2020. High Definition Channel 112 Hot Bird 13E 11034 V 27500 3/4 | Left 3/02/2021 112 Astra 4A 12284 V 27500 3/4 | 112 SD High Definition 112 HD Amos 3 11140 H 30000 3/4 | X |
| ![]() Ukraine | Since 20/04/2019. Left 30/07/2019 News One Hot Bird 13B 12322 H 27500 3/4 | X | NewsOne SD Amos 3 11140 H 30000 3/4 | X |
| ![]() Ukraine | X | High Definition Channel 5 (Ukraine) HD * * *Astra 4A DVB-S2 8PSK 11747 V 30000 3/4 Channel 5 (Ukraine) Astra 4A 12284 V 27500 3/4 | Since 22/09/2020 Channel 5 SD Amos 3 11175 H 30000 3/4 | Since 24/09/2019. ! Audio in AAC. ! Video in HEVC. Encrypted since 26/09/2019. Left 15/02/2020 5 Ukraina19,2° E Astra 1L DVB-S2 8PSK 11568 V 23000 3/4 |
Schedule | ![]() Ukraine | X | GLAS Astra 4A 12073 H 27500 3/4 | X | X |
| ![]() Ukraine | X | KARAVAN Astra 4A 12073 H 27500 3/4 | X | X |
| ![]() Ukraine | X | NATALI Astra 4A 12073 H 27500 3/4 | X | X |
| ![]() Ukraine | Espresso TV Hot Bird 13C DVB-S2 8PSK 10930 H 30000 2/3 | High Definition Espreso TV Astra 4A 12073 H 27500 3/4 | X | X |
| ![]() Ukraine | X | Unian TV * * *Astra 4A DVB-S2 8PSK 11766 H 30000 2/3 Unian TV Astra 4A 12130 V 27500 3/4 | Left 01/04/2017 Unian TV Amos 2 10722 H 27500 3/4 | X |
| ![]() Ukraine | X | FTA since 25/02/2022. Bigudi Astra 4A DVB-S2 8PSK 11766 H 30000 2/3 | X | X |
| ![]() Ukraine | X | AVERS Astra 4A DVB-S2 8PSK 11766 H 30000 2/3 | X | X |
| ![]() Ukraine | X | X | Z ZIK Amos 3 11140 H 30000 3/4 | X |
| ![]() Ukraine | X | ZORAYNIY Astra 4A DVB-S2 8PSK 11747 V 30000 3/4 | X | X |
| ![]() Ukraine | X | DONBAS ONLINE Astra 4A DVB-S2 8PSK 11747 V 30000 3/4 | X | X |
| ![]() Ukraine | X | High Definition 'Apostrophe TV * * *Astra 4A DVB-S2 8PSK 11747 V 30000 3/4 Since 1/12/2021 ' Apostrophe TV Astra 4A 12284 V 27500 3/4 | X | X |
| ![]() Ukraine | X | TV5 Astra 4A DVB-S2 8PSK 11747 V 30000 3/4 | X | X |
| ![]() Ukraine | X | TAK TB CENTER+ Astra 4A DVB-S2 8PSK 11747 V 30000 3/4 | X | X |
| ![]() Ukraine | X | CENTRAL Astra 4A DVB-S2 8PSK 11747 V 30000 3/4 | X | X |
| ![]() Ukraine | X | Svarogichi * * *Astra 4A DVB-S2 8PSK 11747 V 30000 3/4 New frequency since 25/01/2022 Svarogichi TEST Astra 4A 12073 H 27500 3/4 | X | X |
| ![]() Ukraine | X | SONCE (UA) Astra 4A 12284 V 27500 3/4 | X | X |
| ![]() Ukraine | X | New frequency since 15/01/2021 /////PRYAMIY Astra 4A DVB-S2 8PSK 11747 V 30000 3/4 | X | X |
| ![]() Ukraine | X | Left 6/04/2021 NASH Astra 4A 12284 V 27500 3/4 | NASH Amos 3 11175 H 30000 3/4 | X |
| ![]() Ukraine | X | FTA since 24/02/2022. High Definition NLO HD Astra 4A DVB-S2 8PSK 12245 V 30000 2/3 | X | X |
| ![]() Ukraine | X | FEC changes to 2/3 9/01/2020 Donbass Astra 4A DVB-S2 8PSK 12245 V 30000 2/3 | X | X |
| ![]() Ukraine | X | Channel 4 (Ukraine) Astra 4A DVB-S2 8PSK 11747 V 30000 3/4 | X | X |
| ![]() Ukraine | X | ObozTV Astra 4A DVB-S2 8PSK 11747 V 30000 3/4 | Left 22/01/2019 Oboz TV Amos 7 12410 H 20833 7/8 | X |
| ![]() Ukraine | X | Sirius TV Astra 4A DVB-S2 8PSK 11747 V 30000 3/4 | X | X |
| ![]() Ukraine | X | Since 16/08/2021 LIVE Astra 4A 12284 V 27500 3/4 | X | X |
| ![]() Ukraine | X | UNC Astra 4A 12284 V 27500 3/4 | X | X |
| ![]() Ukraine | X | NADIYA Astra 4A 12284 V 27500 3/4 | X | X |
| ![]() Ukraine | X | SONATA TV Astra 4A 12284 V 27500 3/4 | X | X |
| ![]() Ukraine | X | Kyiv TV * * *Astra 4A 12264 H 30000 3/4 Kyiv TV Astra 4A 12284 V 27500 3/4 | Since 22/09/2020 Kyiv TV Amos 3 11175 H 30000 3/4 | X |
| ![]() Ukraine | X | ROZPAKUI Astra 4A 12073 H 27500 3/4 | X | X |
| ![]() Ukraine | X | New Christian Astra 4A 12073 H 27500 3/4 | X | X |
| ![]() Ukraine | X | ICTV UA Astra 4A 12130 V 27500 3/4 | ICTV UA Amos 3 11175 H 30000 3/4 | X |
Schedule | ![]() Ukraine | X | X | High Definition ATR HD ATR SD Amos 7 DVB-S2 8PSK 12340 H 17900 3/4 | X |
| ![]() Ukraine | X | X | Since 1/09/2020 High Definition 1ZAHID HD Amos 7 DVB-S2 8PSK 12340 H 17900 3/4 | X |
| ![]() Ukraine | X | X | Since 27/07/2021 4P_INFO * * *Amos 7 DVB-S2 8PSK 12340 H 17900 3/4 4P_INFO Amos 7 12410 H 20833 7/8 | X |
| ![]() Ukraine | X | X | New frequency since 27/07/2021 Televsesvit * * *Amos 7 DVB-S2 8PSK 12340 H 17900 3/4 Televsesvit Amos 7 12410 H 20833 7/8 | X |
| ![]() Ukraine | X | X | Since 4/08/2021 High Definition GALYCHYNA HD * * *Amos 7 DVB-S2 8PSK 12340 H 17900 3/4 GALYCHYNA Amos 7 12410 H 20833 7/8 | X |
| ![]() Ukraine | X | X | New frequency since 27/07/2021 8 channel * * *Amos 7 DVB-S2 8PSK 12340 H 17900 3/4 8 channel Amos 7 12410 H 20833 7/8 | X |
| ![]() Ukraine | X | X | Donechchyna.TV Amos 7 DVB-S2 8PSK 12340 H 17900 3/4 | X |
| ![]() Ukraine | X | X | New frequency since 27/07/2021 MALYATKO TV * * *Amos 7 DVB-S2 8PSK 12340 H 17900 3/4 Since 28/07/2021 MALYATKO TV * * *Amos 7 12369 H 8333 3/4 MALYATKO TV Amos 7 12410 H 20833 7/8 | Since 22/04/2022 MALYATKO TV19,2° E Astra 1M DVB-S2 QPSK 11778 V 29500 9/10 |
| ![]() Ukraine | X | X | Pervy delovoy Amos 3 11140 H 30000 3/4 | X |
| ![]() Ukraine | X | X | UA DONBAS Amos 3 11140 H 30000 3/4 | X |
| ![]() Ukraine | X | X | High Definition PRYAMIY HD * * *Amos 3 11140 H 30000 3/4 PRYAMIY SD Amos 3 11175 H 30000 3/4 | X |
| ![]() Ukraine | X | X | MILADY TELEVISION Amos 3 11175 H 30000 3/4 | X |
| ![]() Ukraine | X | X | NEWS 24 Amos 3 11175 H 30000 3/4 | X |
| ![]() Ukraine | X | X | Eko TV Amos 3 11175 H 30000 3/4 | X |
| ![]() Ukraine | X | X | UA KRYM Amos 3 11175 H 30000 3/4 | X |
| ![]() Ukraine | X | Left 10/01/2019 LALE Astra 4A 12284 V 27500 3/4 | LALE SD Amos 7 DVB-S2 8PSK 12340 H 17900 3/4 | X |
| ![]() Ukraine | X | X | New frequency since 27/07/2021 BOUTIQUE TV * * *Amos 7 DVB-S2 8PSK 12340 H 17900 3/4 BOUTIQUE TV Amos 7 12410 H 20833 7/8 | X |
| ![]() Ukraine | X | Left 2/08/2019 Black Sea TV Astra 4A 12398 V 27500 3/4 | Blackseatv Amos 7 12410 H 20833 7/8 | X |
| ![]() Ukraine | X | X | UA ZAKARPATTIA Amos 3 11140 H 30000 3/4 | X |
| ![]() Ukraine | X | X | Since 3/10/2020 PROVENCE Amos 3 11175 H 30000 3/4 | X |
| ![]() Ukraine | X | X | 12 kanal Amos 7 DVB-S2 8PSK 12340 H 17900 3/4 | X |
| ![]() Ukraine | X | X | Since 4/08/2021 High Definition 4 kanal Ukraine HD * * *Amos 7 DVB-S2 8PSK 12340 H 17900 3/4 4 kanal Ukraine Amos 7 12410 H 20833 7/8 | X |
| ![]() Ukraine | Again since 1/10/2021 Vidrodjennya Hot Bird 13C 11334 H 27500 3/4 | X | Left 3/02/2021 Vozrogdenie TV Amos 7 DVB-S2 8PSK 12340 H 17900 3/4 | Since 16/07/2019. Left 20/05/2020. Vozrojdenie TV7,3° O Eutelsat 7 West A 11603 H 27500 7/8 |
| ![]() Ukraine | X | X | X | Pravda TUT 46° E Azerspace-1 DVB-S2 8PSK 11095 H 30000 5/6 |
| ![]() Ukraine | X | X | X | Islandia TV 46° E Azerspace-1 DVB-S2 8PSK 11095 H 30000 5/6 |
| ![]() United States | X | Left 1/06/2020 TBN Ukraine Astra 4A 12380 H 27500 3/4 | X | TBN Ukraine 31,5° E Astra 5B 12052 V 30000 3/4 |
| ![]() Ukraine | X | X | X | Since 25/11/2020 Inrating TV46° E Azerspace-1 DVB-S2 8PSK 11095 H 30000 5/6 |
| ![]() Ukraine | Since 6/03/2022 RADA * * *Hot Bird 13C DVB-S2 8PSK 10930 H 30000 2/3 Since 6/03/2022 RADA Hot Bird 13C DVB-S2 8PSK 11219 H 29900 3/5 | Left 4/01/2022 RADA Astra 4A 12073 H 27500 3/4 | X | Since 22/04/2022 RADA eng19,2° E Astra 1M DVB-S2 QPSK 11778 V 29500 9/10 |
| ![]() Ukraine | X | Left 16/08/2021 RabinovichTV Ukraine Astra 4A 12284 V 27500 3/4 | X | X |
| ![]() Ukraine | X | Left 20/08/2021 VINTAGE TV Astra 4A 12284 V 27500 3/4 | X | X |
| ![]() Ukraine | X | Left 1/10/2020 Mist TV Astra 4A DVB-S2 8PSK 11747 V 30000 3/4 | X | X |
| ![]() Ukraine | X | Encrypted since 9/09/2020 Trofey Astra 4A 12264 H 30000 3/4 | X | Since 24/09/2019. ! Audio in AAC. ! Video in HEVC. Encrypted since 26/09/2019. Left 15/02/2020. Trofey19,2° E Astra 1L DVB-S2 8PSK 11568 V 23000 3/4 |
| ![]() Ukraine | X | Encrypted since 9/09/2020 Terra Astra 4A 12264 H 30000 3/4 | X | X |
| ![]() Ukraine | X | Encrypted since 9/09/2020 Nauka Astra 4A 12264 H 30000 3/4 | X | X |
| ![]() Ukraine | X | Encrypted since 9/09/2020 Fauna Astra 4A 12264 H 30000 3/4 | X | X |
| ![]() Ukraine | X | X | Left 2/08/2020 M2 Amos 3 11175 H 30000 3/4 | X |
| ![]() Ukraine | X | X | Left 2/08/2020 KIEV STB Amos 3 11175 H 30000 3/4 | X |
| ![]() Ukraine | X | X | Left 2/08/2020 M1 Amos 3 11175 H 30000 3/4 | X |
| ![]() Ukraine | X | Left 23/08/2020 KRT Astra 4A 12284 V 27500 3/4 | X | X |
| ![]() Ukraine | X | NOVY CHANNEL Astra 4A 11766 H 27500 3/4 | Left 2/08/2020 NOVY CHANNEL Amos 3 11175 H 30000 3/4 | X |
| ![]() Ukraine | X | X | Left 20/05/2020 Pravda Tyt Amos 7 12410 H 20833 7/8 | X |
| ![]() Ukraine | X | Left 2/05/2020 CENTRAL Astra 4A 12073 H 27500 3/4 | X | X |
27500 kS/s 3/4 DVB-S
European beam
• NTN
• MEGA
• K1
• ZOOM
• PIXEL
• Enter Film
30000 kS/s 2/3 DVB-S2
European beam
30000 kS/s 3/4 DVB-S2
European beam