لبنان | Satellites | ||||
---|---|---|---|---|---|
Channel | Country | Nilesat 201 Eutelsat 7 West A Eutelsat 8 West B 7º West | Eutelsat Hot Bird 13º East | Arabsat Badr 26º East | Other satellites |
Télé Liban — تلفزيون لبنانThe first Lebanese public television network, owned by the Lebanese government. | Lebanon | New frequency since 21/02/2020 Lebanon TV Nilesat 201 12015 V 27500 5/6 | X | New frequency since 30/12/2019. In HD since 10/01/2020. High Definition Teleliban TV * * *Badr 4 DVB-S2 8PSK 11977 V 27500 3/4 Teleliban TV Badr 4 12054 V 27500 5/6 | X |
MTV (Murr Television)Lebanese television channel based in Naccache, Matn_District. Founded by Michel Gabriel El Murr. | Lebanon | Left 5/02/2020 MTV Lebanon E7WA MENA 12360 V 27500 5/6 | Since 7/04/2021. Encrypted since 1/07/2021. MTV Lebanon Hot Bird 13C DVB-S2 8PSK 10930 H 30000 2/3 | New frequency since 24/12/2019 High Definition MTV Lebanon HD Badr 4 DVB-S2 8PSK 11977 V 27500 3/4 | Left 15/01/2018 MTV Lebanon21,5° E Eutelsat 21B DVB-S2 8PSK 11667 H 2083 5/6 Left 15/01/2018 M Lebanon21,5° E Eutelsat 21B DVB-S2 8PSK 11669 H 1666 5/6 |
M_LEB_BH High Definition MTV-HD-BH53° E Express AM6 (Экспресс АМ6) DVB-S2 8PSK 12658 V 7500 5/6 | |||||
LBC SatThe first private television station in Lebanon. | Lebanon | New frequency since 1/05/2021 LBC SAT Nilesat 201 12226 H 27500 5/6 | X | LBC Sat * * *Badr 6 11843 H 27500 3/4 High Definition LBC HD Badr 6 DVB-S2 8PSK 12341 H 27500 3/4 | LBC SAT 52,5° E Yahsat 1A DVB-S2 8PSK 12054 H 27500 5/6 |
LBCI InternationalFormer LDC (Lebanese Diaspora Channel). | Lebanon | Left 1/01/2020 LDC E7WA MENA 12360 V 27500 5/6 | X | New frequency since 23/12/2019 High Definition LBC International Badr 4 DVB-S2 8PSK 11977 V 27500 3/4 | Left 18/05/2019 LDC10° E Eutelsat 10A DVB-S2 8PSK 11681 H 3200 5/6 |
High Definition LBC International30,5° E Arabsat 6A DVB-S2 8PSK 11074 V 2800 3/4 LBCI AM 30,5° E Arabsat 6A DVB-S2 8PSK 11076 V 1300 5/6 | |||||
NBNNational Broadcasting Network | Lebanon | Left 21/02/2020 High Definition NBN-HD E7WA MENA DVB-S2 8PSK 12188 H 27500 3/4 | X | Since 24/12/2019 High Definition NBN Badr 4 DVB-S2 8PSK 11977 V 27500 3/4 | Left 01/04/2020 High Definition Service 110° E Eutelsat 10A DVB-S2 8PSK 11572 V 1667 3/4 |
High Definition NBN30,5° E Arabsat 6A DVB-S2 8PSK 11025 V 1667 3/4 | |||||
Al Jadeed (New TV) — الجديدFormerly known as New TV, is a 24-hour pan-Arab station broadcasting from Lebanon offering general programs in Arabic. | Lebanon | Left 1/01/2020 AL JADEED Nilesat 201 12130 V 27500 5/6 | X | Since 23/12/2019 High Definition ALJADEED TV HD Badr 4 DVB-S2 8PSK 11977 V 27500 3/4 | Service 2 30,5° E Arabsat 6A 11020 V 2143 3/4 |
OTV Orange TV — تلفزيون البرتقالة | Lebanon | Left 9/01/2020 OTV E7WA MENA 10891 H 27500 7/8 | X | Since 24/12/2019. VPID changes from 1000 to 126 ( 27/12/2019). High Definition OTV Badr 4 DVB-S2 8PSK 11977 V 27500 3/4 | X |
Future International — تلفزيون المستقبلTelevision channel founded in 1993 by Rafik Hariri, the former Prime Minister of Lebanon. | Lebanon | Left 05/02/2019 Future TV E7WA MENA 10757 V 27500 5/6 | X | Future International Badr 4 DVB-S2 8PSK 12667 H 3200 3/4 | X |
One TV | Lebanon | X | X | New frequency since 31/12/2019 High Definition One HD Badr 4 DVB-S2 8PSK 11977 V 27500 3/4 | ONE_BH 53° E Express AM6 (Экспресс АМ6) DVB-S2 8PSK 12658 V 7500 5/6 |
Aghani — قناة اغانى | Lebanon | Left 29/12/2019 Aghani Aghani TV E7WA MENA 12360 V 27500 5/6 | X | Since 24/12/2019 High Definition Aghani Badr 4 DVB-S2 8PSK 11977 V 27500 3/4 | Left 15/01/2018 Aghani_BH21,5° E Eutelsat 21B DVB-S2 8PSK 11665 H 1250 5/6 |
Arabica Music | Lebanon | Left 29/12/2019 Arabica TV E7WA MENA 12360 V 27500 5/6 | X | Since 24/12/2019 High Definition Arabica Badr 4 DVB-S2 8PSK 11977 V 27500 3/4 | X |
Hawacom TV — هواكم | Lebanon | Left 1/01/2020 Hawacom Nilesat 201 12130 V 27500 5/6 | X | Since 27/12/2019 High Definition Hawacom HD Badr 4 DVB-S2 8PSK 11977 V 27500 3/4 | X |
Seventeen TV | Lebanon | X | X | Since 17/10/2020 High Definition Seventeen TV Badr 4 12092 V 27500 5/6 | X |
Al Mayadeen TV — قناة الميادينPan-Arabist news satellite television channel launched on June 2012. Based in Beirut. Alternative to Gulf Arab news channels such as Al Jazeera (Qatar) or Al Arabiya (Saudi Arabia). | Lebanon | AL MAYADEEN TV E7WA MENA 11392 V 27500 7/8 | AL-MAYADEEN Hot Bird 13C 12111 V 27500 3/4 | Left 23/07/2017 AL MAYADEEN TV * * *Es’hailSat 1 سهيل سات 11678 H 27500 5/6 Left 1/12/2015 Al Mayadeen Badr 4 11958 H 27500 5/6 | TANDBERG5 36° E Eutelsat 36B DVB-S2 8PSK 11495 V 2300 3/4 |
Al Mayadeen TV 97° O Galaxy 19 12177 V 23000 3/4 | |||||
Al Manar TV — قناة المنارLebanese satellite television station affiliated with Hezbollah, broadcasting from Beirut, Lebanon. United States designates Al-Manar as a Specially Designated Global Terrorist Entity. | Lebanon | Left 6/04/2016 MANAR Nilesat 201 12130 V 27500 5/6 | X | Left 1/12/2015 Al Manar Badr 4 11958 H 27500 5/6 | Al Manar * * *14° O Express-AM8 10974 H 2963 3/4 Al Manar 14° O Express-AM8 11456 H 3000 3/4 |
Al Manar 53° E Express AM6 (Экспресс АМ6) 12632 V 3000 3/4 | |||||
Al Etihad TV — قناة الاتحاد | Lebanon | ETIHAD TV E7WA MENA DVB-S2 8PSK 11641 H 27500 3/4 | X | X | X |
Aliman TV — قناة الأيمان | Lebanon | ALIMAN TV E7WA MENA 11392 V 27500 7/8 | X | X | New frequency since 18/10/2020 Iman TV21,5° E Eutelsat 21B DVB-S2 QPSK 11459 H 1250 3/4 |
Taha TV — قناة طهChildren television channel. | Lebanon | New frequency since 5/03/2021 TAHA E7WA MENA 11603 H 27501 5/6 | X | Left 23/07/2017 TAHA Es’hailSat 1 سهيل سات 11678 H 27500 5/6 | X |
Noursat — قناة نورساتChristian television channel from Lebanon founded in 1991 by the Catholic-Maronite Church. Télé Lumière in Lebanon and, since 2003, under the name Noursat by satellite. | Lebanon | NourSat E7WA MENA 10815 H 27500 7/8 | Left 09/02/2018 Noursat Hot Bird 13B 10949 V 27500 3/4 | X | Gryphon PV-2 10° E Eutelsat 10A DVB-S2 8PSK 11111 H 1333 2/3 |
Noursat Al Shabab — قناة نورسات الشبابYouth Noursat channel. | Lebanon | Noursat Alchabab E7WA MENA 10815 H 27500 7/8 | X | X | X |
Noursat al Koddass — نور القداس | Lebanon | Nour Koddass Eutelsat 8 West B 11096 H 27500 7/8 | X | X | X |
Mariam TV | Lebanon | Nour Mariam Eutelsat 8 West B 11096 H 27500 7/8 | X | X | X |
Noursat Kids | Lebanon | Noursat Kids Eutelsat 8 West B 11096 H 27500 7/8 | X | X | X |
Noursat English | Lebanon | Noursat English Eutelsat 8 West B 11096 H 27500 7/8 | X | X | X |
Suboro TV — ܣܘܒܪܐSyriac Orthodox Patriarchate of Antioch television channel. | Lebanon | Since 15/03/2019 Suboro TV Eutelsat 8 West B 11096 H 27500 7/8 | X | X | X |
New Vision TV | Lebanon | Since 31/05/2021 New Vision E7WA MENA 11603 H 27501 5/6 | X | X | X |
Future USA | Lebanon | X | X | Left 26/01/2021 Ftv USA Badr 4 DVB-S2 8PSK 12667 H 3200 3/4 | X |
Charity TVCatholic Christian television channel. | Lebanon | Left 9/09/2020 Charity TV Eutelsat 8 West B 11096 H 27500 7/8 | X | X | X |
Angham TV | Lebanon | Left 28/09/2020 Angham 2 E7WA MENA 10815 H 27500 7/8 | X | X | X |
LDC America | Lebanon | X | X | X | Left 18/05/2019 LDC AM10° E Eutelsat 10A DVB-S2 8PSK 11681 H 3200 5/6 |
Al Zahra TV — قناة الزهراءShia islamic television channel. | Lebanon | X | Left 27/05/2019 Al Zahra TV Hot Bird 13C 11316 V 27500 3/4 | X | Left 13/11/2018 Al Zahra TV7° E Eutelsat 7B 11262 H 27500 5/6 |
Mouda TV | Lebanon | Left 9/06/2019 MOUDA E7WA MENA 10930 H 27500 5/6 | X | X | X |
LBC Europa | Lebanon | X | X | Left 23/06/2016 LBC Es’hailSat 1 سهيل سات 11678 H 27500 5/6 | X |
Maestro TV — قناة مايسترو | Lebanon | Left 20/06/2019 Maestro TV Nilesat 201 11823 V 27500 5/6 | X | X | X |
Heya (Arab Woman Channel)Schedule | Lebanon | Left 05/02/2019 Heya TV E7WA MENA 10815 H 27500 5/6 | X | X | X |
AM | Lebanon | Left 19/12/2018 FM E7WA MENA 12398 V 27500 5/6 | X | X | X |
ME Music TVMusic channel. | Lebanon | Left 15/12/2017 ME TV Lebanon E7WA MENA 11641 H 27500 5/6 | X | X | X |
Al Thabat TV — قناة الثبات | Lebanon | Left 20/02/2017 AL THABAT TV E7WA MENA 11641 H 27500 5/6 | X | X | X |
Sat Lumière | Lebanon | Left 03/08/2017 SAT LUMIERE E7WA MENA 10891 H 27500 5/6 | X | X | X |
Nour El Keddisin — قناة نور القديسين | Lebanon | Left 03/08/2017 NOUR EL KEDDISIN E7WA MENA 10891 H 27500 5/6 | X | X | X |
Al Sahira TV — قناة الساهرة | Lebanon | Left 03/08/2017 AL SAHIRA E7WA MENA 10891 H 27500 5/6 | X | X | X |
Star Academy | Lebanon | Since 17/10/2015. Left 30/01/2016. Star Academy E7WA MENA 12437 V 27500 5/6 | X | X | X |
Future News | Lebanon | X | X | Left 13/12/2012 Future News Badr 4 11958 H 27500 5/6 | X |
LBC Nagham | Lebanon | X | X | Left 15/10/2011 Nagham Badr 6 11843 H 27500 3/4 | X |
Jaras TV | Lebanon | Left 1/08/2011 Jaras TV Nilesat 201 11766 H 27500 5/6 | X | X | X |
• MTV is also on satellite Eutelsat 21B 21.5º Est identified as M Lebanon and FTA (HD receiver needed). ··· Frequency and polarity: 11668 MHz Horizontal ··· Symbol Rate and FEC: 2083 KS/s 5/6 ··· Modulation: DVB-S2 8PSK Now on MTV (Eutelsat 21B version) :
(different program !)