Ukrainian satellite television channels
Channel | Country | Satellites | |||
---|---|---|---|---|---|
Astra 4A (Sirius) 4.8º East | Amos 3 Amos 7 4º West | Eutelsat Hot Bird 13º East | Other satellites | ||
| ![]() Ukraine | 112 Astra 4A 12284 V 27500 3/4 | 112 SD High Definition 112 HD Amos 3 11140 H 30000 3/4 | Since 5/11/2019. Left 1/05/2020. High Definition Channel 112 Hot Bird 13E 11034 V 27500 3/4 | X |
| ![]() Ukraine | Ukraina 24 * * *Astra 4A 12130 V 27500 3/4 Since 20/01/2020 High Definition Ukraina 24 Astra 4A DVB-S2 8PSK 12245 V 30000 2/3 | X | Since 21/01/2020 Ukraina 24 Hot Bird 13C DVB-S2 8PSK 11219 H 29900 3/5 | X |
| ![]() Ukraine | X | X | UATV Hot Bird 13C DVB-S2 8PSK 10930 H 30000 2/3 | FTA since 1/03/2020. Left 17/04/2020. UA TV30° O Hispasat 30W-5 (Hispasat 1E) DVB-S2 8PSK 11811 V 30000 5/6 |
Since 02/12/2018. Left 2/01/2020. UA TV7,3° O Eutelsat 7 West A 10727 H 27500 5/6 | |||||
UA TV 42° E Türksat 3A DVB-S2 8PSK 12685 H 27500 2/3 | |||||
| ![]() Ukraine | 1+1 International Astra 4A 12130 V 27500 3/4 | X | Left 20/04/2014 1+1 International Hot Bird 13E DVB-S2 8PSK 11585 V 27500 5/6 | X |
| ![]() Ukraine | INTER+ TEST * * *Astra 4A 12130 V 27500 3/4 FTA since 17/08/2020 INTER + Astra 4A DVB-S2 8PSK 12437 V 30000 2/3 | X | X | Since 17/09/2019. ! Audio in AAC. ! Video in HEVC. Encrypted since 26/09/2019. Left 15/02/2020 inter+19,2° E Astra 1L DVB-S2 8PSK 11568 V 23000 3/4 |
| ![]() Ukraine | High Definition NEWS ONE HD * * *Astra 4A DVB-S2 8PSK 11747 V 30000 3/4 NEWS ONE Astra 4A 12073 H 27500 3/4 | NewsOne SD Amos 3 11140 H 30000 3/4 | Since 20/04/2019. Left 30/07/2019 News One Hot Bird 13B 12322 H 27500 3/4 | X |
| ![]() Ukraine | Since 11/10/2019 High Definition Channel 5 (Ukraine) HD * * *Astra 4A DVB-S2 8PSK 11747 V 30000 3/4 Channel 5 (Ukraine) Astra 4A 12284 V 27500 3/4 | Since 22/09/2020 Channel 5 SD Amos 3 11175 H 30000 3/4 | X | Since 24/09/2019. ! Audio in AAC. ! Video in HEVC. Encrypted since 26/09/2019. Left 15/02/2020 5 Ukraina19,2° E Astra 1L DVB-S2 8PSK 11568 V 23000 3/4 |
Schedule | ![]() Ukraine | GLAS Astra 4A 12073 H 27500 3/4 | X | X | X |
| ![]() Ukraine | KARAVAN Astra 4A 12073 H 27500 3/4 | X | X | X |
| ![]() Ukraine | NATALI Astra 4A 12073 H 27500 3/4 | X | X | X |
| ![]() Ukraine | RADA Astra 4A 12073 H 27500 3/4 | X | X | X |
| ![]() Ukraine | High Definition Espreso TV Astra 4A 12073 H 27500 3/4 | X | X | X |
| ![]() Ukraine | Unian TV * * *Astra 4A DVB-S2 8PSK 11766 H 27500 2/3 Unian TV Astra 4A 12130 V 27500 3/4 | Left 01/04/2017 Unian TV Amos 2 10722 H 27500 3/4 | X | X |
| ![]() Ukraine | AVERS Astra 4A DVB-S2 8PSK 11766 H 27500 2/3 | X | X | X |
| ![]() Ukraine | High Definition ZIK HD TEST * * *Astra 4A DVB-S2 8PSK 11747 V 30000 3/4 ZIK Astra 4A 12073 H 27500 3/4 | Z ZIK Amos 3 11140 H 30000 3/4 | X | X |
| ![]() Ukraine | ZORIANY Astra 4A DVB-S2 8PSK 11747 V 30000 3/4 | X | X | X |
| ![]() Ukraine | DONBAS ONLINE Astra 4A DVB-S2 8PSK 11747 V 30000 3/4 | X | X | X |
| ![]() Ukraine | Since 21/05/2020 High Definition 'Apostrophe TV Astra 4A DVB-S2 8PSK 11747 V 30000 3/4 | X | X | X |
| ![]() Ukraine | TV5 Astra 4A DVB-S2 8PSK 11747 V 30000 3/4 | X | X | X |
| ![]() Ukraine | New frequency since 22/11/2019 Svarogichi Astra 4A DVB-S2 8PSK 11747 V 30000 3/4 | X | X | X |
Pershyy Nezalezhnyy — Перший Незалежний | ![]() Ukraine | Since 1/11/2019 Pershyy Nezalezhnyy Test Astra 4A DVB-S2 8PSK 11747 V 30000 3/4 | X | X | X |
| ![]() Ukraine | SONCE (UA) Astra 4A 12284 V 27500 3/4 | X | X | X |
| ![]() Ukraine | /////PRYAMIY Astra 4A 12284 V 27500 3/4 | X | X | X |
| ![]() Ukraine | NASH Astra 4A 12284 V 27500 3/4 | NASH Amos 3 11175 H 30000 3/4 | X | X |
| ![]() Ukraine | FEC changes to 2/3 9/01/2020 Donbass Astra 4A DVB-S2 8PSK 12245 V 30000 2/3 | X | X | X |
| ![]() Ukraine | RabinovichTV Ukraine Astra 4A 12284 V 27500 3/4 | X | X | X |
| ![]() Ukraine | Channel 4 (Ukraine) Astra 4A DVB-S2 8PSK 11747 V 30000 3/4 | X | X | X |
| ![]() Ukraine | ObozTV Astra 4A DVB-S2 8PSK 11747 V 30000 3/4 | Left 22/01/2019 Oboz TV Amos 7 12410 H 20833 7/8 | X | X |
| ![]() Ukraine | VINTAGE TV Test Astra 4A 12284 V 27500 3/4 | X | X | X |
| ![]() Ukraine | NADIYA Astra 4A 12284 V 27500 3/4 | X | X | X |
| ![]() Ukraine | Since 1/10/2020 SONATA TV TEST Astra 4A 12284 V 27500 3/4 | X | X | X |
| ![]() Ukraine | Ukrlive Test Astra 4A 12284 V 27500 3/4 | X | X | X |
| ![]() Ukraine | Kyiv TV * * *Astra 4A 12264 H 30000 3/4 New frequency since 25/10/2020 Kyiv TV Astra 4A 12284 V 27500 3/4 | Since 22/09/2020 Kyiv TV Amos 3 11175 H 30000 3/4 | X | X |
| ![]() Ukraine | New Christian Astra 4A 12073 H 27500 3/4 | X | X | X |
| ![]() Ukraine | ICTV UA Astra 4A 12130 V 27500 3/4 | ICTV UA Amos 3 11175 H 30000 3/4 | X | X |
Schedule | ![]() Ukraine | Test card (18/08/2020). Left 1/09/2020. High Definition ATR HD Astra 4A DVB-S2 8PSK 11747 V 30000 3/4 | High Definition ATR HD ATR SD Amos 7 DVB-S2 8PSK 12340 H 17900 3/4 | X | X |
| ![]() Ukraine | X | Since 1/09/2020 High Definition 1ZAHID HD * * *Amos 7 DVB-S2 8PSK 12340 H 17900 3/4 1ZAHID Amos 7 12410 H 20833 7/8 | X | X |
| ![]() Ukraine | X | 4P_INFO Amos 7 12410 H 20833 7/8 | X | X |
| ![]() Ukraine | X | Televsesvit Amos 7 12410 H 20833 7/8 | X | X |
| ![]() Ukraine | X | GALYCHYNA Amos 7 12410 H 20833 7/8 | X | X |
| ![]() Ukraine | X | 8 channel Amos 7 12410 H 20833 7/8 | X | X |
| ![]() Ukraine | X | Donechchyna.TV Amos 7 DVB-S2 8PSK 12340 H 17900 3/4 | X | X |
| ![]() Ukraine | X | MALYATKO TV Amos 7 12410 H 20833 7/8 | X | X |
| ![]() Ukraine | X | Pervy delovoy Amos 3 11140 H 30000 3/4 | X | X |
| ![]() Ukraine | X | UA DONBAS Amos 3 11140 H 30000 3/4 | X | X |
| ![]() Ukraine | X | High Definition PRYAMIY HD * * *Amos 3 11140 H 30000 3/4 PRYAMIY SD Amos 3 11175 H 30000 3/4 | X | X |
| ![]() Ukraine | X | MILADY TELEVISION Amos 3 11175 H 30000 3/4 | X | X |
| ![]() Ukraine | X | NEWS 24 Amos 3 11175 H 30000 3/4 | X | X |
| ![]() Ukraine | X | Eko TV Amos 3 11175 H 30000 3/4 | X | X |
| ![]() Ukraine | X | UA KRYM Amos 3 11175 H 30000 3/4 | X | X |
| ![]() Ukraine | Left 10/01/2019 LALE Astra 4A 12284 V 27500 3/4 | LALE SD Amos 7 DVB-S2 8PSK 12340 H 17900 3/4 | X | X |
| ![]() Ukraine | X | BOUTIQUE TV Amos 7 12410 H 20833 7/8 | X | X |
| ![]() Ukraine | Left 2/08/2019 Black Sea TV Astra 4A 12398 V 27500 3/4 | Blackseatv Amos 7 12410 H 20833 7/8 | X | X |
| ![]() Ukraine | X | UA ZAKARPATTIA Amos 3 11140 H 30000 3/4 | X | X |
| ![]() Ukraine | X | Since 3/10/2020 PROVENCE Amos 3 11175 H 30000 3/4 | X | X |
| ![]() Ukraine | X | 12 kanal Amos 7 DVB-S2 8PSK 12340 H 17900 3/4 | X | X |
| ![]() Ukraine | X | 4 kanal Ukraine Amos 7 12410 H 20833 7/8 | X | X |
| ![]() Ukraine | X | Vozrogdenie TV Amos 7 DVB-S2 8PSK 12340 H 17900 3/4 | Left 21/05/2020 Vozrojdenie.tv Hot Bird 13E 10815 H 27500 5/6 | Since 16/07/2019. Left 20/05/2020. Vozrojdenie TV7,3° O Eutelsat 7 West A 11603 H 27500 7/8 |
| ![]() Ukraine | X | X | X | Pravda TUT 46° E Azerspace-1 DVB-S2 8PSK 11095 H 30000 5/6 |
| ![]() Ukraine | X | X | X | Islandia TV 46° E Azerspace-1 DVB-S2 8PSK 11095 H 30000 5/6 |
| ![]() United States | Left 1/06/2020 TBN Ukraine Astra 4A 12380 H 27500 3/4 | X | X | TBN Ukraine 31,5° E Astra 5B 12052 V 30000 3/4 |
| ![]() Ukraine | X | X | X | Since 25/11/2020 Inrating TV46° E Azerspace-1 DVB-S2 8PSK 11095 H 30000 5/6 |
| ![]() Ukraine | Left 1/10/2020 Mist TV Astra 4A DVB-S2 8PSK 11747 V 30000 3/4 | X | X | X |
| ![]() Ukraine | Encrypted since 9/09/2020 Trofey Astra 4A 12264 H 30000 3/4 | X | X | Since 24/09/2019. ! Audio in AAC. ! Video in HEVC. Encrypted since 26/09/2019. Left 15/02/2020. Trofey19,2° E Astra 1L DVB-S2 8PSK 11568 V 23000 3/4 |
| ![]() Ukraine | Encrypted since 9/09/2020 Terra Astra 4A 12264 H 30000 3/4 | X | X | X |
| ![]() Ukraine | Encrypted since 9/09/2020 Nauka Astra 4A 12264 H 30000 3/4 | X | X | X |
| ![]() Ukraine | Encrypted since 9/09/2020 Fauna Astra 4A 12264 H 30000 3/4 | X | X | X |
| ![]() Ukraine | X | Left 2/08/2020 M2 Amos 3 11175 H 30000 3/4 | X | X |
| ![]() Ukraine | X | Left 2/08/2020 KIEV STB Amos 3 11175 H 30000 3/4 | X | X |
| ![]() Ukraine | X | Left 2/08/2020 M1 Amos 3 11175 H 30000 3/4 | X | X |
| ![]() Ukraine | Left 23/08/2020 KRT Astra 4A 12284 V 27500 3/4 | X | X | X |
| ![]() Ukraine | NOVY CHANNEL Astra 4A 11766 H 27500 3/4 | Left 2/08/2020 NOVY CHANNEL Amos 3 11175 H 30000 3/4 | X | X |
| ![]() Ukraine | X | Left 20/05/2020 Pravda Tyt Amos 7 12410 H 20833 7/8 | X | X |
| ![]() Ukraine | Left 2/05/2020 CENTRAL Astra 4A 12073 H 27500 3/4 | X | X | X |
| ![]() Ukraine | Left 3/03/2020 36.6 Astra 4A 12264 H 30000 3/4 | X | X | X |
| ![]() Ukraine | FTA since 26/12/2019. Left 29/1/2019. Ukraina SD Astra 4A 12130 V 27500 3/4 | X | X | FTA since 24/10/2019. ! Audio in AAC. ! Video in HEVC. Encrypted since 29/10/2019. Left 15/02/2020 Ukraine119,2° E Astra 1L DVB-S2 8PSK 11568 V 23000 3/4 |
| ![]() Ukraine | X | X | X | FTA since 24/10/2019. ! Audio in AAC. Encrypted since 29/10/2019. Left 15/02/2020 Ukraine219,2° E Astra 1L DVB-S2 8PSK 11568 V 23000 3/4 |
| ![]() Ukraine | Left 29/01/2020 1+1 Astra 4A 11766 H 27500 3/4 | Left 01/04/2017 1+1 Amos 2 10722 H 27500 3/4 | X | X |
| ![]() Ukraine | Left 29/01/2020 Inter Astra 4A 12398 V 27500 3/4 | Left 01/05/2018 Inter Amos 3 11140 H 30000 3/4 | X | X |
| ![]() Ukraine | Left 29/01/2020 NTN Astra 4A 12398 V 27500 3/4 | X | X | X |
| ![]() Ukraine | Left 29/01/2020 Enter Film Astra 4A 12398 V 27500 3/4 | Left 1/09/2017 Enter Film Amos 3 DVB-S2 8PSK 11389 H 30000 3/4 | X | X |
| ![]() Ukraine | Left 29/01/2020 MEGA Astra 4A 12398 V 27500 3/4 | X | X | X |
| ![]() Ukraine | Left 29/01/2020 K2 Astra 4A 12398 V 27500 3/4 | X | X | X |
| ![]() Ukraine | Left 29/01/2020 ZOOM Astra 4A 12398 V 27500 3/4 | X | X | X |
| ![]() Ukraine | Left 29/01/2020 PIXEL Astra 4A 12398 V 27500 3/4 | X | X | X |
| ![]() Ukraine | Left 29/01/2020 TET Astra 4A 11766 H 27500 3/4 | X | X | X |
Schedule | ![]() Ukraine | Left 29/01/2020 2+2 Astra 4A 11766 H 27500 3/4 | X | X | X |
| ![]() Ukraine | Left 29/01/2020 K1 Astra 4A 12398 V 27500 3/4 | X | X | X |
| ![]() Ukraine | Left 29/01/2020 Indigo Astra 4A 12130 V 27500 3/4 | X | X | X |
| ![]() Ukraine | Left 8/12/2019 Sirius TV Astra 4A DVB-S2 8PSK 11747 V 30000 3/4 | X | X | X |
27500 kS/s 3/4 DVB-S
European beam
• NTN
• MEGA
• K1
• ZOOM
• PIXEL
• Enter Film
30000 kS/s 2/3 DVB-S2
European beam
30000 kS/s 3/4 DVB-S2
European beam